|
The 13th Annual Rocky Mountain Regional Championship was held again this year at the WCFW High Plains Shooting Range, Galeton Colorado on June 25th & 26th. Thank you to Match Director John Peabody and Range Master and Stage Designer Rick Bowen for all of their hard work. Thanks are also required for the fine work of the RO's who helped the match run smoothly. The match was scored by Pam and John Burkholder and we finished with awards and prizes by about 5pm. We had a total of 37 shooters from 6 states that enjoyed 8 great stages on Saturday. High Overall and Open division winner was Rich Wolfe. John Bagakis took Limited division and the Classic division was won by Troy Mattheyer. Top Lady was Pam Burkholder and the Top Junior was Danial Jelkin. The Sunday shoot-offs had 18 competitors vying for top honors (and a cash payback) in a best 2 of 3, double elimination bracket. The Open winner was Nathan Carmichael with Craig Calkins coming in second. Limited and Classic were combined and was won by Nathan Carmichael with Tony Phan finishing second. The lady's shoot-off had Pam Burkholder finishing first and Ernie Carmichael second. We would like to thank all of our sponsors and ask that you also please support and call, write or email to express your thanks to our generous sponsors who supported the Rocky Mountain Regional Championship. John Burkholder — ICORE Rocky Mountain Regional MD |
Overall Results
| Place | Name | ICORE | Div | Class | SpecialCat | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
| 1 | Wolfe, Rich | CA1598 | O | GM | 192.82 | 22.11 | 26.80 | 9.29 | 25.78 | 22.20 | 25.96 | 20.50 | 40.18 | |
| 2 | Bagakis, John | LCA9580 | L | GM | 200.60 | 25.02 | 22.57 | 8.78 | 26.75 | 22.05 | 28.30 | 22.27 | 44.86 | |
| 3 | Calkins, Craig | ND243 | O | M | 201.31 | 27.63 | 25.11 | 8.81 | 33.68 | 17.76 | 27.41 | 21.30 | 39.61 | |
| 4 | Phan, Tony | LTX1118 | L | M | 227.31 | 30.35 | 25.81 | 9.51 | 30.92 | 22.28 | 32.65 | 25.58 | 50.21 | |
| 5 | Schmidt, Bruce | SD2219 | O | B | 239.70 | 28.37 | 30.81 | 14.44 | 30.95 | 24.68 | 35.35 | 26.65 | 48.45 | |
| 6 | Carmichael, Nathan | NV2139 | O | M | 240.28 | 27.10 | 29.33 | 9.19 | 33.74 | 21.75 | 33.45 | 25.23 | 60.49 | |
| 7 | Burkholder, John | CO9655 | L | M | 242.32 | 32.02 | 31.88 | 10.44 | 32.21 | 25.08 | 31.59 | 28.25 | 50.85 | |
| 8 | Homm, Mike | LKS108 | O | B | Senior | 258.47 | 32.87 | 39.22 | 11.80 | 36.19 | 23.92 | 36.77 | 27.71 | 49.99 |
| 9 | Mattheyer, Troy | KS189 | C | A | 262.04 | 27.87 | 31.95 | 11.36 | 31.74 | 28.76 | 45.40 | 29.92 | 55.04 | |
| 10 | Carmichael, Nathan | NV2139 | L | A | 2nd Gun | 262.56 | 39.55 | 27.55 | 12.14 | 39.07 | 26.13 | 37.02 | 28.15 | 52.95 |
| 11 | Williamson, Ron | LCA98 | O | A | Senior | 263.22 | 32.63 | 29.52 | 11.34 | 41.16 | 31.04 | 37.39 | 28.80 | 51.34 |
| 12 | Lucero, Dave | CO9644x | O | U | Senior | 264.44 | 31.87 | 35.13 | 11.98 | 38.60 | 23.75 | 43.28 | 27.41 | 52.42 |
| 13 | Freeman, Hoser | -- | L | U | 275.41 | 29.96 | 42.83 | 14.94 | 39.90 | 34.45 | 34.29 | 30.45 | 48.59 | |
| 14 | Bing, Ron | LCO9594 | O | B | Senior | 278.82 | 37.03 | 43.22 | 12.22 | 41.13 | 25.84 | 33.82 | 25.27 | 60.29 |
| 15 | Jelkin, Brett | LCO0725 | L | C | 299.19 | 38.57 | 32.50 | 13.93 | 42.59 | 30.95 | 49.03 | 31.61 | 60.01 | |
| 16 | Baird, Kevin | CA1630 | O | C | 307.60 | 35.40 | 39.00 | 14.21 | 52.66 | 31.74 | 41.53 | 33.29 | 59.77 | |
| 17 | Peabody, John | CO2353 | O | U | Senior | 319.27 | 40.74 | 40.76 | 12.31 | 43.70 | 30.79 | 51.40 | 32.47 | 67.10 |
| 18 | Goodall, Rod | CO8425x | C | U | Senior | 328.08 | 39.29 | 38.43 | 16.36 | 45.98 | 34.14 | 51.74 | 35.45 | 66.69 |
| 19 | Ramsey, William | LCO9615 | O | C | Super Sen | 328.90 | 42.54 | 35.75 | 14.71 | 47.28 | 32.70 | 51.88 | 33.32 | 70.72 |
| 20 | Bowen, Rick | CO9949x | L | U | 331.96 | 39.68 | 42.98 | 12.81 | 46.28 | 36.30 | 49.10 | 36.93 | 67.88 | |
| 21 | Burkholder, Pam | CO1660 | O | C | Lady | 332.71 | 41.91 | 39.67 | 13.62 | 44.51 | 30.61 | 53.31 | 34.30 | 74.78 |
| 22 | Bell, Scott | LCO2323 | O | D | 335.03 | 36.96 | 40.63 | 19.34 | 48.89 | 35.26 | 48.05 | 35.80 | 70.10 | |
| 23 | Schmidt, Douglas | SD1997 | O | D | Senior | 347.50 | 48.48 | 40.57 | 12.91 | 47.68 | 35.81 | 51.92 | 40.72 | 69.41 |
| 24 | Merle, Doug | CO1657x | O | U | Senior | 352.18 | 49.92 | 45.27 | 12.37 | 47.28 | 33.67 | 53.65 | 32.36 | 77.66 |
| 25 | Weatherwax, Jim | CO9656x | O | U | 363.97 | 48.62 | 40.33 | 18.52 | 68.62 | 35.76 | 47.09 | 37.45 | 67.58 | |
| 26 | Title, Leighton | -- | O | U | Super Sen | 377.71 | 43.20 | 50.33 | 15.04 | 60.66 | 36.72 | 55.66 | 41.71 | 74.39 |
| 27 | Quam, Chris | CO2083 | O | U | Lady | 397.53 | 44.44 | 54.56 | 20.54 | 56.08 | 45.64 | 60.20 | 37.10 | 78.97 |
| 28 | Jelkin, Danial | -- | O | U | Junior | 404.84 | 44.02 | 54.60 | 18.71 | 65.78 | 37.60 | 59.50 | 41.23 | 83.40 |
| 29 | Sampier, Chuck | CO2594 | C | U | Senior | 408.09 | 54.96 | 41.91 | 19.85 | 61.89 | 44.54 | 71.22 | 47.54 | 66.18 |
| 30 | Reed, Doug | CO9846x | O | U | 430.02 | 47.61 | 46.73 | 32.94 | 56.68 | 39.90 | 59.78 | 50.03 | 96.35 | |
| 31 | Carmichael, Ernie | NV2329 | O | D | Lady | 440.36 | 44.11 | 54.78 | 16.05 | 62.26 | 45.78 | 66.57 | 58.20 | 92.61 |
| 32 | Culver, Vernon | CO1998 | L | U | Senior | 450.37 | 52.68 | 49.70 | 18.15 | 64.21 | 40.35 | 83.43 | 42.43 | 99.42 |
| 33 | Culver, Millissa | CO1999 | O | U | Lady | 504.38 | 47.57 | 58.73 | 22.19 | 78.60 | 57.86 | 68.86 | 55.02 | 115.55 |
| 34 | Fry, Gary | LVA1055 | C | U | Super Sen | 533.70 | 53.27 | 52.65 | 34.46 | 70.84 | 52.83 | 82.43 | 86.46 | 100.76 |
| 35 | Reed, Tanner | CO1976x | O | U | Junior | 580.66 | 82.31 | 79.93 | 30.49 | 92.02 | 59.93 | 84.34 | 53.23 | 98.41 |
| 36 | Fox, Bill | -- | L | U | Super Sen | 590.14 | 60.18 | 56.17 | 47.38 | 86.63 | 60.69 | 95.81 | 65.20 | 118.08 |
| 37 | Snapp, Jerry | CO9661x | C | U | Super Sen | 786.52 | 77.68 | 74.97 | 43.58 | 100.29 | 73.02 | 131.82 | 119.66 | 165.50 |
|
Classic By Percent
|
Limited By Percent
|
Open By Percent
|