|
Wonders never cease. The 9th Annual ICORE East Coast Regional Championship is in the books with NO RAIN. David Olhasso and Josh Lentz took the top two places, with Dave taking 1st Open and High Overall with a 127.49. Josh Lentz was 1st in Classic with a 157.54 and 2nd Overall. Rob Vlastelica was High Shooter in Limited with a 204.48 and 6th place finish. Sheila Hoekstra was High Lady shooting a 207.86. This year, ICORE provided Cash Plaques totaling $550.00 with the top 3 shooters each receiving a $100.00 Cash Plaque. The remaining $50.00 Cash Plaques were by random drawing. The ICORE Cash Plaques were a big success and enhanced the prize table which included 3 Smith & Wesson Revolvers. Bruce Warren walked away with the S&W 686. Patty Hartman received the S&W 642 and Chuck Belz received the certificate for a 656 SSR donated by Smith & Wesson. Our prize table was exceptional this year as our sponsor list continues to grow. Ontelaunee was a major provider as was Cabelas of Hamburg, PA. and ICORE. We thank our other sponsors also: Hogue, Inc., 5.11 Tactical, Competitive Edge Dynamics, Michael P. Gottlieb, Hot Shot Sports, Brownells, Midway USA, Ranch Products, Handgunner Custom Gun Shop, Evolution Gun Works, Otis Technologies, HiViz Shooting Systems, The Sportsmans Table, UniqueTek, Inc., and GunFun Targets. I personally thank all those who came out to help set-up before and tear-down after the match and to all those shooters who helped make it a success. Tom Olewine and Fred Pickard |
Overall Results
| Pl | Name | ICORE | Div | Class | Total | CS-009 | Evil | Spread | Remember | Steel | XCount | Run/Walk | CS-012 |
| 1 | Olhasso, David | LPA1952 | Open | GM | 127.49 | 12.16 | 22.53 | 20.15 | 19.39 | 17.15 | 5.78 | 14.73 | 15.60 |
| 2 | Lentz, Josh | PA2077 | Classic | GM | 157.54 | 13.68 | 26.34 | 28.37 | 26.30 | 18.53 | 9.11 | 21.69 | 13.52 |
| 3 | Enis, Peter | NH9946 | Open | B | 168.73 | 15.23 | 32.70 | 26.83 | 28.68 | 22.40 | 10.92 | 17.82 | 14.15 |
| 4 | Hoekstra, Todd | MI2080 | Open | U | 189.83 | 13.87 | 35.34 | 28.13 | 31.11 | 24.81 | 18.07 | 22.41 | 16.09 |
| 5 | Belz, Chuck | MD81 | Open | U | 193.81 | 16.27 | 34.76 | 27.67 | 31.52 | 24.43 | 15.68 | 29.46 | 14.02 |
| 6 | Vlastelica, Rob | NY1992x | Limited | U | 204.48 | 15.05 | 34.66 | 26.74 | 39.30 | 27.21 | 16.99 | 27.29 | 17.24 |
| 7 | Hoekstra, Sheila | MI2081 | Open | B | 207.86 | 16.46 | 36.81 | 26.54 | 38.59 | 26.76 | 25.94 | 23.59 | 13.17 |
| 8 | Olewine, Tom | LPA9976 | Open | B | 216.53 | 18.66 | 36.18 | 29.64 | 46.20 | 30.39 | 12.61 | 27.17 | 15.68 |
| 9 | Murphy, Bryan | FL2582 | Limited | U | 234.63 | 32.04 | 35.56 | 32.25 | 40.85 | 25.67 | 12.88 | 29.31 | 26.07 |
| 10 | Ortbach, Ken | LPA2126 | Classic | A | 242.75 | 18.83 | 34.22 | 36.49 | 40.90 | 25.53 | 20.56 | 49.57 | 16.65 |
| 11 | Naulty, Rob | PA1644 | Limited | C | 247.15 | 25.05 | 40.71 | 33.61 | 38.41 | 31.71 | 25.35 | 29.90 | 22.41 |
| 12 | Hlavinka Jr, Vincent | PA2598 | Limited | U | 257.48 | 17.06 | 36.50 | 48.71 | 48.97 | 27.50 | 22.46 | 35.45 | 20.83 |
| 13 | Pickard, Fred | PA1831 | Open | C | 271.76 | 22.34 | 42.28 | 41.44 | 36.77 | 34.63 | 19.66 | 52.05 | 22.59 |
| 14 | Warren, Bruce | MI2078 | Limited | B | 275.25 | 18.64 | 47.46 | 48.39 | 41.11 | 37.94 | 20.42 | 39.99 | 21.30 |
| 15 | Evans, Jim | pending | Open | U | 281.47 | 19.82 | 37.88 | 40.66 | 38.45 | 41.50 | 23.00 | 62.34 | 17.82 |
| 16 | Utzig, Mike | -- | Classic | U | 287.12 | 21.53 | 46.04 | 48.88 | 49.03 | 35.11 | 25.56 | 38.13 | 22.84 |
| 17 | Lenczewska, Joanna | LPA2127 | Limited | B | 298.88 | 25.58 | 48.84 | 52.32 | 52.47 | 31.38 | 24.50 | 40.98 | 22.81 |
| 18 | Cheney, Sean | CT2541 | Limited | D | 302.21 | 24.39 | 62.52 | 51.98 | 49.58 | 29.63 | 21.49 | 40.95 | 21.67 |
| 19 | Major, John | NY1583 | Limited | B | 302.54 | 21.53 | 57.37 | 42.83 | 55.27 | 36.41 | 29.97 | 36.96 | 22.20 |
| 20 | Bieleski, Walt | MD1214x | Limited | U | 313.01 | 28.28 | 52.51 | 44.93 | 53.56 | 27.72 | 28.52 | 47.97 | 29.52 |
| 21 | Bell, Scott | LCO2323 | Open | C | 314.96 | 24.37 | 48.30 | 61.41 | 52.45 | 30.59 | 20.81 | 46.57 | 30.46 |
| 22 | Cooper, Blair | MI2260 | Classic | U | 324.27 | 26.20 | 55.37 | 49.85 | 51.79 | 37.23 | 22.12 | 59.95 | 21.76 |
| 23 | Foley, Patrick | PA2534 | Limited | D | 324.56 | 24.87 | 60.52 | 57.75 | 58.81 | 38.61 | 22.70 | 36.25 | 25.05 |
| 24 | Hartman, Eric | PA1703x | Open | U | 336.65 | 34.29 | 53.20 | 60.16 | 43.01 | 44.54 | 25.40 | 46.54 | 29.51 |
| 25 | Eichelberger, Rich | PA1009 | Open | U | 338.70 | 23.67 | 56.14 | 52.74 | 48.14 | 44.44 | 28.12 | 56.97 | 28.48 |
| 26 | Hlavinka Sr, Vince | pending | Open | U | 349.44 | 34.78 | 59.57 | 54.88 | 46.59 | 51.36 | 32.62 | 43.74 | 25.90 |
| 27 | Hinton, Jim | NJ2164 | Classic | U | 354.91 | 30.98 | 63.42 | 60.17 | 60.73 | 35.11 | 35.58 | 45.89 | 23.03 |
| 28 | DeForge, Chris | CT2483 | Classic | D | 355.00 | 33.63 | 86.71 | 44.67 | 57.50 | 35.09 | 28.51 | 33.56 | 35.33 |
| 29 | Kim, David | LPA45ACP | Limited | U | 362.50 | 27.97 | 52.17 | 65.70 | 58.02 | 48.47 | 29.11 | 52.80 | 28.26 |
| 30 | Hartman, Patty | PA1704x | Open | U | 372.30 | 35.25 | 61.44 | 67.63 | 54.36 | 47.59 | 38.99 | 39.56 | 27.48 |
| 31 | Boyer, Clark | NY2377 | Limited | C | 381.67 | 28.68 | 69.93 | 57.43 | 79.09 | 36.52 | 34.71 | 46.31 | 29.00 |
| 32 | Miksit, Robert | -- | Limited | U | 390.33 | 32.21 | 76.96 | 57.64 | 70.19 | 41.91 | 36.80 | 47.63 | 26.99 |
| 33 | Foulk, Aaron | VA2550 | Classic | U | 395.64 | 32.85 | 80.78 | 63.62 | 63.76 | 58.64 | 29.52 | 39.14 | 27.33 |
| 34 | Beckett, Dale | -- | Limited | U | 409.12 | 30.03 | 103.51 | 63.97 | 58.29 | 38.83 | 35.71 | 45.78 | 33.00 |
| 35 | Brennan, Sam | -- | Limited | U | 414.92 | 38.03 | 58.52 | 79.03 | 71.32 | 36.31 | 33.90 | 62.09 | 35.72 |
| 36 | Comer, Paul | -- | Limited | U | 427.31 | 25.78 | 98.37 | 65.43 | 84.05 | 38.74 | 37.88 | 45.39 | 31.67 |
| 37 | Gilbert, Doug | -- | Limited | U | 432.30 | 32.62 | 60.65 | 65.67 | 57.34 | 39.49 | 37.71 | 66.97 | 71.85 |
| 38 | Clapp, David | PA2536 | Open | U | 449.24 | 30.55 | 63.46 | 64.69 | 64.31 | 95.04 | 34.98 | 65.34 | 30.87 |
|
Classic By Percent
|
Limited By Percent
|
Open By Percent
|