Overall Results
| Place | Name | ICORE | Div | Class | Sr | Lady | Law | Staff | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
| 1 | Holmes, Tony | IN9551x | Open | U | 231.20 | 35.52 | 41.65 | 32.10 | 25.66 | 24.92 | 23.39 | 26.13 | 21.83 | ||||
| 2 | Christensen, Jess | DEN163 | Limited | M | 235.98 | 32.36 | 29.97 | 34.83 | 28.67 | 24.72 | 23.89 | 41.38 | 20.16 | ||||
| 3 | Davis, Roger | LAZ127 | Open | M | X | 239.75 | 26.98 | 31.96 | 29.08 | 26.89 | 28.61 | 33.16 | 38.82 | 24.25 | |||
| 4 | Gomez, Dean | LKS16 | Open | B | 263.30 | 33.28 | 35.26 | 40.81 | 33.59 | 29.61 | 29.31 | 37.97 | 23.47 | ||||
| 5 | Keen, Sam | TN2271 | Limited | U | 264.24 | 33.59 | 37.12 | 38.11 | 33.23 | 27.00 | 38.78 | 30.12 | 26.29 | ||||
| 6 | Roberts, Brent | IN1640x | Limited | U | 266.01 | 33.03 | 39.33 | 37.96 | 34.55 | 29.65 | 36.06 | 34.64 | 20.79 | ||||
| 7 | Hoekstra, Todd | MI2080 | Open | U | 278.90 | 33.09 | 34.70 | 40.98 | 29.55 | 36.96 | 36.68 | 39.94 | 27.00 | ||||
| 8 | Hoekstra, Shiela | MI2081 | Open | C | X | 284.19 | 34.77 | 41.18 | 40.20 | 32.79 | 32.06 | 32.38 | 45.40 | 25.41 | |||
| 9 | Gilson, Christopher | MI8452x | Open | U | 285.41 | 39.26 | 32.34 | 37.86 | 30.49 | 48.26 | 34.68 | 37.33 | 25.19 | ||||
| 10 | Patton Jr., Robert | IN1944 | Open | B | X | 291.54 | 37.75 | 39.73 | 38.31 | 39.04 | 38.78 | 41.32 | 33.00 | 23.61 | |||
| 11 | Irish, Sarah | MI2234 | Open | C | X | 301.11 | 41.39 | 38.28 | 51.69 | 34.00 | 35.05 | 33.75 | 43.09 | 23.86 | |||
| 12 | Proietti, Phillip | IL2311 | Limited | B | 304.01 | 40.45 | 49.44 | 39.24 | 25.96 | 36.75 | 34.40 | 50.02 | 27.75 | ||||
| 13 | Comer, Christopher | LOK2238 | Limited | B | 313.00 | 36.74 | 49.54 | 46.70 | 43.40 | 28.96 | 40.44 | 37.70 | 29.52 | ||||
| 14 | Garrity, Darren | -- | Open | U | 325.47 | 41.46 | 42.13 | 43.79 | 35.40 | 42.86 | 37.23 | 51.51 | 31.09 | ||||
| 15 | Thornton, Steve | IN1685 | Classic | B | 329.04 | 44.66 | 51.87 | 42.59 | 39.12 | 33.33 | 56.02 | 30.44 | 31.01 | ||||
| 16 | Mainus, Tom | LWI1060 | Open | C | 351.18 | 51.53 | 50.47 | 73.55 | 33.44 | 35.14 | 32.97 | 39.98 | 34.10 | ||||
| 17 | Perdue, Bob | WV1361x | Limited | U | X | 355.78 | 44.80 | 55.27 | 64.73 | 40.49 | 38.13 | 45.05 | 36.01 | 31.30 | |||
| 18 | Reid, Roger | LAR1561 | Classic | A | X | 356.08 | 38.87 | 54.62 | 64.48 | 46.11 | 38.71 | 40.86 | 43.78 | 28.65 | |||
| 19 | Colby, Tim | IN9888 | Classic | U | 362.05 | 48.07 | 52.82 | 62.00 | 37.68 | 37.55 | 53.84 | 39.81 | 30.28 | ||||
| 20 | Cleminshaw, JD | MI9581x | Limited | U | X | 366.03 | 54.92 | 55.70 | 46.41 | 43.11 | 40.19 | 49.20 | 46.66 | 29.84 | |||
| 21 | Katt, Mark | MI1007 | Limited | C | X | 368.05 | 42.83 | 56.20 | 52.05 | 40.75 | 48.84 | 38.58 | 43.66 | 45.14 | |||
| 22 | Eitrheim, Nathan | SD2370 | Limited | C | 377.90 | 50.93 | 57.15 | 61.73 | 38.58 | 38.50 | 46.24 | 55.38 | 29.39 | ||||
| 23 | White, Pete | -- | Classic | U | 383.01 | 54.07 | 54.99 | 54.85 | 45.02 | 34.77 | 48.79 | 52.19 | 38.33 | ||||
| 24 | Siembor, Geoffrey | MI2525 | Limited | C | 396.34 | 61.08 | 53.97 | 55.25 | 42.81 | 40.88 | 54.09 | 54.07 | 34.19 | ||||
| 25 | Warren, Bruce | MI2078 | Limited | B | X | 405.26 | 45.91 | 51.55 | 50.86 | 79.00 | 36.94 | 56.42 | 52.28 | 32.30 | |||
| 26 | Briggs, Bob | LTNBAAAD | Classic | B | 409.91 | 55.68 | 53.43 | 63.81 | 44.80 | 42.47 | 49.60 | 62.82 | 37.30 | ||||
| 27 | Christianson, Ned | -- | Limited | U | 416.37 | 62.23 | 45.17 | 67.34 | 61.30 | 41.59 | 61.52 | 36.76 | 40.46 | ||||
| 28 | Murphy, Brian | -- | Limited | U | 416.51 | 42.65 | 55.22 | 44.65 | 33.23 | 122.06 | 41.96 | 50.60 | 26.14 | ||||
| 29 | Roe, T.D. | IL2431 | Classic | U | X | 421.95 | 56.04 | 59.55 | 59.51 | 39.86 | 45.68 | 55.18 | 65.19 | 40.94 | |||
| 30 | Ciesiolka, Randy | -- | Classic | U | X | X | 442.44 | 55.07 | 74.51 | 60.20 | 48.88 | 50.49 | 62.39 | 56.42 | 34.48 | ||
| 31 | Haluda, Paul | IN1878x | Limited | U | X | 443.17 | 78.00 | 61.56 | 56.01 | 48.60 | 53.90 | 55.45 | 52.40 | 37.25 | |||
| 32 | Bukala, Dave | MI9549x | Limited | U | X | X | 448.16 | 53.94 | 56.71 | 73.36 | 37.90 | 74.85 | 65.43 | 50.00 | 35.97 | ||
| 33 | Nelson, Chris | MI2069 | Limited | C | 451.41 | 46.98 | 54.17 | 60.51 | 54.35 | 51.01 | 75.89 | 77.39 | 31.11 | ||||
| 34 | Cooper, Blair | MI2260 | Classic | U | X | 456.98 | 75.52 | 73.07 | 74.00 | 56.73 | 40.82 | 56.12 | 47.03 | 33.69 | |||
| 35 | Fisher, Lee | -- | Limited | U | 464.41 | 75.35 | 59.21 | 67.44 | 57.57 | 44.75 | 55.51 | 66.96 | 37.62 | ||||
| 36 | Irish, Steve | MI2066 | Limited | C | 469.55 | 74.52 | 72.38 | 82.04 | 45.50 | 44.23 | 54.07 | 56.89 | 39.92 | ||||
| 37 | Burzyck, Tom | MI2197 | Limited | U | 471.20 | 83.96 | 60.79 | 70.83 | 55.21 | 44.28 | 57.76 | 63.06 | 35.31 | ||||
| 38 | Mitchell, Gerald | MI2524 | Limited | D | 472.41 | 66.62 | 72.28 | 73.04 | 57.98 | 43.46 | 62.57 | 62.39 | 34.07 | ||||
| 39 | Davis, Darlene | MI2082 | Open | D | X | X | 478.18 | 51.11 | 72.94 | 74.88 | 47.80 | 61.03 | 63.02 | 68.26 | 39.14 | ||
| 40 | Edwards, Tom | WI2584 | Classic | U | X | 481.30 | 67.06 | 63.24 | 63.48 | 54.84 | 73.87 | 55.75 | 63.55 | 39.51 | |||
| 41 | Bing, Jeff | -- | Limited | U | X | 481.85 | 67.33 | 63.40 | 104.87 | 70.65 | 38.50 | 46.67 | 53.62 | 36.81 | |||
| 42 | Schwenk, Tom | IN1743 | Limited | D | X | X | 506.59 | 73.73 | 58.31 | 82.48 | 45.12 | 64.68 | 61.56 | 75.93 | 44.78 | ||
| 43 | Albrecht, Tom | MI8469x | Limited | U | X | X | 510.86 | 76.23 | 79.92 | 88.37 | 58.19 | 46.20 | 67.19 | 54.84 | 39.92 | ||
| 44 | Trautmann, John | MI52 | Open | D | X | X | 512.20 | 73.40 | 57.03 | 75.79 | 46.21 | 63.56 | 73.26 | 84.62 | 38.33 | ||
| 45 | Le Crone, Frank | IN2104 | Limited | C | 515.10 | 74.12 | 66.76 | 58.64 | 49.18 | 69.51 | 74.17 | 76.38 | 46.34 | ||||
| 46 | Kesler, Brian | LOH9907 | Limited | C | 528.55 | 63.47 | 90.84 | 96.86 | 59.83 | 43.58 | 62.52 | 73.84 | 37.61 | ||||
| 47 | Genovese, Thomas | IL2362 | Classic | U | X | 529.66 | 74.73 | 89.89 | 58.35 | 67.85 | 54.73 | 79.92 | 65.33 | 38.86 | |||
| 48 | Parks, Jim | MI1025x | Limited | U | 533.97 | 68.29 | 81.75 | 68.55 | 65.85 | 66.72 | 70.10 | 65.62 | 47.09 | ||||
| 49 | White, Collin | -- | Limited | U | 550.80 | 72.79 | 86.03 | 107.87 | 51.98 | 48.52 | 63.09 | 71.06 | 49.46 | ||||
| 50 | Irish, Sue | MI2067 | Classic | C | X | 551.56 | 72.75 | 69.60 | 86.21 | 47.85 | 53.67 | 60.43 | 110.42 | 50.63 | |||
| 51 | Kesler, Paul | LMI9908 | Open | C | X | 569.88 | 63.85 | 59.83 | 67.32 | 97.70 | 97.16 | 75.11 | 72.00 | 36.91 | |||
| 52 | VanderBeek, Scott | MI2585 | Limited | U | 591.92 | 89.42 | 75.27 | 87.24 | 55.62 | 78.18 | 74.84 | 74.08 | 57.27 | ||||
| 53 | Barker, Blair | -- | Classic | U | X | 598.84 | 81.92 | 79.21 | 98.03 | 69.22 | 72.74 | 77.40 | 76.67 | 43.65 | |||
| 54 | Schutt, Eric | -- | Classic | U | 600.05 | 76.12 | 86.65 | 96.26 | 54.30 | 77.06 | 81.50 | 77.19 | 50.97 | ||||
| 55 | Hasse, Mike | MI1794 | Limited | C | X | X | 601.37 | 84.92 | 91.89 | 97.80 | 62.78 | 53.24 | 78.78 | 84.51 | 47.45 | ||
| 56 | Calahan, Scott | -- | Limited | U | 630.54 | 80.03 | 83.71 | 138.18 | 65.92 | 53.96 | 74.13 | 82.06 | 52.55 | ||||
| 57 | Wonacott, Richard | -- | Classic | U | X | X | X | 634.98 | 81.13 | 121.41 | 90.36 | 64.12 | 51.24 | 97.17 | 87.68 | 41.87 | |
| 58 | Baxter, Norm | MI2185 | Limited | D | 684.65 | 89.21 | 98.91 | 108.54 | 96.81 | 68.70 | 83.86 | 92.12 | 46.50 | ||||
| 59 | Morrison, John | MI2589 | Classic | U | 692.09 | 96.43 | 103.03 | 111.71 | 85.01 | 86.93 | 75.99 | 87.04 | 45.95 | ||||
| 60 | Brooks, Dave | MI1717 | Limited | U | X | 710.41 | 118.70 | 89.02 | 108.51 | 92.55 | 60.58 | 93.26 | 89.83 | 57.96 | |||
| 61 | Sullivan, Dan | -- | Limited | U | X | X | 715.71 | 104.12 | 92.94 | 119.46 | 64.23 | 74.18 | 115.07 | 93.94 | 51.77 | ||
| 62 | Stanley, Anthony | IN1581 | Limited | U | 739.47 | 118.35 | 91.18 | 108.71 | 97.91 | 78.74 | 95.29 | 89.60 | 59.69 | ||||
| 63 | Brandonisio, Jim | MI1954x | Limited | U | X | X | 752.27 | 99.64 | 97.99 | 141.63 | 80.59 | 109.07 | 91.37 | 85.21 | 46.77 | ||
| 64 | Cook, Bruce | IN2363 | Limited | U | X | 752.54 | 108.22 | 96.80 | 116.92 | 74.34 | 88.83 | 93.53 | 112.89 | 61.01 | |||
| 65 | Scheffler, Todd | MI1026x | Classic | U | 754.06 | 100.52 | 127.80 | 116.73 | 81.78 | 78.53 | 86.84 | 101.33 | 60.53 | ||||
| 66 | Cleminshaw, Doug | NY9851 | Limited | D | X | X | 778.09 | 129.06 | 102.93 | 121.46 | 86.05 | 79.99 | 97.35 | 104.72 | 56.53 | ||
| 67 | Peevey, Michael | NC1222 | Limited | U | X | 790.11 | 116.29 | 115.30 | 92.97 | 94.48 | 88.64 | 98.29 | 119.53 | 64.61 | |||
| 68 | Gorbitz, Joe | -- | Limited | U | X | X | 849.19 | 135.47 | 125.87 | 117.53 | 123.47 | 84.96 | 113.49 | 85.42 | 62.98 | ||
| 69 | Szuch, David | OH2523 | Limited | U | 888.80 | 104.55 | 126.64 | 157.13 | 86.80 | 99.70 | 109.24 | 124.19 | 80.55 | ||||
| 70 | Wightman, Brenda | MI2595 | Open | U | X | 919.70 | 118.54 | 109.88 | 179.39 | 106.62 | 84.94 | 92.03 | 165.96 | 62.34 | |||
| 71 | Schutt, Matthew | -- | Limited | U | 924.72 | 103.27 | 112.61 | 126.13 | 111.59 | 121.61 | 143.24 | 143.40 | 62.87 | ||||
| 72 | Wall, Dale | IN1716x | Limited | U | X | X | 946.96 | 124.43 | 139.81 | 159.12 | 114.49 | 69.74 | 116.20 | 159.50 | 63.67 | ||
| 73 | Springer, Dave | -- | Classic | U | 967.66 | 134.77 | 142.87 | 169.83 | 91.68 | 91.41 | 108.61 | 141.31 | 87.18 | ||||
| 74 | Allen, Joseph | -- | Open | U | X | 982.84 | 142.36 | 156.80 | 125.70 | 101.81 | 106.26 | 131.83 | 140.45 | 77.63 | |||
| 75 | Rickerman, Patrick | -- | Limited | U | X | X | 1059.55 | 164.37 | 150.56 | 172.26 | 120.20 | 114.42 | 140.80 | 136.35 | 60.59 | ||
| 76 | Schutt, James | -- | Classic | U | X | 1240.44 | 145.52 | 194.88 | 268.82 | 140.28 | 103.62 | 150.16 | 132.90 | 104.26 | |||
| 77 | Templeton, Chris | NY2569 | Limited | U | DNF | DNF | 61.01 | 72.95 | 92.83 | 62.68 | DNF | DNF | DNF |
|
Classic By Percent
|
Limited By Percent
|
Open By Percent
|