|
|
Overall Results
| Pl | Name | ICORE | Div | Class | Special | Total | 1- SteelWorks | 2- U Turn | 3- Trick | 4- To & Fro | 5- Clock | 6- Angel Wings | 7- Aggravation | 8- Doors | CS-014 | CS-027 | 11- Decisions | 12- Far & Near | Chrono |
| 1 | Donnan, Clay | Aus1230 | Open | M | 332.85 | 40.55 | 32.68 | 15.56 | 26.08 | 4.00 | 11.96 | 35.18 | 59.22 | 20.53 | 35.76 | 25.33 | 26.00 | 0 | |
| 2 | O'Bree, Daryl | Aus9896 | Open | M | 332.95 | 38.81 | 43.13 | 20.28 | 20.08 | 7.00 | 11.76 | 38.49 | 45.70 | 23.31 | 27.85 | 35.54 | 21.00 | 0 | |
| 3 | Turner, Alex | Aus1139 | Limited | M | 337.76 | 42.18 | 42.20 | 16.11 | 21.72 | 5.00 | 11.64 | 37.09 | 50.10 | 20.63 | 30.97 | 30.12 | 30.00 | 0 | |
| 4 | Sandercock, Daniel | LAus1412 | Open | A | 340.94 | 41.60 | 36.61 | 20.26 | 21.66 | 7.00 | 13.87 | 38.16 | 53.24 | 19.46 | 27.28 | 29.80 | 32.00 | 0 | |
| 5 | Harris, Dale | Aus1088 | Open | A | 343.53 | 41.11 | 40.82 | 20.74 | 22.03 | 4.00 | 12.27 | 52.52 | 57.74 | 21.85 | 27.48 | 27.97 | 15.00 | 0 | |
| 6 | Coronel, Christian | Aus2179 | Open | B | 356.19 | 43.17 | 39.60 | 19.29 | 23.81 | 8.00 | 14.45 | 33.21 | 48.51 | 22.46 | 30.62 | 37.07 | 36.00 | 0 | |
| 7 | Bedford, Steve | Aus1817 | Open | M | 366.81 | 44.84 | 42.69 | 22.89 | 24.40 | 4.00 | 13.58 | 34.29 | 56.65 | 24.24 | 32.27 | 33.96 | 33.00 | 0 | |
| 8 | Taylor, Neville | Aus9897 | Open | B | 367.00 | 36.50 | 42.34 | 21.33 | 19.22 | 2.00 | 12.47 | 45.64 | 59.03 | 37.52 | 26.39 | 29.56 | 35.00 | 0 | |
| 9 | Goebel, John | LAus1562 | Limited | A | 381.56 | 42.24 | 46.11 | 20.04 | 27.43 | 4.00 | 14.90 | 37.94 | 55.40 | 30.00 | 31.95 | 31.55 | 40.00 | 0 | |
| 10 | Forster, Stuart | Aus1886 | Open | M | 383.57 | 46.60 | 43.86 | 20.20 | 26.02 | 4.00 | 13.08 | 35.23 | 57.85 | 24.53 | 33.21 | 38.99 | 40.00 | 0 | |
| 11 | DeMonte, Paul | Aus1773 | Open | A | Senior | 388.59 | 49.56 | 45.01 | 24.39 | 25.95 | 5.00 | 12.50 | 44.59 | 54.64 | 27.45 | 34.50 | 26.00 | 39.00 | 0 |
| 12 | Beggs, Andy | Aus9715 | Open | B | Senior | 397.82 | 44.48 | 44.68 | 25.52 | 22.20 | 4.00 | 13.16 | 46.41 | 61.18 | 30.84 | 32.71 | 31.64 | 41.00 | 0 |
| 13 | Regan, Chris | Aus1073x | Limited | A | 401.37 | 46.92 | 41.66 | 20.85 | 33.55 | 9.00 | 14.39 | 46.37 | 61.06 | 22.63 | 30.04 | 37.90 | 37.00 | 0 | |
| 14 | Rakitich, Mark | Aus1242 | Limited | B | 409.41 | 44.81 | 44.83 | 17.22 | 35.05 | 9.00 | 12.51 | 37.49 | 61.39 | 25.64 | 34.85 | 39.62 | 47.00 | 0 | |
| 15 | Meek, Vic | Aus9676 | Open | A | Super Senior | 409.48 | 45.33 | 45.26 | 17.29 | 25.33 | 5.00 | 19.41 | 49.01 | 53.65 | 24.26 | 32.66 | 35.28 | 57.00 | 0 |
| 16 | Mackiewicz, Anita | Aus9886 | Open | B | Lady | 428.65 | 53.81 | 52.93 | 29.98 | 26.43 | 7.00 | 12.99 | 42.16 | 67.35 | 27.81 | 34.19 | 36.00 | 38.00 | 0 |
| 17 | Donnan, Charmaine | Aus1576 | Open | B | Lady | 430.33 | 47.16 | 50.00 | 32.73 | 26.32 | 10.00 | 18.45 | 45.40 | 63.12 | 24.65 | 36.85 | 37.65 | 38.00 | 0 |
| 18 | Meester, Ron | Pending | Open | U | 433.57 | 55.50 | 48.04 | 26.25 | 25.16 | 8.00 | 18.18 | 40.65 | 53.73 | 26.96 | 33.07 | 40.03 | 58.00 | 0 | |
| 19 | Stewart, Glen | Aus1701 | Open | B | 433.83 | 46.85 | 48.08 | 22.59 | 22.56 | 8.00 | 17.90 | 43.63 | 58.85 | 23.60 | 34.92 | 32.85 | 74.00 | 0 | |
| 20 | Clayton, Don | Aus1394 | Open | B | Senior | 436.90 | 51.02 | 48.80 | 24.28 | 31.03 | 11.00 | 16.07 | 42.68 | 61.28 | 24.45 | 40.87 | 45.42 | 40.00 | 0 |
| 21 | Ayre, Glen | Aus1669 | Limited | B | 440.49 | 48.59 | 48.92 | 23.99 | 29.59 | 7.00 | 15.14 | 39.44 | 77.04 | 23.85 | 40.05 | 34.88 | 52.00 | 0 | |
| 22 | Richter, Malcolm | Aus1333 | Open | C | 440.70 | 49.33 | 55.51 | 25.00 | 25.51 | 9.00 | 16.00 | 43.86 | 58.98 | 27.58 | 36.27 | 32.66 | 61.00 | 0 | |
| 23 | Sheehan, Mat | Aus2250 | Limited | A | 441.39 | 47.06 | 42.17 | 18.79 | 33.14 | 8.00 | 15.95 | 40.11 | 55.75 | 25.09 | 31.97 | 63.36 | 60.00 | 0 | |
| 24 | Griffiths, Robert | Aus1903 | Open | B | 444.08 | 54.33 | 43.83 | 19.98 | 25.97 | 4.00 | 12.98 | 57.60 | 48.48 | 33.82 | 31.60 | 42.49 | 69.00 | 0 | |
| 25 | McQuilty, Ryan | Aus1081x | Open | B | 453.32 | 50.38 | 44.61 | 22.59 | 23.06 | 8.00 | 12.34 | 59.96 | 60.71 | 38.63 | 36.85 | 43.19 | 53.00 | 0 | |
| 26 | Ayre, Dorothy | Aus1934 | Open | C | Lady | 455.73 | 56.65 | 47.30 | 31.70 | 28.32 | 7.00 | 15.16 | 44.38 | 68.55 | 27.10 | 35.92 | 42.65 | 51.00 | 0 |
| 27 | Crawford, Simon | Aus1667 | Open | C | 455.78 | 51.86 | 50.41 | 33.60 | 28.23 | 8.00 | 15.11 | 40.42 | 66.35 | 31.38 | 39.85 | 33.57 | 57.00 | 0 | |
| 28 | Taylor, Kevin | Aus2180 | Open | B | 457.57 | 48.66 | 46.31 | 22.37 | 26.80 | 17.00 | 14.95 | 43.02 | 58.83 | 33.52 | 50.21 | 38.90 | 57.00 | 0 | |
| 29 | Joyce, Brian | Aus1415 | Open | B | 460.25 | 51.64 | 47.81 | 29.14 | 31.42 | 7.00 | 15.03 | 42.93 | 62.53 | 27.50 | 36.46 | 35.79 | 73.00 | 0 | |
| 30 | Meek, John | Aus9675 | Limited | A | 461.53 | 53.33 | 46.61 | 18.14 | 36.26 | 8.00 | 25.58 | 56.46 | 62.26 | 27.26 | 41.75 | 40.88 | 45.00 | 0 | |
| 31 | Laing, Bryan | Aus1140 | Limited | A | Senior | 462.23 | 54.73 | 45.49 | 24.47 | 38.69 | 11.00 | 11.35 | 45.14 | 65.48 | 31.08 | 36.21 | 42.59 | 56.00 | 0 |
| 32 | Dawson, Peter | Aus2516 | Limited | C | Super Senior | 467.19 | 68.90 | 5.06 | 21.01 | 39.94 | 10.00 | 15.63 | 57.13 | 76.19 | 28.18 | 40.94 | 57.21 | 47.00 | 0 |
| 33 | White, Lachlan | Aus2443 | Open | B | Senior | 471.43 | 48.17 | 52.24 | 29.33 | 26.50 | 5.00 | 12.94 | 53.78 | 56.55 | 28.04 | 37.89 | 39.99 | 81.00 | 0 |
| 34 | Burridge, Stuart | Aus2506 | Open | U | 473.36 | 48.19 | 59.41 | 28.77 | 36.45 | 8.00 | 13.98 | 46.13 | 72.84 | 28.03 | 37.75 | 43.81 | 50.00 | 0 | |
| 35 | Anderson, Jason | Aus2397 | Classic | B | 485.01 | 73.10 | 59.57 | 26.01 | 29.92 | 10.00 | 17.81 | 44.82 | 68.63 | 30.63 | 38.05 | 41.47 | 45.00 | 0 | |
| 36 | Duffell, Richard | Aus1666 | Limited | B | Super Senior | 502.86 | 90.63 | 55.44 | 20.99 | 41.31 | 8.00 | 16.83 | 43.33 | 61.98 | 27.67 | 44.54 | 52.14 | 40.00 | 0 |
| 37 | Richardson, Sean | Aus2248 | Classic | C | 525.74 | 83.15 | 56.33 | 26.53 | 29.92 | 9.00 | 22.20 | 48.54 | 68.91 | 33.12 | 41.19 | 46.85 | 60.00 | 0 | |
| 38 | Redman, Allen | Aus1365 | Open | B | Super Senior | 527.67 | 57.48 | 59.63 | 39.30 | 29.99 | 13.00 | 14.79 | 46.99 | 81.98 | 31.24 | 40.51 | 36.76 | 76.00 | 0 |
| 39 | Huber, Mick | Aus1747 | Limited | B | 528.39 | 52.38 | 56.94 | 25.94 | 43.16 | 13.00 | 17.44 | 66.41 | 68.91 | 38.60 | 38.78 | 52.83 | 54.00 | 0 | |
| 40 | Smith, Garry | Aus1071 | Limited | C | 552.88 | 85.30 | 56.54 | 23.21 | 32.66 | 12.00 | 11.35 | 68.76 | 77.33 | 26.88 | 48.16 | 68.69 | 42.00 | 0 | |
| 41 | Bond, Ian | Aus1052 | Classic | C | Super Senior | 569.98 | 91.99 | 62.21 | 24.22 | 27.99 | 11.00 | 17.88 | 68.38 | 73.10 | 34.25 | 43.46 | 52.50 | 63.00 | 0 |
| 42 | Pallone, Stephen | Aus1293 | Limited | B | Senior | 577.62 | 111.14 | 58.21 | 21.36 | 35.46 | 13.00 | 14.16 | 41.12 | 86.23 | 32.37 | 42.92 | 39.65 | 82.00 | 0 |
| 43 | Gordon, John | Pending | Open | U | Super Senior | 577.77 | 68.04 | 56.49 | 42.99 | 30.73 | 23.00 | 18.61 | 55.28 | 73.06 | 37.47 | 48.86 | 52.24 | 71.00 | 0 |
| 44 | Cottee, Ray | Aus1171 | Limited | C | 613.39 | 91.23 | 62.26 | 23.27 | 33.64 | 9.00 | 18.49 | 85.28 | 77.05 | 32.55 | 49.88 | 47.74 | 83.00 | 0 | |
| 45 | Olufson, Graham | Aus1709 | Limited | C | Senior | 623.08 | 87.20 | 62.46 | 26.29 | 33.00 | 11.00 | 18.97 | 63.30 | 71.94 | 36.22 | 42.72 | 57.98 | 112.00 | 0 |
| 46 | Burridge, Harold | Aus1092 | Classic | U | Senior | 639.98 | 65.30 | 75.91 | 22.75 | 40.63 | 8.00 | 17.24 | 50.74 | 68.38 | 124.32 | 40.25 | 56.46 | 70.00 | 0 |
| 47 | Sheppard, Carol | Aus1804 | Limited | C | Lady | 688.07 | 72.23 | 66.24 | 30.97 | 58.09 | 16.00 | 20.65 | 72.69 | 85.69 | 40.81 | 57.43 | 61.27 | 106.00 | 0 |
| 48 | Oakes, Robert | Aus1575 | Open | D | Super Senior | 747.96 | 97.35 | 68.60 | 59.80 | 44.31 | 13.00 | 22.17 | 81.90 | 97.07 | 41.89 | 47.53 | 62.34 | 112.00 | 0 |
| 49 | Upfield, John | Aus1236 | Limited | C | Super Senior | 772.88 | 113.84 | 84.01 | 39.25 | 44.78 | 12.00 | 24.66 | 74.72 | 109.55 | 56.41 | 59.90 | 59.76 | 94.00 | 0 |
| 50 | Richards, Rich | LCARICH | Open | C | Super Senior | 818.08 | 171.37 | 67.85 | 29.57 | 42.94 | 15.00 | 29.05 | 106.13 | 81.45 | 47.36 | 60.78 | 69.58 | 97.00 | 0 |
| 51 | Hatzipanagiotis, Peter | Aus9943 | Classic | D | 826.60 | 125.55 | 92.56 | 38.03 | 40.41 | 12.00 | 24.15 | 86.55 | 119.70 | 41.34 | 54.21 | 77.10 | 115.00 | 0 | |
| 52 | Timms, David | Open | U | Senior | 976.27 | 83.72 | 60.23 | 33.94 | 37.49 | 20.00 | 20.07 | 54.77 | 93.52 | 35.43 | 42.19 | 54.91 | 80.00 | 360 | |
| 53 | Chamberlain, Helen | Aus1887 | Limited | D | Lady | 1028.37 | 167.43 | 95.85 | 38.98 | 36.57 | 24.00 | 54.83 | 98.03 | 123.16 | 88.66 | 81.03 | 105.83 | 114.00 | 0 |
| 54 | Hall, Stan | Aus2605 | Classic | U | Super Senior | 1081.06 | 156.87 | 106.31 | 51.70 | 52.95 | 15.00 | 67.93 | 124.95 | 124.33 | 61.74 | 67.63 | 124.65 | 127.00 | 0 |
| 55 | Innocenti, Franco | Aus1085 | Limited | D | Super Senior | 1213.21 | 162.43 | 80.22 | 28.59 | 42.42 | 14.00 | 23.03 | 87.46 | 101.63 | 42.37 | 69.88 | 81.18 | 120.00 | 360 |
| 56 | Boadle, Stephen | Pending | Classic | U | 1220.35 | 233.62 | 97.13 | 46.71 | 65.76 | 14.00 | 54.82 | 88.86 | 153.83 | 85.67 | 93.57 | 115.38 | 171.00 | 0 | |
| 57 | Sornig, Shari | Aus1141 | Limited | C | Lady | 1229.83 | 104.52 | 69.51 | 36.37 | 43.18 | 12.00 | 27.26 | 69.22 | 88.53 | 72.06 | 79.99 | 96.19 | 171.00 | 360 |
|
Classic By Percent
|
Limited By Percent
|
Open By Percent
|