The 11th Annual Rocky Mountain Regional Championship was held again this year at the WCFW High Plains Shooting Range, Galeton Colorado on May 2nd & 3rd. Thank you to John Peabody who stepped up on relatively short notice to be Match Director. Special thanks for the tireless work of Rick Bowen, Assistant Match Director, Range Master and Stage Designer and also to Jerry Westcott (who doesn't even shoot revolvers) for the tremendous effort in organizing the prize table. Thanks are also required for the fine work of the RO's who helped the match run smoothly. The match was scored by Pam and John Burkholder and we finished with awards and prizes by about 5pm. Thanks to Doug Reed's family for providing lunch on Saturday. We had a total of 39 shooters from 7 states that enjoyed 8 great stages on Saturday. High Overall and Open division winner was Craig Calkins. John Burkholder took Limited division and the Six Shot division was won by Bob Nash. Top Lady was Pam Burkholder and the Top Junior was Tanner Reed. The Sunday shoot-off had 27 competitor's vying for top honors (and a cash payback) in a best 2 of 3, double elimination bracket. The Open winner was Troy Mattheyer with Nathan Carmichael coming in second. Limited was won by John Burkholder with Jim Bodkin finishing second. Six Shot winner was Doug Schmidt with Teresa Espinoza coming in second. The lady's shoot-off had Pam Burkholder finishing first and Chris Quam second and the juniors finished with Danial Jelkin winning a close match over Tanner Reed. Ruger generously donated a GP-100 revolver certificate that Teresa Espinoza happily took home. We would like to thank all of our sponsors and ask that you also please support and call, write or email to express your thanks to these generous sponsors who supported the Rocky Mountain Regional Championship: Match Sponsors
Overall Results |
Pl | Name | ICORE | Class | Div | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
1 | Calkins, Craig | ND243 | M | O | 182.31 | 9.59 | 32.14 | 14.82 | 32.27 | 14.68 | 33.35 | 9.39 | 36.07 | |
2 | Burkholder, John | CO9655 | M | L | 199.15 | 10.11 | 35.03 | 17.37 | 36.83 | 16.85 | 37.12 | 10.00 | 35.84 | |
3 | Carmichael, Nathan | NV2139 | U | O | 200.62 | 10.88 | 37.48 | 15.44 | 40.18 | 17.33 | 41.05 | 10.00 | 28.26 | |
4 | Bodkin, Jim | TX1981 | C | L | 208.05 | 9.94 | 28.89 | 18.68 | 44.52 | 22.33 | 36.54 | 11.24 | 35.91 | |
5 | Bing, Ron | LCO9594 | B | O | Sr | 214.63 | 11.47 | 37.87 | 16.98 | 34.26 | 20.92 | 43.34 | 11.51 | 38.28 |
6 | Mattheyer, Troy | KS189 | U | O | 222.07 | 10.52 | 43.39 | 17.56 | 40.75 | 19.11 | 42.95 | 11.72 | 36.07 | |
7 | Homm, Mike | KS108 | B | O | 229.73 | 13.39 | 34.46 | 17.31 | 51.06 | 20.02 | 47.27 | 11.80 | 34.42 | |
8 | Gomez, Dean | LKS16 | B | O | 230.75 | 11.86 | 34.66 | 16.24 | 54.29 | 25.41 | 29.95 | 13.92 | 44.42 | |
9 | Carmichael, Nathan | NV2139 | U | L | 231.22 | 11.67 | 50.44 | 17.50 | 41.56 | 18.75 | 43.02 | 11.31 | 36.97 | |
10 | Schmidt, Bruce | -- | U | O | 237.80 | 14.15 | 46.32 | 17.26 | 39.59 | 20.61 | 46.98 | 17.82 | 35.07 | |
11 | Jelkin, Brett | CO1844x | U | L | 245.39 | 12.20 | 49.01 | 20.17 | 45.74 | 23.98 | 45.88 | 12.76 | 35.65 | |
12 | Nash, Bob | -- | U | L | 6-Shot | 254.46 | 13.24 | 37.75 | 23.75 | 47.43 | 22.06 | 44.91 | 14.98 | 50.34 |
13 | Lucero, Dave | CO9644x | U | O | Sr | 254.50 | 13.09 | 47.69 | 18.70 | 52.02 | 22.32 | 46.33 | 11.54 | 42.81 |
14 | Ramsey, William | LCO9615 | B | O | Super Sr | 270.48 | 12.92 | 50.62 | 21.17 | 56.07 | 24.22 | 51.87 | 12.92 | 40.69 |
15 | Merle, Doug | CO1657x | U | O | Sr | 280.42 | 12.24 | 50.30 | 21.78 | 53.72 | 24.09 | 54.63 | 13.06 | 50.60 |
16 | Andersen, Andy | -- | U | O | 286.77 | 12.51 | 59.10 | 18.25 | 63.10 | 21.52 | 47.04 | 12.02 | 53.23 | |
17 | Bowen, Rick | CO9949 | B | L | 298.59 | 12.50 | 49.47 | 22.41 | 71.99 | 23.88 | 57.99 | 14.94 | 45.41 | |
18 | Peabody, John | -- | U | O | Sr | 309.30 | 13.51 | 64.47 | 22.97 | 59.07 | 30.61 | 50.63 | 14.66 | 53.38 |
19 | Espinoza, Michael | SD8430 | B | L | Sr/6-Shot | 313.81 | 16.53 | 52.81 | 25.39 | 69.54 | 26.47 | 52.41 | 17.06 | 53.60 |
20 | Sampier, Chuck | -- | U | L | 6-Shot | 319.21 | 14.69 | 46.36 | 23.86 | 72.41 | 29.32 | 58.21 | 22.39 | 51.97 |
21 | Title, Leighton | CO9593x | U | O | Super Sr | 324.28 | 14.11 | 54.93 | 21.04 | 74.33 | 26.27 | 63.69 | 14.69 | 55.22 |
22 | Knutson, Michael | CO9667 | U | L | 342.38 | 13.73 | 52.89 | 30.50 | 66.93 | 24.53 | 85.55 | 17.19 | 51.06 | |
23 | Schmidt, Douglas | SD1997 | C | L | Sr/6-Shot | 345.06 | 14.99 | 55.73 | 30.50 | 67.11 | 34.55 | 67.89 | 16.84 | 57.45 |
24 | Winters, Dann | -- | U | L | 346.21 | 15.99 | 52.85 | 31.99 | 64.23 | 29.37 | 61.22 | 17.45 | 73.11 | |
25 | Burkholder, Pam | CO1660 | D | O | Lady | 354.44 | 20.17 | 55.62 | 29.79 | 88.53 | 25.52 | 51.35 | 18.45 | 65.01 |
26 | Giesen, Ken | -- | U | L | Sr/6-Shot | 355.05 | 16.82 | 44.74 | 29.40 | 72.44 | 34.03 | 60.93 | 20.59 | 76.10 |
27 | Quam, Chris | CO2083 | U | O | Lady | 367.62 | 16.27 | 71.06 | 23.42 | 91.80 | 28.16 | 58.44 | 18.58 | 59.89 |
28 | Alms, Roger | CO9664 | B | L | Super Sr | 376.70 | 15.19 | 60.22 | 31.09 | 87.68 | 26.89 | 81.49 | 16.88 | 57.26 |
29 | Remington, Michael | -- | U | L | 6-Shot | 396.04 | 17.25 | 60.88 | 29.64 | 78.38 | 41.32 | 73.42 | 23.41 | 71.74 |
30 | Schmidt, Jake | -- | U | L | 6-Shot | 417.33 | 16.79 | 68.79 | 40.41 | 90.22 | 33.02 | 77.69 | 20.64 | 69.77 |
31 | Culver, Vernon | CO1998 | U | L | Sr | 428.88 | 18.70 | 74.93 | 37.80 | 96.53 | 32.53 | 87.19 | 17.05 | 64.15 |
32 | Espinoza, Teresa | SD8429 | C | L | Lady/Sr/6-Shot | 442.62 | 18.84 | 54.48 | 30.71 | 87.68 | 47.08 | 83.77 | 22.39 | 97.67 |
33 | Reed, Doug | CO9846 | B | O | 486.22 | 26.66 | 77.85 | 36.27 | 94.49 | 34.12 | 102.42 | 22.87 | 91.54 | |
34 | Culver, Millissa | CO1999 | U | O | Lady/Sr | 488.01 | 24.40 | 80.28 | 40.35 | 110.00 | 41.64 | 85.34 | 22.98 | 83.02 |
35 | Smith, Kingston | TX9996x | U | L | Super Sr | 513.10 | 17.69 | 71.25 | 27.27 | 126.70 | 59.02 | 91.76 | 26.89 | 92.52 |
36 | Steinhauer, Larry | SD2041 | D | L | Sr/6-Shot | 547.41 | 18.84 | 84.48 | 44.77 | 116.96 | 56.04 | 97.88 | 30.85 | 97.59 |
37 | Land, Matt | CO2140 | U | L | 549.72 | 22.91 | 88.12 | 40.78 | 137.50 | 38.97 | 97.06 | 18.86 | 105.52 | |
38 | Reed, Tanner | CO1976 | U | O | Junior | 551.14 | 19.37 | 100.98 | 37.20 | 111.50 | 52.53 | 107.33 | 30.52 | 91.71 |
39 | Jelkin, Danial | -- | U | O | Junior | 579.56 | 20.94 | 112.34 | 38.53 | 135.90 | 38.42 | 108.53 | 31.74 | 93.16 |
Limited By Percentage
|
Open By Percentage
|