|
As the oldest, and at the time only, ICORE affiliated club in the New England Region, Watervliet Practical Shooters of Albany, New York considered hosting a regional match sometime in 2009. I canvassed our regulars in early December to determine interest in participating, and the enthusiastic response got the ball rolling. One of the toughest decisions was finding an open weekend when our ranges weren't scheduled for some other activity, and to minimize conflicts with major matches in the region. Even though it was a holiday weekend, July 5 was the best fit and planning began in earnest shortly after the first of the year. With the help and advice of many on the ICORE Board of Directors, Watervliet Fish and Game Protective Association Board of Directors, experienced match directors from other regions, and the movers and shakers in USPSA and IDPA in the Northeast, staff was recruited, stages designed, and participation encouraged. NRA approval was secured, providing documentation for non-residents to comply with a competitors exemption to the state's strict pistol laws. We held a National Range Officers Institute Level 1 course at our club in May to boost the number of trained range officers. My biggest fear as match day approached was that Mother Nature would throw a hot, humid day with torrential downpours and lighting storms at us, and a huge relief came over me about a week out when the forecast started calling for mid-70's and no rain on match weekend. As luck would have it, everything came together perfectly on match weekend. Many staff took Friday afternoon off work, so 95% of the setup was done that day, allowing us to finish set up quickly on Saturday morning. The workers finished shooting the match by early afternoon. Sunday's weather was probably the best we will have all year. As a big contrast to one of the rainiest seasons we've had, the blue skies and mild temperatures certainly put staff and competitors in great spirits. Shooting started just a few minutes late after making sure that all stages were ready to go. Small squads with shooters eager to help with taping and resets helped finish up a bit ahead of schedule in early afternoon. The match consisted of 8 stages and a minimum round count of 182. Stage 1, Trouble in the Barn, was a 21 round field course. The shooter started seated on a bucket milking a cow, and entered a free fire zone to engage targets around walls and through ports. Pepper poppers activated disappearing drop turners, appearing targets, and a swinger. Other barnyard animals were scattered around the stage to dress things up a bit. Dave Olhasso, Open Division, won the stage with a final time of 23.67, while Craig Buckland had the best Limited Division score of 31.38. Chuck Van Alsytne and Maryann Melisi were the range officers. Stage 2 was Near and Not So Far Standards, inspired by the classic IRC stage, except the longest shot was only 25 yards instead of 50, and we ran it as a Shots Limited stage instead of par time. Craig Buckland won the stage with a final time of 6.76, helped by his top X count of 31 (each taking a second off his raw time). Dave Olhasso won Open Division with a final time of 10.10. This stage was staffed by Paul Hood, Joe Shufelt, and Chris Graf. Stage 3 was another field course named That's Not Right, modeled after a USPSA stage. The shooter advanced down a free fire zone, engaging 9 targets partially obstructed by hard cover shrubbery and finished up by downing 3 Pepper Poppers, behind which were 3 US Poppers. Dave Olhasso, Open Division, won the stage with a score of 17.19, while Josh Lentz was the top Limited Division shooter and a time of 17.50. Paul Berger and Tony Dorangrichia were the range officers on this stage. Stage 4, Smoking Star, was our rendition of the stage of the same name from the 2009 IRC. It consisted of a Texas Star flanked by 4 large plates, and the shooter was required to hit each of the large plates and one of the plates on the star on each of 5 passes. Dave Olhasso, Open, had the best time of 24.29, and Josh Lentz completed the course in 30.49 to top the Limited Division. Stage 5, Bill and Friends, shared space in the same pit. Think Bill Drill Times 3, but add overlapping no-shoots, and we ran it as shots unlimited with 5 scored rounds on each target to provide an opportunity for make up shots. Josh Lentz, Limited Division, posted the best time of 8.90, while Dave Olhasso took Open honors with 9.52. Craig and Kim Buckland ran both stages. Pit 5 also housed 2 stages. Stage 6 was the ICORE Classifier CS-021, Six Inches of Separation, which consisted of 6 targets each taking 2 hits freestyle, followed by a second string strong hand only. Dave Olhasso, Open Division, won the stage with a score of 25.67, and Josh Lentz had the best Limited final time at 27.73. Stage 7, No-C, consisted of just 2 targets, each with the C-zone painted as hard cover, and the shooter was required to fire 3 shots at each target while standing behind a barricade, perform a mandatory reload, and repeat. Best time on this stage was 10.59 by Dave Olhasso in Open Division, and 12.00 by Josh Lentz in Limited. Bob Powell and Alan Via staffed stages 6 and 7. Stage 8 was a steel challenge type stage, with 4 large steel targets and a 10" stop plate in the middle. The best 4 out of 5 runs were used to calculate final score. Dave Olhasso was the fastest in Open Division at 10.76, and Josh Lentz's 4 best runs added up to 11.74 to take Limited. This stage was run by Lee Butler and Bob Auer. In addition to the range officers named above, Jim Moloney and Maynard Lassonde rounded out the match staff and helped greatly with set up. Chuck Van Alstyne was the Range Master, and Paul Berger was designated as Alternate Range Master. Match Winner was Dave Olhasso from Open Division, and Josh Lentz was the Limited Division Match Winner. Ed Lentz was the lucky winner of the S&W Certificate, and Kim Buckland won a free entry to the 2010 International Revolver Championship generously donated by Nelson Dymond. My thanks to our sponsors, including Smith & Wesson, ICORE, IRC, and Watervliet Fish and Game Protective Association, to a great staff, and to all the competitors for a rewarding experience. We were very pleased that so many members of the Region's newest ICORE club, the Hartford Area Wheel Gunners joined us, as did many members of the Ontelaunee, PA club from the East Coast Region. Craig Buckland of Team Smith & Wesson deserves special recognition for his tireless promotion of revolver competition in the Northeast and for helping me greatly in organizing this match. It is a safe bet that the "First Ever" will be followed by a "2nd Annual" New England Revolver Championship somewhere in the region next year. John Major
Please write or email to express your thanks to the generous Sponsors who supported the 2009 New England Regional Championship: Overall Match Sponsor Overall Results |
|||||||||||||||||||||||||||||||||||||||||||||
| Pl | Name | ICORE | Div | Class | Special | Total | Barn | Stds | Wrong | Star | Bill | CS-021 | No-C | Steel |
| 1 | David Olhasso | LPA1952 | O | M | 131.79 | 23.67 | 10.10 | 17.19 | 24.29 | 9.52 | 25.67 | 10.59 | 10.76 | |
| 2 | Josh Lentz | PA2077 | L | M | 155.60 | 31.99 | 15.25 | 17.50 | 30.49 | 8.90 | 27.73 | 12.00 | 11.74 | |
| 3 | Craig Buckland | MA1566 | L | A | 176.55 | 31.38 | 6.76 | 25.06 | 36.95 | 12.77 | 32.28 | 15.53 | 15.82 | |
| 4 | Bob Powell | MA9632 | L | B | 191.73 | 33.75 | 22.11 | 23.40 | 33.17 | 12.50 | 36.65 | 14.17 | 15.98 | |
| 5 | Chris Sallee | LCA2006 | L | A | 202.81 | 40.07 | 22.32 | 22.32 | 35.78 | 10.07 | 38.06 | 16.32 | 17.87 | |
| 6 | Tom Olewine | LPA9976 | O | B | Senior | 220.97 | 37.55 | 27.11 | 24.31 | 52.32 | 14.96 | 33.89 | 16.84 | 13.99 |
| 7 | Ken Ortbach | PA2126 | L | C | 227.19 | 37.52 | 23.40 | 27.75 | 34.47 | 12.13 | 43.81 | 33.52 | 14.59 | |
| 8 | Robert Hedlund | MA9612 | O | C | Super Senior | 229.51 | 39.55 | 45.49 | 26.82 | 37.44 | 14.08 | 33.80 | 15.03 | 17.30 |
| 9 | Fred Pickard | PA1831 | O | C | Super Senior | 232.92 | 48.42 | 31.95 | 29.09 | 40.07 | 14.26 | 32.75 | 18.12 | 18.26 |
| 10 | Kurt Nelson | NY9830 | L | U | 6 Shot, Super Senior | 239.36 | 41.89 | 39.51 | 26.08 | 45.56 | 12.97 | 33.62 | 22.51 | 17.22 |
| 11 | Frank Palka | CT9748 | L | U | 6 Shot, Senior | 254.76 | 39.01 | 40.20 | 27.75 | 52.60 | 13.61 | 38.08 | 24.69 | 18.82 |
| 12 | John Major | NY1583 | L | B | 267.33 | 49.07 | 39.31 | 37.64 | 44.66 | 14.66 | 34.90 | 26.96 | 20.13 | |
| 13 | Michael Phillips | NY2174 | L | C | 6 Shot, Senior, Law | 278.59 | 54.28 | 34.93 | 26.51 | 39.92 | 16.71 | 59.84 | 24.22 | 22.18 |
| 14 | Rob Naulty | PA1644 | L | C | 281.09 | 50.55 | 46.27 | 32.45 | 57.44 | 16.35 | 34.38 | 24.35 | 19.30 | |
| 15 | Bert Mealus | LNY9813 | L | B | 284.37 | 52.21 | 33.00 | 39.74 | 45.79 | 15.99 | 38.64 | 36.44 | 22.56 | |
| 16 | Chuck Van Alstyne | NY1622 | L | C | 6 Shot, Law | 286.63 | 57.08 | 43.22 | 26.89 | 48.96 | 15.73 | 44.13 | 27.34 | 23.28 |
| 17 | David Dolio | CT2171 | L | U | 6 Shot | 289.89 | 53.29 | 43.37 | 31.59 | 64.49 | 14.28 | 45.49 | 18.34 | 19.04 |
| 18 | Lee Butler | NY2206 | O | D | 292.16 | 79.64 | 38.26 | 38.95 | 48.52 | 15.48 | 32.00 | 18.73 | 20.58 | |
| 19 | Edward Lentz | PA2153 | L | C | 6 Shot | 316.28 | 43.88 | 48.95 | 38.22 | 57.81 | 32.97 | 45.13 | 29.28 | 20.04 |
| 20 | Dale Nelson | NY9665 | L | U | 6 Shot, Senior, Law | 317.11 | 50.68 | 54.22 | 42.22 | 55.78 | 19.12 | 51.10 | 23.65 | 20.34 |
| 21 | Mike Burek | -- | L | U | 6 Shot | 341.28 | 53.57 | 55.67 | 36.33 | 77.70 | 18.15 | 47.36 | 25.84 | 26.66 |
| 22 | Richard Eichelberger | PA1009x | O | U | Super Senior | 347.57 | 61.84 | 50.28 | 62.05 | 55.63 | 17.67 | 52.83 | 25.99 | 21.28 |
| 23 | Chris Morrette | -- | L | U | 6 Shot | 354.11 | 58.38 | 42.75 | 50.48 | 86.72 | 20.64 | 46.99 | 23.49 | 24.66 |
| 24 | Maryann Melisi | NY1623 | L | D | 6 shot, Lady | 357.23 | 58.36 | 54.72 | 41.63 | 67.85 | 21.09 | 51.37 | 36.59 | 25.62 |
| 25 | Pete Goloski | NY2241 | L | U | 6 Shot, Senior | 358.67 | 51.67 | 70.56 | 29.11 | 74.43 | 24.96 | 54.67 | 28.06 | 25.21 |
| 26 | Joanna Lenczewska | PA2127 | L | D | 6 shot, Lady | 364.47 | 54.15 | 58.30 | 32.47 | 101.74 | 15.65 | 49.33 | 30.66 | 22.17 |
| 27 | Tony Dorangrichia | NY 1991 | L | C | 6 Shot | 368.33 | 52.03 | 71.48 | 42.16 | 79.07 | 20.15 | 56.16 | 25.70 | 21.58 |
| 28 | Gary Fry | LVA1055 | L | C | 6 Shot, Super Senior | 372.34 | 53.10 | 56.01 | 53.44 | 91.80 | 17.86 | 54.65 | 23.39 | 22.09 |
| 29 | Kim Buckland | MA2009 | L | D | Lady | 396.43 | 63.96 | 60.62 | 44.98 | 57.99 | 26.15 | 72.44 | 34.46 | 35.83 |
| 30 | Paul Berger | NY1797 | L | C | Law | 410.87 | 55.26 | 62.50 | 54.88 | 91.49 | 21.23 | 69.25 | 28.32 | 27.94 |
| 31 | Chris Graf | Pending | L | U | 421.94 | 75.44 | 71.27 | 48.51 | 70.42 | 19.76 | 67.08 | 43.84 | 25.62 | |
| 32 | Jim Moloney | NY2183 | L | D | 423.81 | 73.47 | 60.06 | 64.46 | 92.75 | 19.61 | 55.61 | 35.81 | 22.04 | |
| 33 | Alan Via | NY2204 | L | D | 6 Shot, Senior | 432.08 | 78.29 | 72.46 | 54.10 | 74.88 | 34.42 | 55.34 | 38.19 | 24.40 |
| 34 | Paul Kaminski | Pending | L | U | 6 Shot, Senior | 456.83 | 76.14 | 64.79 | 61.57 | 111.68 | 26.99 | 57.06 | 29.86 | 28.74 |
| 35 | Aniello DePascale | -- | L | U | 6 Shot, Super Senior | 483.37 | 91.22 | 89.19 | 49.27 | 87.39 | 17.18 | 54.91 | 38.29 | 55.92 |
| 36 | Joe Shufelt | NY1798 | L | D | 6 Shot, Senior | 518.60 | 94.12 | 98.83 | 44.40 | 95.19 | 24.43 | 81.06 | 37.54 | 43.03 |
| 37 | Paul Hood | NY2203 | L | D | 544.77 | 99.18 | 93.02 | 65.33 | 93.96 | 33.04 | 59.20 | 64.33 | 36.71 | |
| 38 | Marci Bull | Pending | L | U | 6 shot, Lady | 576.62 | 90.97 | 108.23 | 64.50 | 100.98 | 37.14 | 87.12 | 55.83 | 31.85 |
| 39 | Joe Tomkowski | -- | L | U | 6 Shot, Senior | 619.76 | 77.65 | 115.86 | 82.60 | 80.25 | 33.02 | 75.92 | 57.00 | 97.46 |
| 40 | Kitty Richards | NY2200 | L | U | 6 shot, Lady | 669.80 | 106.07 | 107.27 | 101.75 | 145.72 | 39.59 | 74.65 | 53.36 | 41.39 |
| 41 | Bob Auer | NY2106 | L | D | 6 Shot, Super Senior | 731.17 | 121.04 | 89.41 | 71.98 | 145.62 | 41.19 | 106.72 | 54.44 | 100.77 |
| 42 | Jennifer Sallee | Pending | L | U | Lady | 791.32 | 85.64 | 153.75 | 107.49 | 144.35 | 39.84 | 118.23 | 83.14 | 58.88 |
| 43 | Dave Brown | Pending | L | U | 6 Shot, Super Senior | 834.01 | 134.57 | 120.82 | 102.87 | 196.29 | 72.87 | 89.56 | 62.90 | 54.13 |
| 44 | Maynard Lassonde | -- | L | U | 6 Shot | DNF | 59.99 |
Fun Match Results
| Pl | Name | ICORE | Div | Class | Special | Total | Barn | Stds | Wrong | Star | Bill | CS-021 | No-C | Steel |
| 1 | David Olhasso (2nd) | LPA1952 | L | U | 151.83 | 24.33 | 14.20 | 22.60 | 28.81 | 8.70 | 27.67 | 13.14 | 12.38 | |
| 2 | Bob Powell (2nd) | MA9632 | L | B | 6 Shot | 204.64 | 34.51 | 27.14 | 23.29 | 34.74 | 13.50 | 34.38 | 19.09 | 17.99 |
| 3 | Craig Buckland (2nd) | MA1566 | L | A | 6 Shot | 207.73 | 31.45 | 23.07 | 26.02 | 52.68 | 10.37 | 33.40 | 13.99 | 16.75 |
| 4 | Kurt Nelson (2nd) | NY9830 | L | U | 6 Shot, Super Senior | 239.10 | 48.95 | 23.58 | 26.74 | 54.23 | 16.11 | 33.32 | 18.91 | 17.26 |
| 5 | Chuck Van Alstyne (2nd) | NY1622 | L | C | 6 Shot, Law | 312.46 | 51.95 | 56.88 | 36.32 | 52.15 | 14.75 | 52.75 | 23.13 | 24.53 |
| 6 | John Major (2nd) | NY1583 | L | B | 6 Shot | 325.46 | 52.75 | 59.48 | 28.58 | 68.65 | 16.68 | 46.77 | 31.14 | 21.41 |
| 7 | Paul Berger (2nd) | NY1797 | L | C | 6 Shot, Law | 456.34 | 74.38 | 80.10 | 47.92 | 100.56 | 21.01 | 62.87 | 43.65 | 25.85 |
| 8 | Maryann Melisi (2nd) | NY1623 | L | D | Lady | 509.66 | 73.14 | 67.52 | 83.29 | 123.01 | 28.18 | 65.82 | 42.51 | 26.19 |
|
Limited By Percentage
|
Open By Percentage
|