|
Another MidWest Regional is in the books. The shooters arrived at Ozark Sportsman Supply, our host range, and stocked up on pastry and sausage rolls before the match. Despite the tough economy, the turnout of out of town shooters was impressive with competitors coming from Iowa, Kansas, Oklahoma, Texas, Missouri, Arkansas and Louisiana. With 7 difficult stages to shoot in one day, the match staff kept everything running smoothly despite the lunchtime breakdown/setup for the afternoon stages. The first stage turned out to be the make or break stage with 30 rounds seated on a barstool and 3 bowling pins sitting behind cut out no shoots. Tight shots, quick movement and grumbling were the order of the day as the competitors negotiated their way through the remaining stages. Match Statistician, Jon Hodoway, kicked his keyboard into overdrive and had the final scores done in record time. Club President, Fred Norwood and Match Director, Rick Miller said a few words and everyone descended on the prize table aptly stocked by Mike Collie. Afterwards, there was a post match get together at the house of Rick Miller and Match Caterer, Chris Vincent. The food was amazing with not a morsel gone to waste. Everyone enjoyed the camaraderie, although there was much wailing and gnashing of teeth. A good time was had by all! Thanks again to all the match staff who worked so hard and to all of the shooters for supporting us! We hope to see you next year. Side note: Bubber's pen was apparently working better than his revolver. For a shooter's-eye view of the match, check out his MidWest musings. Overall Results |
| Pl | Name | ICORE | Div | Class | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Gomez, Dean | LKS16 | O | B | 220.39 | 35.34 | 33.97 | 43.59 | 32.09 | 30.19 | 21.18 | 24.03 |
| 2 | Miller, Rick | AR1616 | O | B | 220.94 | 48.39 | 34.37 | 35.64 | 30.31 | 26.44 | 23.14 | 22.65 |
| 3 | Collie, Mike | AR1578 | O | C | 234.12 | 42.17 | 34.66 | 37.06 | 31.45 | 32.17 | 28.71 | 27.90 |
| 4 | Christiansen, Jess | DEN163x | L | U | 234.71 | 41.24 | 39.24 | 40.03 | 34.04 | 32.97 | 21.63 | 25.56 |
| 5 | Luttrell, Mike | AR1119 | L | M | 236.02 | 53.25 | 30.32 | 35.53 | 42.18 | 27.66 | 21.20 | 25.88 |
| 6 | Aysen, Elliott | LA1438 | L | M | 242.93 | 55.94 | 37.11 | 33.77 | 29.58 | 26.48 | 24.34 | 35.71 |
| 7 | Martin, Chris | MA1219 | O | B | 247.39 | 42.30 | 30.94 | 38.57 | 33.91 | 33.00 | 40.46 | 28.21 |
| 8 | Jensen, Lance | -- | L | U | 262.48 | 52.54 | 38.38 | 39.72 | 33.92 | 32.71 | 25.06 | 40.15 |
| 9 | Reid, Roger | LAR1561 | L | A | 275.82 | 46.77 | 38.99 | 54.66 | 32.87 | 34.10 | 27.40 | 41.03 |
| 10 | Davis, Roger | LAZ127 | O | M | 279.05 | 66.36 | 30.08 | 47.57 | 44.04 | 33.86 | 25.11 | 32.03 |
| 11 | Norwood, Fred | AR1614 | L | C | 292.97 | 52.04 | 38.14 | 47.10 | 37.29 | 33.90 | 41.91 | 42.59 |
| 12 | Kratochvil, Gregg | TX2229 | L | B | 297.54 | 52.02 | 45.81 | 50.01 | 37.00 | 31.08 | 33.76 | 47.86 |
| 13 | Homm, Mike | KS108 | O | B | 297.74 | 55.89 | 69.98 | 37.47 | 40.82 | 30.23 | 35.54 | 27.81 |
| 14 | Ginardi, Shawn | KS2239 | L | U | 297.85 | 55.26 | 43.62 | 46.25 | 41.89 | 40.61 | 37.16 | 33.06 |
| 15 | Aysen, Annette | LA1439 | L | A | 307.01 | 72.81 | 42.28 | 46.21 | 38.30 | 42.61 | 31.84 | 32.96 |
| 16 | Nichols, Curt | OK2138 | L | U | 335.62 | 68.20 | 71.65 | 54.03 | 34.23 | 35.84 | 28.42 | 43.25 |
| 17 | Boudreaux, Forrest | LA1950 | L | C | 348.01 | 56.39 | 51.99 | 48.87 | 52.43 | 44.37 | 55.86 | 38.10 |
| 18 | Hugo, Oliver | MO2230 | L | U | 422.50 | 79.40 | 55.93 | 86.48 | 48.32 | 48.90 | 55.68 | 47.79 |
| 19 | Allen, Neil | LLA1444 | L | B | 456.67 | 99.93 | 52.89 | 58.13 | 56.36 | 68.49 | 43.45 | 77.42 |
| 20 | Goetz, David | -- | L | U | 473.76 | 133.15 | 59.28 | 72.51 | 47.54 | 53.24 | 59.71 | 48.33 |
| 21 | Surgi, Louis | MO2049 | L | C | 489.22 | 84.24 | 62.27 | 65.49 | 73.28 | 65.22 | 88.26 | 50.46 |
| 22 | Comer, Chris | OK2238 | L | U | 519.22 | 113.24 | 77.38 | 79.03 | 77.64 | 48.73 | 61.88 | 61.32 |
| 23 | Surgi, Aaron | MO2051 | L | D | 552.17 | 132.76 | 78.69 | 72.89 | 47.79 | 56.96 | 78.90 | 84.18 |
| 24 | Stewart, Alan | -- | L | U | 576.25 | 87.51 | 80.85 | 107.06 | 82.91 | 74.31 | 76.23 | 67.38 |
| 25 | Culberson, Dave | AR1796 | L | D | 674.69 | 126.81 | 86.15 | 123.16 | 80.21 | 77.63 | 110.91 | 69.82 |
| 26 | Ross, Randy | -- | L | U | 863.20 | 177.13 | 100.97 | 170.04 | 104.74 | 102.70 | 112.64 | 94.98 |
| 27 | Bean, Jeff | AR1841x | L | U | DQ | 103.42 | 105.55 | 93.31 | 51.17 | 0.00 | 70.93 | 50.88 |
|
Limited By Percent
|
Open By Percent
|