|
Match Director JD Cleminshaw and his dedicated staff put together the best ever Central Regional, aka Wheelgunners Revenge 11. This match has grown considerably under JD's guidance with the 2009 match as the biggest in stage count and attendance. The weather mostly cooperated with mild temperatures and just enough breeze to keep the bugs away. A small shower of rain came by just as the last stage was being shot, but the hardy competitors shot in the downpour and the sun came out in time for walking back up the hill to the clubhouse for lunch and awards. Chef Bruce Cook is aptly named as he put on a superb pulled pork BBQ lunch with some award-winning handmade sauces. Thanks, Bruce! Prizes were handed out with a double blind drawing with names from a bowl and bags randomly selected off the prize table. Amazingly, Jane and Kerry Bailey from Louisiana ended up with both firearm certificates. Congratulations to them both. JD Cleminshaw presided over awards and special recognitions. During the match, phenom Sarah Irish put all the gray-hairs on notice with her blazing speed and skillful gun handling. Sarah took top Junior and top Lady as she finished 5th overall. Rumor has it she's being tutored by none other than Kay Miculek. Dave Warren has posted a collage of match photos on the BORCC web site. Yes, the stages were just as much fun as they appeared! Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Staff | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 |
| 1 | Williamson, Ron | LCA98 | O | A | Sr | 219.97 | 46.92 | 32.18 | 6.43 | 19.69 | 30.24 | 20.13 | 37.55 | 11.73 | 15.10 | |
| 2 | Gilson, Chris | MI8452 | O | B | 232.25 | 54.45 | 29.42 | 6.51 | 23.99 | 33.30 | 21.60 | 35.28 | 11.82 | 15.88 | ||
| 3 | Proietti, Phillip | -- | L | U | 235.54 | 43.54 | 32.46 | 6.21 | 25.90 | 33.23 | 20.30 | 42.01 | 11.48 | 20.41 | ||
| 4 | Cuttita, Gary | MI2070 | L | A | 243.64 | 40.79 | 42.47 | 10.94 | 20.26 | 40.33 | 19.55 | 43.51 | 10.18 | 15.61 | ||
| 5 | Irish, Sarah | MI2234 | O | U | Jr, Lady | 247.31 | 47.22 | 32.83 | 9.01 | 24.15 | 35.07 | 25.27 | 42.72 | 14.89 | 16.15 | |
| 6 | Bailey, Kerry | LLA1470 | L | B | 250.24 | 46.96 | 31.80 | 5.60 | 29.55 | 37.58 | 21.39 | 42.80 | 15.25 | 19.31 | ||
| 7 | Shema, Jim | IN9555x | O | U | Sr | 254.79 | 47.11 | 31.62 | 8.14 | 31.09 | 40.42 | 26.01 | 38.56 | 15.00 | 16.84 | |
| 8 | Sweeney, Patrick | MI9600 | L | U | Sr | 260.03 | 40.42 | 43.98 | 10.07 | 25.17 | 38.98 | 23.06 | 45.85 | 20.10 | 12.40 | |
| 9 | Waskul, Terry | -- | L | U | 262.85 | 50.44 | 38.14 | 10.82 | 25.04 | 45.20 | 19.54 | 38.93 | 14.39 | 20.35 | ||
| 10 | Black, Hugh | CAN2130 | L | U | 265.79 | 45.02 | 34.24 | 13.29 | 29.90 | 39.16 | 22.68 | 49.74 | 16.31 | 15.45 | ||
| 11 | Hoekstra, Sheila | MI2081 | O | C | Lady | 272.33 | 51.05 | 31.11 | 15.57 | 29.35 | 34.66 | 26.41 | 51.13 | 15.12 | 17.93 | |
| 12 | Austin, Earl | MI2068 | L | C | 274.31 | 49.13 | 47.51 | 7.33 | 27.73 | 40.75 | 27.07 | 42.26 | 12.39 | 20.14 | ||
| 13 | Warren, Bruce | MI2078 | L | U | Sr | 289.84 | 47.40 | 30.96 | 15.29 | 32.49 | 43.07 | 27.93 | 43.49 | 14.96 | 34.25 | |
| 14 | Reiter, Bart | MI9909 | L | U | Sr | 293.66 | 45.71 | 37.00 | 9.63 | 25.51 | 41.75 | 26.12 | 57.80 | 16.02 | 34.12 | |
| 15 | Katt, Mark | MI1007 | L | U | X | 298.85 | 55.74 | 38.52 | 9.25 | 32.33 | 43.02 | 27.43 | 52.15 | 18.36 | 22.05 | |
| 16 | Irish, Steve | MI2066 | L | C | 301.75 | 54.12 | 39.96 | 14.47 | 27.81 | 52.57 | 26.45 | 53.44 | 12.87 | 20.06 | ||
| 17 | Trautmann, John | MI52 | O | C | X | 305.00 | 64.03 | 37.38 | 12.38 | 31.43 | 47.32 | 26.93 | 44.37 | 18.08 | 23.08 | |
| 18 | Leathers, Dennis | MI2216 | O | U | Sr | 314.27 | 62.41 | 40.61 | 8.95 | 34.37 | 43.86 | 28.63 | 55.88 | 18.17 | 21.39 | |
| 19 | Colby, Tim | IN9888 | L | B | 319.91 | 67.79 | 37.36 | 13.02 | 24.43 | 44.15 | 25.68 | 45.51 | 38.40 | 23.57 | ||
| 20 | Tucker, Dennis | MI2072 | L | C | Sr | 324.27 | 53.03 | 42.91 | 9.31 | 27.85 | 54.46 | 25.78 | 55.80 | 29.80 | 25.33 | |
| 21 | Hoekstra, Todd | MI2080 | L | B | 330.38 | 48.00 | 43.80 | 8.21 | 31.70 | 49.01 | 22.04 | 56.82 | 12.95 | 57.85 | ||
| 22 | Cleminshaw, JD | MI9581 | L | C | X | 332.22 | 66.28 | 42.17 | 13.61 | 24.90 | 53.01 | 26.76 | 74.80 | 13.49 | 17.20 | |
| 23 | Hasse, Mike | MI1794 | L | C | X | 332.54 | 59.24 | 46.87 | 14.38 | 36.87 | 45.31 | 26.23 | 64.43 | 13.80 | 25.41 | |
| 24 | Burzyck, Tom | MI2197 | L | U | 342.65 | 53.43 | 46.43 | 15.43 | 33.43 | 43.63 | 28.57 | 59.48 | 13.15 | 49.10 | ||
| 25 | Curtis, Peter | IL2222 | L | U | 348.05 | 62.22 | 47.71 | 18.39 | 39.86 | 48.28 | 24.69 | 65.04 | 16.26 | 25.60 | ||
| 26 | Kuzara, Chris | MI2122 | L | U | 348.19 | 54.97 | 37.50 | 10.90 | 47.49 | 58.09 | 34.70 | 62.01 | 13.14 | 29.39 | ||
| 27 | Schwenck, Tom | IN1743 | O | U | Sr | 348.63 | 54.20 | 51.66 | 9.48 | 37.52 | 46.07 | 39.06 | 61.26 | 20.17 | 29.21 | |
| 28 | Mosher, Jerry | -- | L | U | Law | 349.18 | 53.03 | 71.08 | 17.23 | 28.26 | 40.36 | 23.69 | 69.65 | 22.97 | 22.91 | |
| 29 | Kesler, Brian | LOH9907 | L | U | 354.73 | 58.55 | 65.17 | 6.82 | 26.41 | 63.66 | 33.97 | 62.27 | 15.84 | 22.04 | ||
| 30 | Alexander, David | MI2073 | L | C | 354.80 | 57.30 | 52.24 | 18.43 | 29.92 | 48.09 | 29.01 | 64.09 | 18.08 | 37.64 | ||
| 31 | Peters, Fred | -- | L | U | Sr | 356.82 | 60.88 | 37.90 | 13.41 | 37.56 | 50.67 | 38.19 | 73.43 | 20.72 | 24.06 | |
| 32 | Aufegger, John | IL2221 | L | U | 357.26 | 53.19 | 47.98 | 9.29 | 42.07 | 51.43 | 43.13 | 64.26 | 20.19 | 25.72 | ||
| 33 | Dyksterhouse, Jud | -- | L | U | 362.12 | 69.68 | 51.47 | 13.44 | 31.30 | 52.69 | 37.57 | 62.30 | 15.01 | 28.66 | ||
| 34 | Tiethoff, Tom | -- | L | U | X | 363.18 | 65.68 | 56.08 | 13.87 | 28.12 | 60.75 | 31.20 | 62.48 | 12.48 | 32.52 | |
| 35 | Irish, Sue | MI2067 | L | D | Lady | 363.66 | 70.33 | 53.98 | 21.50 | 34.44 | 51.73 | 30.80 | 58.85 | 15.98 | 26.05 | |
| 36 | Albrecht, Tom | MI8469x | L | U | X | 364.02 | 58.44 | 57.52 | 15.08 | 41.82 | 61.11 | 31.96 | 58.98 | 17.34 | 21.77 | |
| 37 | Haluda, Paul | -- | L | U | 373.43 | 53.01 | 56.87 | 16.32 | 45.47 | 41.36 | 28.28 | 86.09 | 21.02 | 25.01 | ||
| 38 | LeCrone, Frank | IN2104 | L | C | 375.93 | 56.64 | 55.32 | 21.12 | 36.84 | 67.31 | 35.29 | 57.85 | 25.66 | 19.90 | ||
| 39 | Bing, Jeff | -- | L | U | X | 383.73 | 52.95 | 69.96 | 26.73 | 41.83 | 57.50 | 32.58 | 56.03 | 18.10 | 28.05 | |
| 40 | Wielusz, Toby | MI1134 | L | C | Sr | 386.75 | 57.50 | 51.72 | 14.12 | 64.43 | 49.03 | 30.32 | 71.67 | 19.65 | 28.31 | |
| 41 | Wartella, Brian | -- | L | U | 392.49 | 63.97 | 42.94 | 18.13 | 42.07 | 54.53 | 36.30 | 80.31 | 21.54 | 32.70 | ||
| 42 | Taraszka, Anthony | -- | L | U | Sr | 401.21 | 67.48 | 58.45 | 14.87 | 37.45 | 46.21 | 40.87 | 81.67 | 20.44 | 33.77 | |
| 43 | Brooks, Dave | MI1717 | L | U | X | 402.57 | 65.02 | 42.30 | 21.69 | 39.15 | 76.02 | 37.17 | 67.43 | 20.05 | 33.74 | |
| 44 | Breseman, Mike | MI9589 | L | C | Sr | X | 402.68 | 54.54 | 40.38 | 63.58 | 29.73 | 63.86 | 35.60 | 63.10 | 16.86 | 35.03 |
| 45 | Zeller, Bill | IL2065 | L | C | X | 406.13 | 58.33 | 82.71 | 17.77 | 34.85 | 51.80 | 28.23 | 93.89 | 14.05 | 24.50 | |
| 46 | Haucke, George | -- | L | U | Sr | 408.95 | 71.76 | 52.71 | 17.11 | 39.50 | 74.68 | 31.88 | 70.91 | 26.94 | 23.46 | |
| 47 | Warren, Dave | MI1955 | L | U | X | 414.61 | 62.93 | 59.64 | 11.15 | 42.39 | 78.58 | 33.22 | 76.45 | 25.18 | 25.07 | |
| 48 | Ciesiolka, Randy | -- | L | U | X | 417.20 | 70.85 | 53.76 | 14.41 | 46.07 | 45.63 | 37.03 | 68.90 | 26.97 | 53.58 | |
| 49 | Carmichael, Chops | LIL9819 | O | U | X | 420.23 | 68.62 | 63.04 | 15.89 | 53.63 | 60.64 | 37.48 | 75.02 | 22.63 | 23.28 | |
| 50 | Dyksterhouse, Mary | -- | L | U | Lady | 426.59 | 77.29 | 49.78 | 17.05 | 60.72 | 59.72 | 39.26 | 60.18 | 34.64 | 27.95 | |
| 51 | Alley, John | IN2011 | L | C | 426.68 | 70.87 | 86.45 | 13.66 | 27.28 | 55.73 | 37.40 | 92.20 | 22.40 | 20.69 | ||
| 52 | Davis, Darlene | MI2082 | O | D | Sr, Lady | 429.55 | 75.12 | 58.75 | 12.57 | 45.64 | 61.99 | 38.27 | 63.86 | 30.09 | 43.26 | |
| 53 | Champagne, Ron | MI2191 | L | U | 430.47 | 52.14 | 81.46 | 25.51 | 34.23 | 69.41 | 32.77 | 90.31 | 15.37 | 29.27 | ||
| 54 | Gorbitz, Mike | -- | L | U | X | 431.12 | 61.59 | 71.24 | 18.18 | 31.13 | 60.18 | 40.89 | 90.43 | 24.02 | 33.46 | |
| 55 | Geiger, Mike | MI1949 | O | U | Sr | 432.10 | 64.00 | 61.38 | 17.28 | 41.78 | 62.63 | 35.23 | 80.24 | 20.91 | 48.65 | |
| 56 | Stanley, Anthony | IN1581 | L | U | Law | 434.47 | 67.28 | 59.15 | 19.79 | 42.76 | 55.39 | 34.65 | 81.08 | 33.26 | 41.11 | |
| 57 | Brown, Jeff | IN1389 | L | C | Sr | 440.60 | 66.70 | 66.75 | 17.10 | 47.42 | 50.41 | 40.28 | 90.47 | 23.22 | 38.25 | |
| 58 | Cook, Fred | MI9565 | O | D | 442.52 | 80.41 | 59.51 | 9.32 | 74.82 | 54.54 | 34.80 | 72.75 | 23.19 | 33.18 | ||
| 59 | Barbour, Jim | LIN239 | L | B | X | 442.66 | 77.00 | 56.25 | 15.44 | 38.76 | 53.79 | 32.52 | 122.41 | 18.40 | 28.09 | |
| 60 | Davis, Dan | MI1221 | L | U | 449.73 | 67.24 | 58.75 | 18.47 | 35.17 | 53.01 | 35.65 | 132.34 | 21.08 | 28.02 | ||
| 61 | Kesler, Paul | LMI9908 | L | C | Sr | 462.43 | 155.00 | 47.01 | 9.91 | 34.65 | 62.34 | 36.92 | 60.65 | 18.64 | 37.31 | |
| 62 | Cooper, Blair | -- | L | U | 463.93 | 69.73 | 60.50 | 14.71 | 58.24 | 59.70 | 40.73 | 103.14 | 17.92 | 39.26 | ||
| 63 | Burda, Jan | MI8498x | L | U | X | 465.07 | 73.84 | 64.51 | 19.15 | 46.44 | 62.64 | 47.83 | 94.61 | 21.00 | 35.05 | |
| 64 | Yanna, Jim | -- | L | U | 468.60 | 108.52 | 61.09 | 17.33 | 43.34 | 54.72 | 41.60 | 87.07 | 26.87 | 28.06 | ||
| 65 | Donavan, Gerry | MI1390 | L | D | Sr | X | 473.33 | 73.55 | 61.03 | 43.61 | 17.36 | 50.40 | 37.64 | 125.06 | 25.41 | 39.27 |
| 66 | Parks, Jim | MI1025x | L | U | 485.88 | 67.14 | 70.50 | 7.96 | 43.79 | 104.16 | 45.77 | 67.65 | 28.20 | 50.71 | ||
| 67 | Bailey, Jane | LA1469 | L | C | Lady | 486.74 | 91.85 | 63.91 | 24.89 | 63.44 | 71.08 | 44.34 | 71.41 | 16.33 | 39.49 | |
| 68 | Wonacott, Richard | -- | L | U | Sr | X | 511.63 | 66.38 | 86.53 | 23.04 | 45.81 | 71.27 | 42.07 | 129.58 | 24.87 | 22.08 |
| 69 | Perkins, Terry | -- | L | U | 528.32 | 87.65 | 80.28 | 20.94 | 56.60 | 74.84 | 47.57 | 106.73 | 26.51 | 27.20 | ||
| 70 | Gorbitz, Joe | -- | L | U | X | 533.31 | 71.97 | 72.55 | 19.48 | 39.74 | 94.80 | 43.42 | 122.84 | 26.78 | 41.73 | |
| 71 | Andrews, Dave | TN1723 | L | U | X | 548.71 | 74.20 | 109.28 | 22.55 | 41.15 | 41.71 | 43.48 | 154.01 | 27.74 | 34.59 | |
| 72 | Hickman, Horace | IN2244 | L | U | Sr | 570.95 | 86.12 | 72.60 | 25.48 | 60.77 | 74.89 | 73.27 | 102.95 | 28.79 | 46.08 | |
| 73 | Cooper, Clay | -- | L | U | Jr | 574.78 | 84.12 | 85.76 | 19.64 | 50.03 | 99.72 | 59.96 | 101.15 | 31.43 | 42.97 | |
| 74 | Baxter, Norm | MI2185 | L | D | Sr | 581.28 | 91.97 | 74.23 | 15.96 | 49.38 | 86.72 | 63.25 | 127.91 | 23.25 | 48.61 | |
| 75 | Bouwman, Bruce | -- | L | U | Sr | X | 582.52 | 95.35 | 76.62 | 26.36 | 57.70 | 64.71 | 58.49 | 144.29 | 27.32 | 31.68 |
| 76 | Wall, Dale | IN1716x | L | U | X | 586.25 | 91.34 | 108.80 | 28.19 | 54.86 | 64.09 | 39.03 | 124.27 | 31.83 | 43.84 | |
| 77 | Cleminshaw, Douglas | NY9851 | L | U | Sr | X | 589.15 | 77.86 | 106.40 | 22.97 | 53.99 | 78.21 | 44.66 | 148.77 | 25.16 | 31.13 |
| 78 | Maynard, Al | -- | L | U | X | 592.34 | 79.59 | 70.01 | 22.21 | 75.98 | 89.12 | 42.84 | 110.24 | 29.73 | 72.62 | |
| 79 | Kesler, David | MI9998x | L | U | 594.87 | 84.84 | 83.49 | 26.59 | 52.25 | 101.76 | 45.22 | 121.15 | 25.14 | 54.43 | ||
| 80 | Scheffler, Todd | MI1026x | L | U | 619.25 | 101.93 | 81.17 | 23.32 | 44.19 | 107.22 | 50.95 | 143.34 | 29.20 | 37.93 | ||
| 81 | Osborne, Kent | -- | L | U | 652.81 | 99.06 | 80.70 | 23.59 | 44.00 | 79.46 | 58.26 | 177.63 | 35.59 | 54.52 | ||
| 82 | Scallon, John | -- | L | U | X | 658.02 | 81.50 | 90.72 | 24.50 | 83.65 | 81.91 | 84.52 | 150.39 | 27.29 | 33.54 | |
| 83 | Rickerman, Pat | -- | L | U | X | 680.90 | 113.37 | 99.50 | 38.74 | 63.44 | 75.21 | 62.27 | 141.02 | 29.20 | 58.15 | |
| 84 | Kuzara, Karen | MI2124 | L | U | Lady | 686.60 | 185.23 | 68.80 | 20.20 | 54.02 | 81.88 | 44.56 | 165.49 | 30.91 | 35.51 | |
| 85 | Kesler, H.I. | -- | L | U | 696.34 | 110.80 | 99.42 | 25.08 | 59.54 | 88.06 | 70.59 | 151.81 | 37.44 | 53.60 | ||
| 86 | Brandonisio, Jim | MI1954 | O | U | X | 726.67 | 100.17 | 30.55 | 93.03 | 67.89 | 123.73 | 57.36 | 179.83 | 39.57 | 34.54 | |
| 87 | Plawinski, Bill | -- | L | U | 787.44 | 76.81 | 119.50 | 52.82 | 120.63 | 204.56 | 38.80 | 122.81 | 21.35 | 30.16 | ||
| 88 | Berry, David | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 89 | Burgoyne, Danielle | -- | L | U | Lady | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | |
| 90 | Cook, Bruce | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 91 | Daugherty, Roy | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 92 | Eger, Paul | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 93 | Follett, Kent | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 94 | Goudry, Larry | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 95 | Goulet, Greg | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 96 | Hill, Dayne | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 97 | Hupp, Larry | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 98 | Legatt, Pat | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 99 | Lindsay, William | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 100 | Moore, Tom | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 101 | Slemman, Mike | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 102 | Tidey, Steve | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 103 | Ziblis, Anthony | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 | ||
| 104 | Ziblis, Don | -- | L | U | 1440.00 | 235.00 | 150.00 | 55.00 | 135.00 | 240.00 | 195.00 | 230.00 | 105.00 | 95.00 |
|
Limited By Percentage
|
Open By Percentage
|