|
The 9th Australian Regional Revolver Championship was hosted by the Bendigo Wheelburners at the Bendigo Pistol Club. The event officially commenced on Friday morning during which Competitors shot 7 stages. Stage 8 was cancelled due to new range 8 not obtaining official approval. The weather was not very kind, rained all day making shooting more difficult than usual. An evening BBQ led into the AGM. During the meeting a new Board of Directors was elected for ICORE Australia. Ian Bond decided that he has had enough of being Chairman of ICORE Australia and stood down from that position. Our new Chairman of ICORE Australia is Alan Wade. Congratulations Alan. Our Secretary Juliane Jackson also stood down from her position. Our new secretary elected is Robert (Shakey) Oakes. Congratulations to the new board members and special thanks to Ian and Juliane for all your tireless work during your time on the board. The match continued on Saturday with the weather being kinder than Friday. Although being cold the rain held off for most of the day. The banquet was held at the Bendigo Club and was attended by most competitors. During the banquet, two of the Smith & Wesson 686 Plus's were given out as lucky door prizes. Winners were Juliane Jackson and John Moss. Great camaraderie was enjoyed by all in addition to a great meal. On Sunday the shoot off was all in and proved very successful. Prizes and trophies were awarded immediately following the raffle draw. Congratulations to Alex Turner who won Limited for the second year and to Clay Donnan who won Open. The ladies limited was won by Katrina Joyce and Open won by Anita Mackiewicz. After the presentation a drawing was held from the Limited and Open division entries for the final two Smith & Wesson certificates. The winners were Kevin Taylor and Glen Ayre. Special thanks must go to a major match sponsor Smith & Wesson and to our generous sponsors Hellweg, Wilson Security, ICORE Australia, A & L Guns Pty Ltd, Calibre Sports, AMS, Outdoor Survival Australia Pty Ltd, National Action Images, Tasco, Safariland, Zacks Gourmet Meats , Jetset and Grycol International Pty Limited. Very special thanks to all the Range Officers who ensured this Championship's great success and all the competitors who assisted. A special thanks to our scorers who worked tirelessly and Des & Dianne and their kitchen helpers who kept the hungry competitors well fed. Special thanks to Chief Range Officer Bev Simpson and Murray Simpson who looked after the chronograph. If I have missed thanking anyone who assisted during the shoot - thank you. Ron Oliver Match Director. Overall Results |
| Place | Name | ICORE | Div | Class | Total | Stge1 | Stge2 | Stge3 | Stge4 | Stge5 | Stge6 | Stge7 | Stge9 | Stge10 | Stge11 | Stge12 | Stge13 | Stge14 | Stge15 | Chrono |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donnan, Clay | AUS1230 | O | A | 315.95 | 21.00 | 38.41 | 18.04 | 15.00 | 39.07 | 13.10 | 45.76 | 16.00 | 23.72 | 9.02 | 9.00 | 25.77 | 15.81 | 26.25 | 0 |
| 2 | Kennedy, Paul | AUS9855 | O | A | 323.12 | 16.00 | 38.72 | 19.56 | 15.00 | 37.07 | 11.25 | 45.70 | 19.76 | 25.72 | 12.64 | 15.00 | 25.51 | 13.53 | 27.66 | 0 |
| 3 | Meek, Vic | AUS9676 | O | A | 366.65 | 36.00 | 37.99 | 26.53 | 15.00 | 39.17 | 11.10 | 52.54 | 22.31 | 27.39 | 12.89 | 8.00 | 30.49 | 16.89 | 30.35 | 0 |
| 4 | Harris, Dale | AUS1088 | O | B | 366.84 | 24.00 | 43.06 | 20.85 | 8.00 | 41.97 | 12.59 | 53.43 | 24.96 | 30.93 | 12.29 | 16.00 | 29.33 | 20.29 | 29.14 | 0 |
| 5 | Constable, Tony | AUS1284 | O | B | 372.67 | 27.00 | 39.18 | 21.64 | 10.00 | 53.26 | 14.36 | 57.24 | 19.02 | 26.60 | 13.87 | 14.00 | 30.57 | 18.33 | 27.60 | 0 |
| 6 | Sandercock, Daniel | AUS1412 | O | B | 390.70 | 34.00 | 38.63 | 24.55 | 13.00 | 45.17 | 13.21 | 54.67 | 20.97 | 29.01 | 10.14 | 25.00 | 32.32 | 17.61 | 32.42 | 0 |
| 7 | Taylor, Neville | AUS9897 | O | B | 392.69 | 33.00 | 42.23 | 22.62 | 12.00 | 43.38 | 13.99 | 53.26 | 20.57 | 31.74 | 16.32 | 17.00 | 39.11 | 16.87 | 30.60 | 0 |
| 8 | O'Bree, Daryl | AUS9896 | O | A | 395.25 | 39.00 | 52.40 | 20.70 | 20.00 | 37.22 | 13.15 | 52.93 | 29.18 | 25.79 | 9.16 | 19.00 | 30.18 | 16.74 | 29.80 | 0 |
| 9 | Turner, Alex | AUS1139 | L | A | 421.21 | 33.00 | 39.58 | 28.14 | 22.00 | 43.93 | 16.01 | 70.09 | 15.72 | 26.32 | 18.40 | 22.00 | 36.10 | 19.59 | 30.33 | 0 |
| 10 | Bond, Ian | AUS1052 | O | B | 455.77 | 53.00 | 46.63 | 24.23 | 19.00 | 51.66 | 17.88 | 63.22 | 19.84 | 31.08 | 20.52 | 15.00 | 34.06 | 23.51 | 36.14 | 0 |
| 11 | DeMonte, Paul | AUS1773 | O | A | 455.92 | 74.00 | 43.21 | 24.22 | 15.00 | 43.06 | 15.59 | 62.60 | 21.93 | 28.80 | 22.74 | 19.00 | 38.75 | 18.87 | 28.15 | 0 |
| 12 | Taylor, Kevin | AUS2180 | O | C | 456.53 | 38.00 | 51.07 | 26.92 | 12.00 | 47.42 | 16.12 | 66.11 | 22.43 | 38.80 | 21.22 | 20.00 | 36.17 | 20.56 | 39.71 | 0 |
| 13 | Mackiewicz, Anita | AUS9886 | O | B | 465.59 | 56.00 | 52.60 | 28.22 | 12.00 | 51.52 | 14.66 | 67.89 | 22.98 | 34.21 | 17.95 | 19.00 | 32.25 | 19.50 | 36.81 | 0 |
| 14 | Donnan, Charmaine | AUS1576 | O | B | 466.41 | 45.00 | 48.58 | 27.97 | 17.00 | 52.86 | 13.70 | 60.24 | 21.24 | 27.86 | 24.70 | 34.00 | 40.10 | 17.86 | 35.30 | 0 |
| 15 | Moss, Andrew | AUS9878 | O | B | 467.95 | 21.00 | 32.23 | 18.83 | 14.00 | 176.46 | 12.95 | 45.31 | 18.38 | 28.54 | 11.77 | 10.00 | 30.41 | 20.82 | 27.25 | 0 |
| 16 | Regan, Troy | AUS1294 | L | A | 473.40 | 42.00 | 62.96 | 28.33 | 20.00 | 49.30 | 16.89 | 63.56 | 27.13 | 29.93 | 20.98 | 23.00 | 37.10 | 15.43 | 36.79 | 0 |
| 17 | Joyce, Brian | AUS1415 | O | B | 474.54 | 49.00 | 50.27 | 23.27 | 17.00 | 64.93 | 16.99 | 69.81 | 22.13 | 32.55 | 20.45 | 16.00 | 34.21 | 20.38 | 37.55 | 0 |
| 18 | Sharp, Errol | NZ1861 | L | U | 483.65 | 42.00 | 53.74 | 28.47 | 24.00 | 51.57 | 18.66 | 69.68 | 19.39 | 31.15 | 25.60 | 25.00 | 35.05 | 24.71 | 34.63 | 0 |
| 19 | Hobbs, Jeff | AUS9716 | L | A | 483.89 | 60.00 | 52.54 | 28.34 | 31.00 | 40.03 | 17.26 | 58.85 | 20.46 | 32.04 | 23.28 | 26.00 | 35.82 | 21.78 | 36.49 | 0 |
| 20 | Chattington, Andrew | AUS1254 | O | C | 497.13 | 72.00 | 50.45 | 30.19 | 10.00 | 54.71 | 17.91 | 67.44 | 24.91 | 32.50 | 18.73 | 20.00 | 37.90 | 23.96 | 36.43 | 0 |
| 21 | Wade, Allan | LAUS9684 | O | B | 497.25 | 44.00 | 47.10 | 29.41 | 23.00 | 55.62 | 19.89 | 66.89 | 20.25 | 36.33 | 16.66 | 40.00 | 38.71 | 26.13 | 33.26 | 0 |
| 22 | Morse, Gary | AUS9677 | L | A | 499.35 | 66.00 | 54.16 | 25.23 | 26.00 | 51.99 | 19.07 | 61.00 | 19.99 | 33.75 | 23.74 | 23.00 | 38.03 | 22.00 | 35.39 | 0 |
| 23 | Godbee, Brett | LAUS1651 | O | C | 516.40 | 40.00 | 59.95 | 33.78 | 27.00 | 53.32 | 19.31 | 70.21 | 25.74 | 35.61 | 20.87 | 31.00 | 35.87 | 23.06 | 40.68 | 0 |
| 24 | Oliver, Ron | AUS9678 | O | B | 519.18 | 49.00 | 58.34 | 31.11 | 20.00 | 62.98 | 17.22 | 72.71 | 24.60 | 36.41 | 18.53 | 24.00 | 41.20 | 23.16 | 39.92 | 0 |
| 25 | Ayre, Glen | AUS1669 | L | B | 520.94 | 51.00 | 51.23 | 27.08 | 39.00 | 55.53 | 18.85 | 76.34 | 22.08 | 36.65 | 28.80 | 21.00 | 36.88 | 20.33 | 36.17 | 0 |
| 26 | Beggs, Andy | AUS9715 | O | B | 524.70 | 50.00 | 51.68 | 23.66 | 14.00 | 56.99 | 22.16 | 64.14 | 39.97 | 28.84 | 22.20 | 62.00 | 31.93 | 18.66 | 38.47 | 0 |
| 27 | Crawford, Simon | AUS1667 | O | C | 526.55 | 42.00 | 56.42 | 26.73 | 30.00 | 61.14 | 17.38 | 70.07 | 19.55 | 36.84 | 25.85 | 23.00 | 52.88 | 27.77 | 36.92 | 0 |
| 28 | Stewart, Glen | AUS1701 | O | B | 527.25 | 70.00 | 49.34 | 26.19 | 23.00 | 46.18 | 17.27 | 56.02 | 21.57 | 45.44 | 27.17 | 41.00 | 55.26 | 17.23 | 31.58 | 0 |
| 29 | Meek, John | AUS9675 | L | B | 528.19 | 58.00 | 52.56 | 30.28 | 20.00 | 56.40 | 22.99 | 64.62 | 20.57 | 40.12 | 26.66 | 35.00 | 40.35 | 23.35 | 37.29 | 0 |
| 30 | Pike, Brad | AUS9754 | L | B | 532.14 | 56.00 | 67.66 | 29.52 | 25.00 | 59.04 | 18.77 | 79.55 | 21.75 | 38.90 | 18.55 | 25.00 | 33.79 | 22.54 | 36.07 | 0 |
| 31 | Laing, Bryan | AUS1140 | L | B | 537.52 | 57.00 | 51.10 | 25.46 | 29.00 | 57.84 | 16.79 | 78.67 | 18.27 | 37.32 | 21.76 | 29.00 | 43.32 | 32.19 | 39.80 | 0 |
| 32 | Mirow, Chris | AUS1141 | O | B | 545.16 | 54.00 | 61.30 | 28.94 | 25.00 | 57.04 | 18.72 | 68.01 | 21.53 | 38.67 | 22.49 | 43.00 | 41.94 | 21.35 | 43.17 | 0 |
| 33 | Richter, Mal | AUS1333 | L | B | 572.52 | 52.00 | 64.35 | 31.24 | 39.00 | 58.95 | 19.13 | 73.95 | 18.41 | 39.95 | 21.66 | 48.00 | 40.72 | 23.64 | 41.52 | 0 |
| 34 | Sheehan, Mathew | AUS2250 | L | D | 574.19 | 69.00 | 60.23 | 32.63 | 44.00 | 53.41 | 17.75 | 66.25 | 26.69 | 47.86 | 22.41 | 32.00 | 41.33 | 23.17 | 37.46 | 0 |
| 35 | Lekja, Steve | AUS1244 | L | B | 574.24 | 47.00 | 63.46 | 28.19 | 24.00 | 63.52 | 20.12 | 76.14 | 19.28 | 62.52 | 29.72 | 28.00 | 47.02 | 23.55 | 41.72 | 0 |
| 36 | Coronel, Christian | AUS2179 | O | C | 576.21 | 90.00 | 53.88 | 29.10 | 33.00 | 60.43 | 17.24 | 68.59 | 25.90 | 34.99 | 26.00 | 42.00 | 36.19 | 20.60 | 38.29 | 0 |
| 37 | P, David | AUS1076 | O | C | 576.33 | 64.00 | 63.68 | 25.82 | 36.00 | 53.14 | 19.27 | 68.80 | 22.40 | 37.83 | 24.47 | 49.00 | 45.40 | 24.92 | 41.60 | 0 |
| 38 | Pallone, Stephen | AUS1293 | L | B | 580.37 | 67.00 | 76.58 | 33.33 | 22.00 | 58.94 | 18.87 | 68.83 | 20.13 | 36.74 | 32.63 | 33.00 | 39.61 | 33.85 | 38.86 | 0 |
| 39 | Mirow, Jennifer | AUS1572 | O | C | 582.44 | 60.00 | 63.20 | 32.52 | 33.00 | 71.51 | 21.26 | 71.15 | 26.76 | 35.76 | 23.22 | 37.00 | 43.66 | 24.79 | 38.61 | 0 |
| 40 | Jackson, Juliane | AUS1464 | O | C | 582.69 | 66.00 | 64.01 | 24.66 | 22.00 | 58.83 | 20.43 | 58.84 | 28.25 | 38.38 | 31.06 | 69.00 | 41.35 | 21.59 | 38.29 | 0 |
| 41 | Crowl, Russell | AUS1571 | L | B | 604.54 | 62.00 | 52.52 | 32.97 | 33.00 | 73.70 | 19.07 | 70.97 | 29.52 | 34.96 | 27.69 | 48.00 | 46.73 | 31.47 | 41.94 | 0 |
| 42 | Egan, Michael | AUS1250 | O | B | 610.89 | 58.00 | 77.87 | 36.44 | 43.00 | 66.64 | 20.83 | 74.87 | 25.21 | 36.64 | 31.47 | 23.00 | 47.68 | 21.46 | 47.78 | 0 |
| 43 | Richardson, Sean | AUS2249 | L | U | 620.14 | 75.00 | 78.03 | 35.51 | 43.00 | 65.88 | 21.12 | 68.07 | 19.34 | 43.77 | 22.03 | 40.00 | 42.84 | 23.84 | 41.71 | 0 |
| 44 | Colbertaldo, Livio | AUS1700 | O | C | 630.41 | 75.00 | 57.60 | 41.12 | 32.00 | 71.41 | 20.93 | 76.99 | 26.90 | 49.92 | 32.98 | 32.00 | 45.18 | 24.30 | 44.08 | 0 |
| 45 | Duffell, Richard | AUS1666 | L | C | 639.16 | 67.00 | 72.25 | 34.56 | 32.00 | 73.28 | 23.15 | 85.37 | 23.41 | 37.23 | 34.40 | 40.00 | 48.58 | 25.45 | 42.48 | 0 |
| 46 | Reid, Bruce | AUS1821 | O | C | 652.38 | 97.00 | 69.62 | 31.37 | 34.00 | 78.67 | 19.96 | 65.79 | 23.06 | 47.31 | 28.94 | 57.00 | 40.78 | 20.17 | 38.71 | 0 |
| 47 | Richardson, Lisa | AUS2248 | O | D | 674.40 | 73.00 | 65.50 | 34.25 | 34.00 | 63.47 | 17.42 | 81.30 | 41.30 | 37.44 | 33.66 | 61.00 | 45.11 | 31.50 | 55.45 | 0 |
| 48 | Indrigo, Robert | AUS9755 | L | B | 679.52 | 55.00 | 75.86 | 35.21 | 52.00 | 73.79 | 19.11 | 77.51 | 28.25 | 44.87 | 30.42 | 58.00 | 46.66 | 26.90 | 55.94 | 0 |
| 49 | Mackintosh, Logan | AUS1225 | O | C | 691.46 | 82.00 | 70.37 | 37.02 | 38.00 | 66.92 | 22.09 | 88.34 | 29.76 | 43.20 | 35.20 | 47.00 | 47.94 | 30.50 | 53.12 | 0 |
| 50 | Hamilton, Travis | AUS2228 | L | C | 694.30 | 72.00 | 64.05 | 39.74 | 51.00 | 68.35 | 20.73 | 101.63 | 24.77 | 49.33 | 32.93 | 35.00 | 62.95 | 22.52 | 49.30 | 0 |
| 51 | Olufson, Graham | AUS1709 | L | C | 707.82 | 77.00 | 74.56 | 36.59 | 45.00 | 78.33 | 25.08 | 86.33 | 26.00 | 47.70 | 30.95 | 54.00 | 48.75 | 26.91 | 50.62 | 0 |
| 52 | Logan, Andrew | AUS2023 | O | D | 715.19 | 77.00 | 67.41 | 34.93 | 63.00 | 77.90 | 21.06 | 93.58 | 22.58 | 51.71 | 32.14 | 41.00 | 58.60 | 24.11 | 50.17 | 0 |
| 53 | Healey, Rhonda | AUS1489 | O | C | 719.26 | 98.00 | 79.98 | 39.66 | 37.00 | 90.48 | 21.78 | 79.91 | 33.84 | 51.29 | 28.18 | 53.00 | 40.39 | 25.52 | 40.23 | 0 |
| 54 | Moss, John | AUS2100 | L | C | 733.83 | 108.00 | 71.63 | 39.14 | 30.00 | 66.26 | 23.33 | 90.21 | 29.25 | 43.67 | 48.71 | 42.00 | 52.08 | 38.28 | 51.27 | 0 |
| 55 | Reid, Nathan | AUS2047 | O | C | 737.59 | 106.00 | 116.42 | 42.53 | 39.00 | 69.13 | 18.97 | 86.79 | 25.39 | 45.33 | 29.86 | 26.00 | 53.94 | 31.78 | 46.45 | 0 |
| 56 | Oakes, Robert | AUS1575 | O | C | 766.81 | 110.00 | 71.83 | 35.98 | 43.00 | 78.33 | 23.50 | 84.56 | 40.63 | 48.95 | 44.66 | 52.00 | 53.02 | 28.14 | 52.21 | 0 |
| 57 | Joyce, Katrina | AUS2020 | L | C | 808.42 | 69.00 | 83.50 | 39.10 | 45.00 | 141.30 | 25.72 | 78.62 | 29.25 | 61.30 | 41.59 | 47.00 | 76.03 | 26.18 | 44.83 | 0 |
| 58 | Healey, Noel | AUS1488 | O | C | 837.07 | 59.00 | 77.28 | 35.11 | 47.00 | 111.80 | 25.17 | 104.21 | 24.95 | 110.98 | 27.05 | 55.00 | 62.84 | 27.63 | 69.05 | 0 |
| 59 | Hatzipanagiotis, Peter | AUS9943 | O | C | 867.63 | 103.00 | 102.62 | 55.19 | 62.00 | 103.82 | 24.77 | 90.57 | 28.83 | 61.73 | 29.94 | 73.00 | 52.24 | 34.70 | 45.22 | 0 |
| 60 | Upfield, John | AUS1236 | L | C | 895.93 | 115.00 | 97.66 | 39.48 | 50.00 | 99.54 | 24.90 | 113.06 | 31.97 | 55.67 | 41.19 | 76.00 | 67.01 | 28.71 | 55.74 | 0 |
| 61 | Sonig, Shari | AUS1411 | L | C | 944.54 | 76.00 | 130.60 | 57.42 | 86.00 | 80.29 | 28.23 | 117.37 | 31.97 | 73.55 | 47.19 | 59.00 | 62.91 | 33.06 | 60.95 | 0 |
| 62 | Dillon-Hensby, Roger | AUS1287 | L | C | 979.34 | 91.00 | 152.00 | 55.38 | 69.00 | 100.43 | 28.24 | 83.41 | 32.94 | 69.32 | 44.18 | 62.00 | 72.97 | 43.47 | 75.00 | 0 |
| 63 | Chamberlain, Helen | AUS1887 | L | D | 1123.32 | 113.00 | 111.37 | 48.22 | 78.00 | 150.50 | 45.72 | 104.68 | 30.98 | 119.84 | 62.07 | 78.00 | 74.07 | 41.05 | 65.82 | 0 |
| 64 | Weldon, Caterina | AUS2021 | L | D | 1423.99 | 115.00 | 191.00 | 62.31 | 44.00 | 198.61 | 63.45 | 133.06 | 48.71 | 164.04 | 76.00 | 41.00 | 113.40 | 48.30 | 125.11 | 0 |
|
Limited By Percentage
|
Open By Percentage
|