Overall Results
| Pl | Name | ICORE | Class | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 |
| 1 | Aysen, Elliot | LA1439 | M | L | 253.37 | 29.84 | 24.68 | 10.64 | 12.11 | 22.29 | 22.81 | 31.53 | 32.67 | 38.91 | 27.89 |
| 2 | Phan, Tony | TX1118 | A | L | 258.87 | 29.74 | 25.73 | 11.34 | 9.36 | 28.35 | 25.00 | 32.02 | 28.99 | 41.64 | 26.70 |
| 3 | Davis, Roger | LAZ127 | M | O | 261.02 | 27.68 | 24.78 | 10.60 | 9.26 | 24.72 | 33.94 | 29.38 | 28.08 | 40.29 | 32.29 |
| 4 | Miller, Rick | AR1616 | B | O | 276.83 | 34.43 | 29.96 | 13.41 | 12.43 | 28.00 | 29.35 | 34.61 | 27.54 | 37.38 | 29.72 |
| 5 | Cargill, Cliff | LMS1972 | B | L | 282.28 | 29.76 | 31.05 | 14.45 | 12.76 | 23.83 | 28.05 | 30.83 | 36.86 | 34.67 | 40.02 |
| 6 | Hidalgo, Daniel | LA1611 | B | L | 298.93 | 37.21 | 33.34 | 12.49 | 11.61 | 26.43 | 31.49 | 32.69 | 38.59 | 38.69 | 36.39 |
| 7 | Cabell, Tommy | MS1718 | B | L | 301.02 | 33.94 | 29.89 | 14.61 | 12.83 | 25.86 | 30.10 | 35.52 | 36.08 | 43.59 | 38.60 |
| 8 | Landry, Lloyd | LA1565 | B | L | 302.19 | 35.76 | 31.11 | 14.23 | 12.49 | 29.76 | 32.74 | 36.78 | 35.72 | 38.62 | 34.98 |
| 9 | Kugler, Mark | LA1495 | B | O | 302.63 | 37.28 | 32.54 | 13.11 | 12.80 | 36.48 | 31.80 | 35.85 | 29.26 | 41.08 | 32.43 |
| 10 | Richards, John | LA9801 | B | O | 302.89 | 35.97 | 32.49 | 15.29 | 14.53 | 29.79 | 29.68 | 37.44 | 30.80 | 42.93 | 33.97 |
| 11 | Cruz, Frank | TX1512 | C | L | 306.33 | 36.43 | 27.23 | 17.27 | 13.68 | 27.38 | 32.03 | 42.93 | 33.43 | 40.86 | 35.09 |
| 12 | Aysen, Annette | LA1438 | B | L | 312.92 | 35.17 | 34.01 | 12.04 | 14.17 | 34.04 | 31.97 | 36.02 | 37.31 | 41.28 | 36.91 |
| 13 | Thibodaux, Gary | LA1437 | A | L | 320.71 | 32.47 | 28.99 | 11.92 | 14.10 | 34.41 | 36.58 | 38.20 | 50.08 | 39.60 | 34.36 |
| 14 | Reid, Roger | LAR1561 | A | L | 324.48 | 35.58 | 31.65 | 16.27 | 13.60 | 28.64 | 36.61 | 38.48 | 40.19 | 41.50 | 41.96 |
| 15 | Jacob, Scott | LA1484 | B | L | 341.41 | 34.43 | 37.32 | 15.40 | 18.37 | 26.92 | 31.72 | 41.72 | 43.81 | 48.13 | 43.59 |
| 16 | Bailey, Kerry | LLA1470 | B | L | 348.81 | 40.96 | 38.80 | 15.74 | 13.70 | 31.21 | 37.05 | 35.95 | 43.54 | 47.53 | 44.33 |
| 17 | Durocher, Jonathan | LA1610 | B | L | 352.77 | 40.94 | 32.97 | 17.54 | 16.85 | 27.81 | 36.18 | 47.52 | 37.49 | 52.62 | 42.85 |
| 18 | Plaisance, Chris | LA1937 | C | L | 353.28 | 46.91 | 39.11 | 16.39 | 15.50 | 32.61 | 33.78 | 40.70 | 42.77 | 46.86 | 38.65 |
| 19 | Weimholt, Jeff | AR1742 | B | L | 365.50 | 52.25 | 31.09 | 31.65 | 16.96 | 28.86 | 32.74 | 36.66 | 51.06 | 43.87 | 40.36 |
| 20 | Brossett, James | LA1719 | C | L | 365.61 | 37.73 | 35.05 | 16.93 | 14.26 | 33.67 | 34.91 | 43.85 | 49.64 | 50.70 | 48.87 |
| 21 | Warren, Danny | MS1818 | C | L | 366.13 | 38.97 | 43.95 | 16.25 | 23.13 | 30.00 | 38.18 | 47.91 | 42.66 | 47.51 | 37.57 |
| 22 | LaSavia, Stephen | LA1935 | C | L | 368.48 | 41.62 | 32.75 | 16.05 | 15.77 | 31.43 | 46.20 | 37.98 | 44.79 | 42.22 | 59.67 |
| 23 | Marque, Mike | LA1485 | B | L | 368.55 | 44.54 | 39.81 | 17.04 | 15.91 | 33.18 | 41.41 | 39.97 | 48.15 | 43.48 | 45.06 |
| 24 | DiMarco, Jason | LA1872 | C | L | 370.73 | 43.38 | 41.68 | 14.08 | 15.37 | 32.64 | 34.95 | 43.48 | 43.99 | 55.52 | 45.64 |
| 25 | Durocher, Bill | LA1612 | C | O | 371.94 | 35.82 | 33.83 | 14.58 | 14.41 | 40.72 | 33.82 | 34.59 | 52.12 | 43.23 | 68.82 |
| 26 | DeBerry, Pat | MS1751 | B | L | 375.20 | 41.46 | 30.89 | 13.62 | 17.99 | 35.86 | 34.10 | 44.39 | 56.59 | 49.72 | 50.58 |
| 27 | Allen, Neil | LLA1444 | B | L | 383.21 | 40.10 | 38.59 | 16.48 | 18.51 | 32.20 | 37.59 | 39.24 | 46.25 | 55.58 | 58.67 |
| 28 | Cousins, Kelly | LA1936 | C | L | 383.72 | 36.36 | 36.20 | 15.27 | 22.45 | 35.71 | 35.24 | 46.39 | 39.95 | 54.15 | 62.00 |
| 29 | Richards, Rich | LCARICH | C | O | 387.13 | 42.69 | 36.96 | 21.74 | 18.69 | 43.02 | 36.70 | 45.44 | 50.33 | 52.26 | 39.30 |
| 30 | Thibodaux, Barbara | LA1436 | B | L | 387.48 | 41.09 | 37.93 | 16.61 | 16.00 | 30.89 | 38.28 | 45.77 | 68.74 | 49.63 | 42.54 |
| 31 | Pittman, Richard | LMS1714 | C | L | 398.61 | 50.60 | 34.84 | 16.23 | 21.03 | 30.33 | 33.73 | 48.58 | 59.23 | 51.39 | 52.65 |
| 32 | Melancon, Mike | LA1661x | U | L | 415.47 | 45.99 | 39.25 | 17.15 | 16.57 | 41.13 | 41.81 | 49.35 | 44.22 | 58.20 | 61.80 |
| 33 | Womack, Scott | MS1933 | U | L | 433.82 | 48.78 | 45.68 | 17.21 | 21.61 | 36.67 | 46.03 | 51.75 | 52.40 | 61.13 | 52.56 |
| 34 | Fox, Denise | LA1939 | D | L | 455.97 | 54.10 | 41.90 | 18.08 | 32.53 | 42.77 | 50.78 | 50.90 | 47.29 | 65.36 | 52.26 |
| 35 | Pipes, Steve | LA1609 | C | L | 472.44 | 52.43 | 47.15 | 18.22 | 19.58 | 42.78 | 45.48 | 57.07 | 45.47 | 78.72 | 65.54 |
| 36 | Krieger, Ed | LA1938 | C | L | 476.08 | 47.59 | 48.30 | 16.41 | 16.76 | 41.02 | 48.31 | 58.53 | 56.04 | 70.90 | 72.22 |
| 37 | Hutchins, Brett | -- | FUN | L | 483.25 | 59.56 | 48.01 | 19.33 | 18.12 | 38.45 | 59.66 | 72.31 | 43.49 | 64.33 | 59.99 |
| 38 | Boudreaux, Forrest | LA1950 | U | L | 505.92 | 88.63 | 51.61 | 17.67 | 15.79 | 37.66 | 44.68 | 53.67 | 72.43 | 58.71 | 65.07 |
| 39 | Touchton, Joe | LA1483 | C | L | 520.23 | 58.73 | 49.96 | 14.04 | 15.87 | 51.17 | 43.23 | 49.65 | 86.38 | 80.28 | 70.92 |
| 40 | Bailey, Jane | LA1469 | C | L | 567.90 | 83.90 | 61.74 | 21.92 | 23.49 | 48.34 | 56.40 | 65.00 | 60.79 | 71.70 | 74.62 |
| 41 | Marsalis, Edwin | LMS2000 | D | L | 580.20 | 66.47 | 66.85 | 28.65 | 24.80 | 53.93 | 62.21 | 77.74 | 61.58 | 72.96 | 65.01 |
| 42 | Williamson, Ron | LCA98 | A | O | 635.00 | 31.83 | 29.42 | 14.30 | 11.91 | 25.16 | 27.86 | 30.80 | 34.64 | 39.36 | 29.72 |
| 43 | Dymond, Nelson | PA246 | C | O | 674.18 | 37.00 | 32.78 | 15.40 | 13.65 | 28.95 | 36.07 | 35.90 | 28.31 | 46.58 | 39.54 |
| 44 | Gober, Chris | OK1883 | FUN | L | 703.95 | 38.57 | 31.19 | 17.33 | 16.30 | 26.18 | 40.11 | 38.11 | 43.96 | 50.04 | 42.16 |
| 45 | Gober, John | OK1882 | FUN | L | 864.26 | 81.67 | 43.19 | 17.18 | 20.94 | 47.62 | 46.70 | 48.76 | 63.68 | 75.98 | 58.54 |
| 46 | Stern, Hank | LMS2205 | U | O | DNF | ||||||||||
| 47 | Alexander, Clay | MS1789 | U | L | DNF | ||||||||||
| 48 | Finkelstein, Burl | GA1786 | U | L | DNF | ||||||||||
| 49 | Morgan, John | GA1785 | U | L | DNF | ||||||||||
| 50 | Whitfield, Glenn | MS1635 | B | L | DNF | ||||||||||
| 51 | Ingram, Charles | LA1459 | C | O | DQ | ||||||||||
| 52 | Craig, Dale | LA1983 | U | L | DQ |
|
Limited By Percentage
|
Open By Percentage
|