Overall Results |
| Pl | Name | ICORE | Div | Class | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 |
| 1 | Itzstein, Mark | AUS1083 | O | M | 130.68 | 17.70 | 10.10 | 9.68 | 15.48 | 20.57 | 4.61 | 26.67 | 12.48 | 13.39 | |
| 2 | Davis, Roger | LAZ127 | O | M | 134.69 | 20.68 | 10.83 | 11.08 | 16.38 | 20.64 | 4.69 | 21.42 | 13.09 | 15.88 | |
| 3 | Aysen, Elliot | LA1439 | L | M | 141.94 | 20.48 | 10.21 | 11.52 | 14.64 | 21.53 | 6.29 | 26.89 | 14.09 | 16.29 | |
| 4 | Brister, Johnnie | pending | L | U | 150.11 | 19.00 | 11.36 | 16.11 | 22.77 | 15.19 | 13.37 | 24.73 | 10.10 | 17.48 | |
| 5 | Cargill, Cliff | LMS1972 | L | B | 152.28 | 19.93 | 11.26 | 13.53 | 18.85 | 22.59 | 8.07 | 24.82 | 14.29 | 18.94 | |
| 6 | Aysen, Annette | LA1438 | L | B | Lady | 159.83 | 22.11 | 11.84 | 13.12 | 18.86 | 28.55 | 7.47 | 25.21 | 15.34 | 17.33 |
| 7 | Cabell, Tommy | MS1718 | L | B | Sr | 162.41 | 21.34 | 10.84 | 12.86 | 18.23 | 25.75 | 9.99 | 27.40 | 17.74 | 18.26 |
| 8 | Williamson, Ron | LCA98 | O | A | Sr | 163.37 | 20.32 | 14.47 | 13.14 | 20.16 | 29.17 | 9.15 | 21.75 | 16.31 | 18.90 |
| 9 | Richards, John | LA9801 | O | B | Sr | 167.53 | 21.78 | 12.34 | 13.37 | 19.43 | 31.26 | 11.58 | 24.38 | 17.23 | 16.16 |
| 10 | Kugler, Mark | LA1495 | O | B | 167.87 | 29.00 | 12.23 | 14.02 | 17.72 | 30.69 | 11.76 | 24.05 | 14.14 | 14.26 | |
| 11 | Bailey, Kerry | LLA1470 | L | B | 174.75 | 25.30 | 14.30 | 17.61 | 17.70 | 27.55 | 8.69 | 27.85 | 16.58 | 19.17 | |
| 12 | Landry, Lloyd | LA1565 | L | B | Sr | 182.05 | 22.10 | 13.04 | 23.34 | 21.90 | 24.23 | 12.74 | 27.72 | 15.86 | 21.12 |
| 13 | Durocher, Bill | LA1612 | O | C | 191.20 | 27.03 | 13.06 | 14.52 | 29.05 | 23.12 | 9.33 | 33.19 | 19.93 | 21.97 | |
| 14 | Boggus, Tony | GA2039 | L | U | 196.77 | 32.55 | 12.38 | 21.18 | 25.33 | 27.87 | 10.21 | 29.95 | 16.70 | 20.60 | |
| 15 | Durocher, Jonathan | LA1610 | L | B | 200.29 | 30.54 | 23.80 | 19.92 | 18.93 | 27.62 | 10.54 | 35.02 | 15.70 | 18.22 | |
| 16 | Ingram, Chuck | LA1459 | O | B | Sr | 201.78 | 25.70 | 15.15 | 12.38 | 31.37 | 40.88 | 13.37 | 27.80 | 15.97 | 19.16 |
| 17 | Gober, Chris | OK1883 | L | C | 206.90 | 24.45 | 14.27 | 16.49 | 22.62 | 37.39 | 17.90 | 27.22 | 23.05 | 23.51 | |
| 18 | Kreiger, Ed | LA1938 | L | C | 207.15 | 27.96 | 14.16 | 17.98 | 20.00 | 31.17 | 14.80 | 40.40 | 19.92 | 20.76 | |
| 19 | Miller, Dan | MS1931 | L | U | 6shot | 208.41 | 29.22 | 16.21 | 17.95 | 22.49 | 29.96 | 10.84 | 38.10 | 16.40 | 27.24 |
| 20 | Berthold, Bud | MS1995 | L | U | 6shot | 208.60 | 25.78 | 12.38 | 20.56 | 25.29 | 40.02 | 14.06 | 33.65 | 18.10 | 18.76 |
| 21 | Warren, Danny | MS1818 | L | C | 210.48 | 26.72 | 17.21 | 19.47 | 26.40 | 37.29 | 13.11 | 27.35 | 18.13 | 24.80 | |
| 22 | Whitfield, Glenn | MS1635 | L | B | 211.88 | 29.86 | 13.41 | 19.58 | 28.45 | 34.83 | 14.14 | 28.82 | 17.77 | 25.02 | |
| 23 | Deberry, Pat | MS1751 | L | B | 6shot | 215.27 | 25.93 | 14.69 | 18.96 | 23.66 | 33.25 | 14.84 | 27.74 | 28.44 | 27.76 |
| 24 | Womack, Scott | MS1933 | L | C | 215.49 | 30.06 | 16.56 | 17.58 | 24.55 | 38.25 | 13.46 | 30.94 | 21.57 | 22.52 | |
| 25 | Lancaster, Todd | pending | L | U | 6shot | 217.25 | 30.24 | 15.24 | 20.01 | 22.66 | 38.36 | 14.40 | 32.70 | 20.51 | 23.13 |
| 26 | Allen, Neil | LLA1444 | L | B | 222.82 | 24.24 | 14.55 | 18.66 | 24.09 | 47.59 | 15.58 | 36.36 | 21.97 | 19.78 | |
| 27 | Moorer, Matt | MS1736 | L | U | 6shot | 231.17 | 32.19 | 18.86 | 16.54 | 26.74 | 39.98 | 15.05 | 33.61 | 18.12 | 30.08 |
| 28 | Pittman, Richard | LMS1714 | L | C | 237.35 | 32.77 | 22.23 | 19.42 | 34.81 | 34.02 | 14.84 | 35.16 | 20.12 | 23.98 | |
| 29 | Fox, Denise | LA1939 | L | D | Lady | 237.42 | 35.32 | 17.84 | 16.10 | 30.76 | 43.18 | 17.69 | 31.30 | 21.87 | 23.36 |
| 30 | Boudreaux, Forrest | LA1950 | L | C | 247.98 | 36.36 | 15.93 | 21.86 | 27.11 | 43.32 | 17.20 | 40.55 | 20.96 | 24.69 | |
| 31 | Gober, John | OK1882 | O | D | Sr | 253.57 | 37.86 | 20.82 | 14.28 | 24.21 | 42.32 | 19.14 | 46.90 | 21.60 | 26.44 |
| 32 | Carey, Jeff | pending | L | U | 259.75 | 32.32 | 21.18 | 36.58 | 31.78 | 44.74 | 13.31 | 37.58 | 19.05 | 23.21 | |
| 33 | McHugh, Bernie | -- | O | U | 260.61 | 33.55 | 19.01 | 28.60 | 30.07 | 31.84 | 31.88 | 33.62 | 26.81 | 25.23 | |
| 34 | Stern, Hank | LMS2205 | O | U | 276.04 | 43.16 | 24.38 | 25.71 | 30.65 | 47.23 | 12.25 | 39.59 | 18.11 | 34.96 | |
| 35 | Marsalis, Ed | LMS2000 | L | C | 278.24 | 46.52 | 20.62 | 19.81 | 29.16 | 49.25 | 19.92 | 42.17 | 23.15 | 27.64 | |
| 36 | Aquino, Adelo | pending | O | U | 6shot, Sr | 280.81 | 34.84 | 19.15 | 21.80 | 37.70 | 55.15 | 27.30 | 36.21 | 21.79 | 26.87 |
| 37 | Roberts, Steven | -- | L | U | 6shot | 282.71 | 28.04 | 17.94 | 25.91 | 29.20 | 48.58 | 24.83 | 35.10 | 43.17 | 29.94 |
| 38 | Duchman, Tom | LA1535 | L | U | 283.61 | 38.93 | 23.69 | 24.57 | 37.33 | 43.11 | 20.44 | 40.37 | 28.66 | 26.51 | |
| 39 | Coley, Rocky | pending | L | U | 6shot | 291.70 | 26.47 | 17.09 | 24.18 | 39.87 | 83.94 | 17.54 | 37.27 | 21.08 | 24.26 |
| 40 | Bailey, Jane | LA1469 | L | C | 6shot, Lady | 312.23 | 35.69 | 17.61 | 28.22 | 27.39 | 61.10 | 24.39 | 52.64 | 29.52 | 35.67 |
| 41 | Ward, Tim | pending | L | U | 6shot | 316.06 | 41.17 | 21.10 | 35.25 | 42.18 | 56.00 | 19.44 | 46.62 | 24.27 | 30.03 |
| 42 | Hester, Garrett | -- | L | U | 6shot | 317.26 | 43.46 | 26.18 | 35.37 | 39.99 | 66.27 | 16.29 | 43.75 | 19.15 | 26.80 |
| 43 | Lowman, Jim | -- | L | U | 6shot | 332.09 | 59.28 | 27.63 | 29.60 | 33.57 | 53.28 | 20.92 | 51.68 | 23.28 | 32.85 |
| 44 | Marsalis, Corley | LMS2001 | L | D | Lady | 348.14 | 50.64 | 22.05 | 29.51 | 39.92 | 74.25 | 20.99 | 51.64 | 24.40 | 34.74 |
| 45 | McBay, Nathan | MS2094 | L | D | 6shot | 361.46 | 57.10 | 32.12 | 27.48 | 41.82 | 58.15 | 22.97 | 52.78 | 28.57 | 40.47 |
| 46 | Alexander, Clay | MS1789 | L | D | 6shot | 379.24 | 41.42 | 19.08 | 29.27 | 39.41 | 66.00 | 39.96 | 41.37 | 65.25 | 37.48 |
| 47 | Adkins, Kathy | MS2095 | L | U | Lady | 416.09 | 58.46 | 30.81 | 33.62 | 57.26 | 82.35 | 30.12 | 38.47 | 35.48 | 49.52 |
| 48 | Derryberry, Brooks | pending | L | U | 6shot | 437.38 | 49.61 | 39.08 | 65.54 | 42.61 | 66.25 | 40.99 | 49.10 | 42.20 | 42.00 |
| 49 | Womack, Steven | pending | L | U | Junior | 627.86 | 99.04 | 66.73 | 56.05 | 66.60 | 67.48 | 65.41 | 79.90 | 74.65 | 52.00 |
| 50 | Womack, Phillip | pending | L | U | Junior | 724.78 | 97.75 | 50.34 | 53.57 | 68.98 | 98.00 | 81.92 | 107.14 | 87.04 | 80.04 |
|
Limited By Percentage
|
Open By Percentage
|