|
We would like to thank all the shooters that endured the heavy rains and finshed the match. We would also like to thank all the sponsors - Hotshot Sports - GT Targets - The Handgunner Custom Shop - Shirk's Shooting Supplies - Nelson Dymond - Smith & Wesson. A big thank you to everybody that helped set up and tear down considering the circumstances. Hopefully we can do this again next year.
Overall Results |
| Pl | Name | ICORE | Div | Class | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 |
| 1 | Olhasso, David | PA1952 | O | U | 145.85 | 25.39 | 19.06 | 2.76 | 24.37 | 15.37 | 12.54 | 20.20 | 10.95 | 15.21 |
| 2 | Parker, Dave | MA184 | O | A | 185.48 | 29.02 | 24.37 | 27.32 | 22.29 | 16.39 | 13.23 | 22.55 | 10.69 | 19.62 |
| 3 | Martin, Chris | MA1219x | O | U | 190.28 | 30.16 | 29.34 | 14.87 | 28.46 | 14.34 | 18.21 | 25.12 | 13.28 | 16.50 |
| 4 | Buckland, Craig | MA1566 | L | B | 210.25 | 30.02 | 27.96 | 25.82 | 31.07 | 17.86 | 15.38 | 27.76 | 16.65 | 17.73 |
| 5 | Ahner, Troy | -- | L | U | 210.93 | 29.43 | 28.03 | 27.55 | 32.40 | 16.24 | 15.91 | 29.13 | 15.42 | 16.82 |
| 6 | Lentz, Josh | PA2077 | L | B | 212.73 | 28.63 | 29.22 | 29.83 | 28.63 | 17.28 | 16.72 | 31.78 | 13.03 | 17.61 |
| 7 | Hartman, Eric | PA1703 | O | C | 222.93 | 28.98 | 30.31 | 24.28 | 33.17 | 23.91 | 15.78 | 34.50 | 16.49 | 15.51 |
| 8 | Vlastelica, Rob | NY1992 | L | U | 229.74 | 34.57 | 28.25 | 25.18 | 33.42 | 20.40 | 18.25 | 34.41 | 16.88 | 18.38 |
| 9 | Clause, Jim | PA1434x | O | U | 233.28 | 40.23 | 31.39 | 25.29 | 32.14 | 23.06 | 17.13 | 31.56 | 13.87 | 18.61 |
| 10 | Utzig, Mike | -- | L | U | 240.03 | 35.77 | 29.88 | 27.41 | 46.21 | 21.06 | 16.41 | 29.26 | 16.47 | 17.56 |
| 11 | Sinko, Dave | -- | L | U | 253.85 | 44.07 | 35.91 | 25.06 | 46.75 | 24.79 | 16.93 | 27.84 | 14.11 | 18.39 |
| 12 | Hosage, Stephen | PA1877 | O | B | 262.94 | 39.35 | 37.38 | 21.16 | 43.09 | 26.32 | 19.03 | 42.66 | 13.81 | 20.14 |
| 13 | Powell, Bob | MA9632 | O | U | 263.12 | 31.61 | 35.81 | 27.67 | 39.87 | 23.95 | 20.36 | 36.12 | 18.04 | 29.69 |
| 14 | Olewine, Tom | LPA9976 | O | B | 272.34 | 40.37 | 34.61 | 28.92 | 44.02 | 27.93 | 19.66 | 42.85 | 12.75 | 21.23 |
| 15 | Major, John | NY1583 | L | B | 281.99 | 42.48 | 32.99 | 34.52 | 43.91 | 23.31 | 17.22 | 40.63 | 19.47 | 27.46 |
| 16 | Chandler, Dan | VA1741 | L | C | 282.41 | 50.62 | 33.03 | 28.57 | 41.47 | 27.57 | 19.70 | 41.56 | 18.05 | 21.84 |
| 17 | Hall, Don | -- | L | U | 283.46 | 42.40 | 33.19 | 24.01 | 46.02 | 21.68 | 15.67 | 59.80 | 14.14 | 26.55 |
| 18 | Bieleski, Walt | MD1214x | L | U | 284.37 | 35.28 | 53.07 | 46.29 | 39.15 | 20.87 | 21.15 | 35.80 | 15.72 | 17.04 |
| 19 | Perdue, Bob | WV1361 | L | B | 287.52 | 82.73 | 29.59 | 31.40 | 36.98 | 21.04 | 13.71 | 38.30 | 15.92 | 17.85 |
| 20 | Pickard, Fred | PA1831 | O | D | 299.36 | 38.09 | 32.08 | 32.34 | 48.14 | 26.45 | 22.23 | 55.86 | 17.02 | 27.15 |
| 21 | Deturk, Dean | -- | L | U | 304.74 | 41.53 | 31.71 | 44.18 | 39.18 | 33.41 | 21.23 | 43.07 | 19.38 | 31.05 |
| 22 | Bearde, Bud | -- | O | U | 309.63 | 59.13 | 36.56 | 40.42 | 48.79 | 27.88 | 22.47 | 30.25 | 16.14 | 27.99 |
| 23 | Naulty, Rob | PA1644 | L | U | 311.38 | 41.21 | 33.21 | 41.05 | 43.35 | 31.21 | 21.24 | 55.96 | 18.60 | 25.55 |
| 24 | Comer, Paul | -- | L | U | 314.01 | 55.07 | 32.17 | 54.74 | 36.38 | 24.89 | 17.93 | 36.91 | 17.14 | 38.78 |
| 25 | Fry, Gary | LVA1055 | L | C | 321.38 | 51.28 | 39.60 | 43.58 | 47.62 | 29.62 | 23.54 | 39.16 | 18.64 | 28.34 |
| 26 | Eichelberger, Richard | PA1009x | O | U | 333.20 | 48.16 | 38.22 | 35.66 | 54.56 | 31.92 | 23.36 | 53.39 | 16.88 | 31.05 |
| 27 | Lentz, Ed | -- | L | U | 340.61 | 56.14 | 36.80 | 48.91 | 62.79 | 25.80 | 17.28 | 46.68 | 20.65 | 25.56 |
| 28 | Gilbert, Doug | -- | L | U | 360.66 | 55.75 | 45.43 | 41.35 | 54.23 | 34.17 | 21.49 | 53.13 | 21.04 | 34.07 |
| 29 | Deroner, Ben | -- | L | U | 380.34 | 49.72 | 35.79 | 45.69 | 61.84 | 34.86 | 30.30 | 66.84 | 18.30 | 37.00 |
| 30 | Mikist, Robert | -- | L | U | 387.22 | 55.61 | 43.54 | 45.83 | 54.74 | 42.91 | 27.85 | 61.55 | 25.02 | 30.17 |
| 31 | Beckett, Dale | -- | L | U | 394.92 | 78.58 | 48.62 | 62.67 | 47.28 | 38.36 | 18.83 | 48.64 | 20.75 | 31.19 |
| 32 | Mumbower, Jim | -- | L | U | 412.88 | 72.23 | 38.68 | 109.51 | 44.47 | 25.47 | 27.68 | 43.46 | 17.47 | 33.91 |
| 33 | McDonald, Doug | -- | L | U | 443.54 | 53.10 | 39.06 | 82.84 | 77.72 | 38.06 | 23.24 | 75.10 | 26.25 | 28.17 |
| 34 | Hartman, Patty | PA1704 | O | D | 501.33 | 72.95 | 48.37 | 58.18 | 50.58 | 48.43 | 56.94 | 83.74 | 25.87 | 56.27 |
| 35 | Schleicher, Terry | -- | L | U | 540.41 | 71.99 | 50.80 | 93.66 | 95.52 | 53.41 | 33.63 | 72.09 | 27.42 | 41.89 |
| 36 | Cleminshaw, Doug | NY9851 | L | U | 575.93 | 74.56 | 82.27 | 113.25 | 86.13 | 39.79 | 43.38 | 72.03 | 27.04 | 37.48 |
|
Limited By Percentage
|
Open By Percentage
|