|
Overall Results |
| Pl | Name | ICORE | Div | Class | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Stg 11 | Stg 12 | Stg 13 | Stg 14 | Stg 15 | Stg 16 |
| 1 | Moss, Andrew | Aus9878 | O | A | 322.17 | 16.19 | 13.85 | 12.49 | 56.16 | 30.62 | 4.98 | 14.54 | 18.41 | 22.72 | 13 | 31.51 | 11.70 | 19.01 | 27.31 | 11.68 | 18 |
| 2 | Kennedy, Paul | Aus9855 | O | A | 344.08 | 17.02 | 13.63 | 11.98 | 61.34 | 28.84 | 5.70 | 12.74 | 14.00 | 28.99 | 25 | 31.09 | 9.71 | 22.49 | 29.65 | 10.90 | 21 |
| 3 | O'Bree, Daryl | Aus9896 | O | B | 358.36 | 22.79 | 14.43 | 15.21 | 57.08 | 32.45 | 4.41 | 16.89 | 16.12 | 28.37 | 16 | 32.96 | 11.88 | 26.79 | 32.18 | 12.80 | 18 |
| 4 | Donnan, Clay | Aus1230 | O | A | 370.91 | 17.51 | 13.92 | 20.03 | 55.42 | 39.28 | 4.66 | 14.80 | 16.22 | 34.34 | 32 | 30.81 | 11.07 | 21.53 | 27.23 | 13.09 | 19 |
| 5 | Hubbard, Chad | LAus1884 | O | A | 375.30 | 21.30 | 16.05 | 15.89 | 57.81 | 26.70 | 6.45 | 16.08 | 17.49 | 31.49 | 31 | 28.53 | 11.12 | 22.92 | 36.19 | 14.28 | 22 |
| 6 | Turner, Alex | Aus1139 | L | A | 382.06 | 24.01 | 12.30 | 17.43 | 57.39 | 38.42 | 4.60 | 16.52 | 17.29 | 30.84 | 25 | 34.59 | 12.13 | 23.43 | 36.90 | 13.21 | 18 |
| 7 | Meek, Vic | Aus9676 | O | A | 383.78 | 21.27 | 17.41 | 14.59 | 58.47 | 45.60 | 5.41 | 14.54 | 16.53 | 29.83 | 22 | 31.25 | 11.44 | 26.77 | 36.91 | 12.76 | 19 |
| 8 | Harris, Dale | Aus1088 | O | A | 388.44 | 17.94 | 14.31 | 14.34 | 77.85 | 34.70 | 6.05 | 15.39 | 15.90 | 27.42 | 27 | 37.23 | 14.20 | 22.84 | 32.01 | 13.26 | 18 |
| 9 | Rakitich, Kristy | Aus1654 | O | C | 406.03 | 21.00 | 18.36 | 13.79 | 58.57 | 31.09 | 11.72 | 23.69 | 24.10 | 29.48 | 29 | 35.35 | 12.69 | 20.69 | 37.92 | 14.58 | 24 |
| 10 | Gillahan, Peter | LAus9756 | O | B | 408.94 | 19.58 | 31.15 | 15.25 | 61.38 | 32.71 | 4.59 | 16.86 | 15.33 | 34.36 | 41 | 34.62 | 11.29 | 22.61 | 37.19 | 13.02 | 18 |
| 11 | De Monte, Paul | Aus1773 | O | A | 417.53 | 20.51 | 16.98 | 15.24 | 62.02 | 34.72 | 6.05 | 16.38 | 18.84 | 41.08 | 36 | 40.89 | 11.38 | 23.25 | 38.77 | 14.42 | 21 |
| 12 | Taylor, Neville | Aus9897 | O | B | 428.52 | 17.67 | 19.01 | 18.07 | 64.30 | 32.58 | 6.64 | 15.94 | 24.32 | 28.63 | 44 | 36.08 | 12.74 | 24.85 | 48.82 | 14.87 | 20 |
| 13 | Bond, Ian | Aus1052 | O | B | 431.03 | 24.42 | 17.71 | 16.90 | 64.19 | 36.92 | 6.11 | 17.06 | 18.57 | 30.98 | 37 | 39.53 | 23.86 | 22.76 | 40.65 | 16.37 | 18 |
| 14 | Mackiewicz, Anita | Aus9886 | O | B | 436.31 | 20.96 | 16.11 | 15.65 | 70.59 | 38.10 | 7.17 | 17.74 | 18.54 | 33.61 | 36 | 44.78 | 13.41 | 25.15 | 45.85 | 14.65 | 18 |
| 15 | Regan, Troy | Aus1294 | L | A | 437.08 | 26.19 | 15.28 | 15.92 | 73.95 | 33.79 | 5.42 | 15.12 | 24.08 | 34.76 | 36 | 34.49 | 10.33 | 26.24 | 51.86 | 13.65 | 20 |
| 16 | Beggs, Andy | Aus9715 | O | B | 443.61 | 20.04 | 18.11 | 17.08 | 77.00 | 38.93 | 6.70 | 16.01 | 17.78 | 44.40 | 33 | 41.27 | 12.24 | 26.18 | 38.51 | 15.36 | 21 |
| 17 | Cashman, Stephen | Aus1299 | O | B | 444.88 | 23.52 | 17.49 | 16.93 | 55.55 | 33.45 | 5.26 | 18.52 | 21.19 | 45.90 | 44 | 33.72 | 17.11 | 21.85 | 36.28 | 17.11 | 37 |
| 18 | Hobbs, Jeff | Aus9716 | L | A | 445.16 | 26.80 | 20.24 | 17.90 | 76.44 | 43.75 | 4.74 | 19.77 | 23.29 | 34.16 | 22 | 35.23 | 12.55 | 27.13 | 44.55 | 16.61 | 20 |
| 19 | Itzstein, Graham | Itzstein | O | B | 453.80 | 24.73 | 20.36 | 14.82 | 72.22 | 39.59 | 4.24 | 15.14 | 18.67 | 38.52 | 46 | 34.65 | 11.82 | 27.83 | 44.65 | 16.56 | 24 |
| 20 | Rakitich, Mark | Aus1242 | L | B | 455.77 | 21.78 | 18.22 | 16.27 | 61.08 | 42.87 | 4.62 | 18.51 | 18.86 | 41.75 | 55 | 36.12 | 12.13 | 24.92 | 52.07 | 12.57 | 19 |
| 21 | Robb, Michael | Aus1869 | O | C | 462.71 | 27.82 | 19.79 | 15.62 | 65.50 | 41.84 | 5.35 | 19.64 | 21.65 | 38.84 | 39 | 45.96 | 24.38 | 25.37 | 37.63 | 14.32 | 20 |
| 22 | Willison, John | Aus1233 | O | C | 468.79 | 23.14 | 14.75 | 17.89 | 82.32 | 54.32 | 4.96 | 19.09 | 20.76 | 39.37 | 41 | 39.26 | 12.66 | 25.23 | 36.07 | 17.97 | 20 |
| 23 | Whitfield, Simon | Aus9879 | O | B | 470.87 | 18.44 | 24.04 | 17.13 | 65.30 | 40.73 | 4.69 | 15.92 | 19.53 | 34.99 | 76 | 37.13 | 15.05 | 24.55 | 40.60 | 16.77 | 20 |
| 24 | Morse, Gary | Aus9677 | L | A | 471.73 | 33.91 | 18.93 | 18.04 | 78.96 | 38.03 | 4.64 | 18.45 | 21.11 | 35.05 | 40 | 53.76 | 13.51 | 25.49 | 37.71 | 13.14 | 21 |
| 25 | Stewart, Glen | Aus1701 | O | B | 475.00 | 25.12 | 17.73 | 18.70 | 83.12 | 37.69 | 8.04 | 15.70 | 21.60 | 34.77 | 53 | 38.81 | 14.34 | 24.10 | 46.36 | 16.92 | 19 |
| 26 | Laing, Bryan | Aus1140 | L | B | 478.16 | 29.49 | 13.20 | 21.49 | 77.05 | 39.82 | 4.63 | 19.92 | 16.74 | 44.98 | 49 | 42.96 | 12.09 | 27.97 | 44.47 | 14.35 | 20 |
| 27 | Donnan, Charmaine | Aus1576 | O | C | 478.61 | 23.82 | 21.36 | 18.10 | 75.49 | 43.94 | 6.46 | 15.70 | 18.34 | 35.58 | 48 | 48.73 | 11.67 | 33.41 | 37.85 | 17.16 | 23 |
| 28 | Meek, John | Aus9675 | L | B | 481.80 | 25.43 | 19.59 | 17.32 | 76.54 | 39.79 | 5.37 | 17.18 | 20.60 | 40.64 | 43 | 46.89 | 12.45 | 28.31 | 53.53 | 14.16 | 21 |
| 29 | Stephens, Greg | Aus1573 | O | B | 482.41 | 19.79 | 18.33 | 19.45 | 76.26 | 51.68 | 5.96 | 23.33 | 17.94 | 33.01 | 47 | 48.11 | 16.02 | 31.77 | 38.48 | 15.28 | 20 |
| 30 | Chattington, Andrew | Aus1254 | O | B | 485.60 | 20.07 | 16.98 | 16.27 | 97.08 | 43.31 | 6.64 | 17.86 | 20.03 | 34.60 | 36 | 48.84 | 13.41 | 29.14 | 46.09 | 16.28 | 23 |
| 31 | Clayton, Don | Aus1394 | O | B | 490.06 | 28.20 | 16.78 | 22.87 | 75.94 | 41.26 | 7.89 | 16.79 | 20.32 | 48.75 | 41 | 44.56 | 12.67 | 30.80 | 47.69 | 16.54 | 18 |
| 32 | Lekja, Steve | Aus1244 | L | B | 495.37 | 32.59 | 17.22 | 22.97 | 76.95 | 49.31 | 3.68 | 19.71 | 19.56 | 35.31 | 55 | 39.40 | 13.10 | 28.16 | 38.74 | 18.67 | 25 |
| 33 | Shave, David | Aus1402 | L | B | 495.48 | 25.26 | 19.00 | 17.61 | 73.47 | 43.26 | 5.83 | 18.44 | 21.37 | 42.90 | 41 | 40.93 | 15.12 | 30.70 | 56.90 | 16.69 | 27 |
| 34 | Joyce, Brian | Aus1415 | O | B | 504.20 | 20.99 | 22.09 | 19.82 | 70.31 | 37.83 | 6.81 | 20.40 | 24.80 | 33.51 | 69 | 52.97 | 15.59 | 25.00 | 44.89 | 16.19 | 24 |
| 35 | Sleeth, Terence | Aus1890 | O | B | 506.50 | 24.63 | 22.09 | 16.36 | 95.73 | 38.79 | 5.11 | 19.46 | 20.50 | 41.72 | 50 | 51.87 | 14.46 | 25.85 | 43.44 | 16.49 | 20 |
| 36 | Pike, Bradley | Aus9754 | L | B | 507.80 | 28.76 | 16.03 | 18.06 | 96.72 | 47.83 | 3.78 | 20.52 | 24.21 | 39.17 | 40 | 40.57 | 11.40 | 25.80 | 57.03 | 16.92 | 21 |
| 37 | Segrave, Bruce | pending | L | B | 509.91 | 33.69 | 17.22 | 20.89 | 77.44 | 42.21 | 5.09 | 20.83 | 22.73 | 38.06 | 48 | 49.53 | 16.76 | 27.81 | 52.96 | 15.69 | 21 |
| 38 | Pohl, David | Aus1076 | O | C | 510.55 | 31.81 | 18.12 | 18.30 | 77.14 | 49.77 | 8.78 | 21.20 | 27.46 | 36.35 | 50 | 48.47 | 13.62 | 26.64 | 44.97 | 16.92 | 21 |
| 39 | Godbee, Brett | LAus1651 | O | C | 510.63 | 19.38 | 20.57 | 19.09 | 79.60 | 44.32 | 6.78 | 20.90 | 21.51 | 31.44 | 68 | 43.76 | 14.80 | 26.58 | 55.98 | 17.92 | 20 |
| 40 | Collibee, Stuart | Aus1416 | O | B | 512.47 | 28.40 | 19.18 | 14.96 | 72.71 | 43.43 | 6.01 | 20.27 | 23.95 | 66.26 | 63 | 43.45 | 12.78 | 25.86 | 39.18 | 14.03 | 19 |
| 41 | Mawson, Steve | Aus1546 | L | C | 516.70 | 30.38 | 19.46 | 19.71 | 74.59 | 44.00 | 4.79 | 19.10 | 21.01 | 40.99 | 54 | 55.75 | 13.30 | 27.37 | 57.79 | 15.46 | 19 |
| 42 | Hilser-Ritter, Julian | Aus1414 | O | B | 520.38 | 34.99 | 17.34 | 17.13 | 81.82 | 46.51 | 5.99 | 21.71 | 23.87 | 37.20 | 67 | 41.66 | 15.10 | 25.38 | 45.58 | 15.10 | 24 |
| 43 | Seddon, Scott | pending | L | B | 524.00 | 22.44 | 20.17 | 23.71 | 67.42 | 58.48 | 5.20 | 21.72 | 25.37 | 45.38 | 50 | 55.13 | 20.89 | 24.97 | 41.58 | 14.54 | 27 |
| 44 | Ballantyne, Peter | Aus1653 | O | C | 524.59 | 24.21 | 18.19 | 16.37 | 74.31 | 55.93 | 7.44 | 24.23 | 21.93 | 40.34 | 47 | 50.04 | 16.00 | 25.13 | 64.16 | 16.31 | 23 |
| 45 | Ottema, Peter | Aus1243 | L | A | 527.67 | 24.58 | 27.38 | 20.98 | 67.39 | 46.38 | 6.94 | 17.19 | 23.60 | 51.86 | 51 | 53.58 | 13.88 | 30.96 | 54.61 | 17.34 | 20 |
| 46 | Mirow, Chris | Aus1141 | O | C | 534.82 | 32.57 | 20.63 | 18.18 | 83.75 | 56.59 | 5.61 | 18.33 | 23.63 | 37.97 | 40 | 53.96 | 14.80 | 27.61 | 59.03 | 16.16 | 26 |
| 47 | Ayre, Glen | Aus1669 | L | B | 538.51 | 28.85 | 20.63 | 20.06 | 74.72 | 53.70 | 6.25 | 18.78 | 20.52 | 47.35 | 63 | 45.03 | 13.78 | 29.87 | 52.88 | 15.09 | 28 |
| 48 | Goebel, John | Aus1562 | L | A | 539.01 | 30.77 | 19.70 | 23.69 | 78.64 | 39.05 | 4.65 | 21.60 | 22.94 | 37.45 | 58 | 72.85 | 13.42 | 23.83 | 53.57 | 14.85 | 24 |
| 49 | Wade, Allan | LAus9684 | O | B | 541.31 | 29.32 | 22.94 | 19.11 | 86.02 | 49.01 | 5.25 | 18.40 | 21.61 | 32.20 | 82 | 50.14 | 16.85 | 28.03 | 43.12 | 17.31 | 20 |
| 50 | Redman, Allen | Aus1365 | O | C | 545.30 | 24.79 | 18.05 | 21.02 | 76.41 | 46.41 | 9.23 | 22.23 | 21.40 | 33.34 | 80 | 46.05 | 13.08 | 26.83 | 61.24 | 20.22 | 25 |
| 51 | Egan, Michael | Aus1250 | O | B | 563.99 | 19.91 | 19.30 | 20.73 | 80.94 | 42.33 | 7.78 | 21.02 | 25.69 | 38.19 | 81 | 59.18 | 16.12 | 26.73 | 58.96 | 16.11 | 30 |
| 52 | Richter, Malcolm | Aus1333 | L | B | 570.30 | 30.34 | 16.91 | 20.03 | 99.50 | 51.22 | 7.04 | 20.12 | 24.18 | 51.19 | 51 | 50.29 | 16.74 | 30.50 | 63.33 | 16.91 | 21 |
| 53 | Watson, Angela | Aus1417 | L | B | 570.80 | 33.67 | 21.67 | 22.48 | 90.33 | 55.80 | 6.46 | 20.89 | 23.81 | 42.28 | 59 | 50.48 | 15.62 | 27.81 | 52.82 | 20.68 | 27 |
| 54 | Burridge, Harold | Aus1092 | L | B | 573.36 | 38.17 | 21.14 | 21.97 | 97.81 | 47.32 | 7.51 | 19.14 | 26.34 | 45.99 | 47 | 55.82 | 16.19 | 30.73 | 56.21 | 16.02 | 26 |
| 55 | Crawford, Simon | Aus1667 | O | C | 575.04 | 26.73 | 30.93 | 20.39 | 87.56 | 47.35 | 4.54 | 18.75 | 22.98 | 52.07 | 60 | 45.82 | 15.03 | 38.76 | 58.86 | 18.27 | 27 |
| 56 | Pallone, Stephen | Aus1293 | L | B | 579.41 | 28.53 | 22.68 | 21.76 | 100.22 | 50.58 | 6.15 | 20.64 | 20.52 | 43.67 | 62 | 53.25 | 15.54 | 32.18 | 57.51 | 15.18 | 29 |
| 57 | Colbertaldo, Livio | Aus1700 | O | C | 580.79 | 33.74 | 26.25 | 22.62 | 93.14 | 45.39 | 7.08 | 21.08 | 25.06 | 52.88 | 58 | 59.01 | 18.76 | 33.84 | 47.08 | 15.86 | 21 |
| 58 | Crowl, Russell | Aus1571 | L | C | 581.30 | 37.58 | 27.70 | 21.34 | 75.27 | 52.12 | 4.42 | 17.90 | 20.16 | 64.21 | 59 | 52.92 | 15.44 | 36.96 | 54.77 | 20.51 | 21 |
| 59 | Jackson, Julianne | Aus1464 | O | C | 605.50 | 34.84 | 19.23 | 17.85 | 108.66 | 52.70 | 13.47 | 18.74 | 32.09 | 33.42 | 58 | 54.98 | 22.65 | 25.92 | 65.67 | 16.28 | 31 |
| 60 | Mirow, Jennifer | Aus1572 | O | C | 608.15 | 33.90 | 21.08 | 20.00 | 98.89 | 62.59 | 8.51 | 22.93 | 23.56 | 51.35 | 67 | 50.97 | 15.54 | 29.75 | 57.00 | 19.08 | 26 |
| 61 | Walker, Andrew | -- | O | C | 611.19 | 28.34 | 26.74 | 18.86 | 119.56 | 56.20 | 5.99 | 25.38 | 22.26 | 40.39 | 53 | 52.43 | 30.57 | 29.64 | 63.79 | 16.04 | 22 |
| 62 | Healey, Rhonda | Aus1489 | O | C | 649.00 | 45.22 | 25.90 | 22.55 | 89.02 | 60.80 | 12.19 | 24.00 | 24.34 | 41.67 | 80 | 60.85 | 17.32 | 34.88 | 53.59 | 23.67 | 33 |
| 63 | Healey, Noel | Aus1488 | O | C | 655.29 | 28.88 | 20.87 | 27.03 | 107.79 | 65.87 | 7.65 | 25.88 | 19.47 | 53.72 | 80 | 57.38 | 14.86 | 34.11 | 65.84 | 20.94 | 25 |
| 64 | Asher, Robert | Aus1146 | O | C | 657.84 | 34.11 | 21.36 | 20.85 | 99.51 | 64.57 | 9.62 | 25.95 | 27.82 | 45.74 | 89 | 63.25 | 18.51 | 32.40 | 61.07 | 17.08 | 27 |
| 65 | Millar, Dennis | Aus1398 | L | B | 660.94 | 21.63 | 24.43 | 23.02 | 139.94 | 62.46 | 5.04 | 21.59 | 21.92 | 57.27 | 70 | 55.90 | 16.41 | 38.01 | 63.42 | 19.90 | 20 |
| 66 | Richards, Rich | LCARICH | O | C | 670.61 | 36.63 | 21.81 | 22.03 | 91.38 | 51.94 | 7.38 | 24.18 | 27.62 | 54.60 | 83 | 62.62 | 19.56 | 33.99 | 76.34 | 20.53 | 37 |
| 67 | Biddiscombe, Simon | Aus1487 | L | C | 670.72 | 30.87 | 25.76 | 24.13 | 106.51 | 56.56 | 6.85 | 26.19 | 38.26 | 49.41 | 72 | 73.27 | 15.62 | 46.43 | 49.94 | 18.92 | 30 |
| 68 | Olufson, Graham | Aus1709 | L | D | 675.45 | 47.67 | 27.26 | 25.88 | 99.60 | 69.00 | 7.09 | 24.91 | 26.93 | 46.79 | 81 | 64.36 | 13.93 | 33.79 | 63.77 | 19.47 | 24 |
| 69 | Reid, Nathan | Aus2047 | O | D | 677.69 | 28.55 | 26.07 | 24.63 | 118.71 | 48.57 | 8.72 | 24.45 | 25.57 | 45.22 | 124 | 54.55 | 19.57 | 43.55 | 46.64 | 19.89 | 19 |
| 70 | Andrews, Brett | Aus1419 | O | D | 684.03 | 55.15 | 25.23 | 21.92 | 100.25 | 62.65 | 9.65 | 25.15 | 25.33 | 41.03 | 64 | 50.98 | 63.72 | 36.58 | 61.23 | 22.16 | 19 |
| 71 | Reid, Bruce | Aus1821 | O | C | 693.92 | 27.22 | 21.23 | 27.14 | 132.31 | 63.83 | 8.40 | 28.17 | 25.94 | 43.12 | 85 | 56.85 | 15.72 | 32.01 | 77.23 | 21.75 | 28 |
| 72 | Hateley, Dean | pending | O | C | 719.35 | 31.58 | 34.61 | 22.71 | 93.74 | 62.72 | 5.27 | 28.50 | 28.76 | 57.95 | 69 | 75.40 | 18.07 | 56.33 | 86.75 | 18.96 | 29 |
| 73 | Moss, John | pending | L | C | 730.68 | 43.40 | 26.25 | 27.34 | 119.00 | 78.85 | 8.66 | 25.05 | 31.69 | 66.31 | 59 | 69.11 | 19.03 | 36.68 | 75.86 | 22.45 | 22 |
| 74 | Barnard, Nick | Aus1418 | O | C | 767.70 | 26.69 | 26.19 | 23.75 | 99.97 | 63.28 | 5.62 | 35.38 | 23.08 | 53.83 | 87 | 104.20 | 27.70 | 42.80 | 113.38 | 15.83 | 19 |
| 75 | Oakes, Robert | Aus1575 | O | D | 776.27 | 29.97 | 28.49 | 29.08 | 110.43 | 68.19 | 12.19 | 30.63 | 36.98 | 51.72 | 109 | 65.92 | 16.23 | 50.94 | 77.41 | 25.09 | 34 |
| 76 | Herron, Robert | Aus1577 | L | C | 787.28 | 43.95 | 31.88 | 37.89 | 132.55 | 53.51 | 9.95 | 28.07 | 32.39 | 58.25 | 80 | 65.12 | 19.48 | 39.45 | 88.43 | 25.36 | 41 |
| 77 | Sheppard, Carol | Aus1804 | L | C | 810.48 | 34.69 | 31.21 | 38.78 | 109.51 | 78.12 | 26.44 | 28.36 | 24.92 | 66.29 | 99 | 80.84 | 28.11 | 38.18 | 75.76 | 24.27 | 26 |
| 78 | Hatzipanagiotis, Peter | Aus9943 | L | C | 842.10 | 42.41 | 46.24 | 32.43 | 106.42 | 92.05 | 6.20 | 26.03 | 29.08 | 55.35 | 92 | 78.25 | 32.38 | 45.89 | 89.88 | 21.49 | 46 |
| 79 | Sornig, Shari | Aus1411 | L | C | 851.94 | 45.04 | 29.17 | 25.69 | 128.86 | 86.59 | 8.08 | 33.40 | 37.87 | 62.85 | 103 | 100.35 | 22.27 | 36.89 | 78.36 | 20.52 | 33 |
| 80 | Joyce, Katrina | Aus2020 | L | D | 872.18 | 40.77 | 35.71 | 34.27 | 142.14 | 61.93 | 8.86 | 30.96 | 29.80 | 67.34 | 76 | 84.40 | 19.54 | 48.89 | 137.17 | 22.40 | 32 |
| 81 | Stephens, Jill | Aus1574 | O | D | 912.74 | 78.53 | 31.55 | 24.72 | 121.60 | 62.00 | 10.67 | 27.39 | 40.46 | 38.90 | 140 | 67.09 | 22.62 | 42.21 | 86.47 | 23.53 | 95 |
| 82 | Lyne, Greg | Aus1491 | L | B | 1004.11 | 60.00 | 80.00 | 120.00 | 200.00 | 135.00 | 6.02 | 25.88 | 24.44 | 52.01 | 83 | 57.24 | 18.26 | 31.21 | 64.50 | 19.55 | 27 |
| 83 | Chamberlain, Helen | Aus1887 | L | D | 1093.48 | 67.65 | 33.58 | 39.90 | 141.60 | 98.83 | 10.05 | 30.85 | 52.21 | 80.17 | 116 | 111.48 | 19.29 | 51.31 | 132.10 | 33.46 | 75 |
|
Limited By Percentage
|
Open By Percentage
|