|
Overall Results |
| Pl | Name | ICORE | Class | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 |
| 1 | Kennedy, Paul | Aus9855 | A | O | 249.97 | 20.30 | 32.56 | 19.43 | 24.81 | 41.40 | 11.97 | 36.00 | 23.02 | 14.42 | 26.06 |
| 2 | Donnan, Clay | Aus1230 | B | O | 256.72 | 21.70 | 33.96 | 21.22 | 29.65 | 38.26 | 13.17 | 35.00 | 25.02 | 13.89 | 24.85 |
| 3 | Meek, Vic | Aus9676 | A | O | 260.92 | 23.40 | 28.87 | 23.74 | 26.75 | 43.08 | 10.98 | 38.00 | 25.51 | 11.93 | 28.66 |
| 4 | O'Bree, Daryl | Aus9896 | B | O | 262.87 | 24.27 | 29.28 | 20.09 | 31.07 | 39.84 | 14.60 | 36.00 | 25.20 | 16.74 | 25.78 |
| 5 | Mori, Mario | Aus1228 | M | L | 272.56 | 36.86 | 32.35 | 17.67 | 25.85 | 41.48 | 14.09 | 33.00 | 26.75 | 16.19 | 28.32 |
| 6 | Regan, Troy | Aus1294 | A | L | 274.85 | 22.85 | 33.75 | 22.12 | 26.77 | 46.72 | 13.63 | 37.00 | 28.15 | 15.64 | 28.22 |
| 7 | Constable, Tony | Aus1284 | A | O | 284.47 | 24.69 | 30.92 | 24.92 | 33.26 | 43.12 | 12.60 | 41.00 | 30.18 | 13.55 | 30.23 |
| 8 | Bond, Ian | Aus1052 | B | O | 299.70 | 25.13 | 33.17 | 24.56 | 33.19 | 47.58 | 20.94 | 35.00 | 28.01 | 19.16 | 32.96 |
| 9 | Harris, Dale | Aus1088 | B | O | 303.54 | 22.99 | 40.17 | 26.17 | 35.52 | 54.93 | 15.48 | 34.00 | 34.61 | 14.31 | 25.36 |
| 10 | Joyce, Brian | Aus1415 | B | O | 304.60 | 26.33 | 35.14 | 25.96 | 32.29 | 52.04 | 16.05 | 38.00 | 33.47 | 16.24 | 29.08 |
| 11 | Hobbs, Jeff | Aus9716 | A | L | 310.41 | 26.38 | 37.74 | 24.60 | 30.65 | 51.05 | 15.90 | 45.00 | 28.88 | 18.20 | 32.01 |
| 12 | Sandercock, Dan | LAus1412 | B | O | 310.74 | 25.05 | 36.90 | 29.30 | 31.00 | 53.26 | 15.47 | 38.00 | 33.20 | 17.16 | 31.40 |
| 13 | Young, Chris | Aus1296 | B | L | 312.71 | 23.87 | 38.89 | 22.72 | 35.83 | 59.06 | 14.63 | 36.00 | 32.28 | 19.11 | 30.32 |
| 14 | Sexton, Beate | LAus9941 | B | O | 316.93 | 30.50 | 40.74 | 25.68 | 30.57 | 54.70 | 16.36 | 38.00 | 28.35 | 17.91 | 34.12 |
| 15 | Taylor, Neville | Aus9897 | B | O | 322.05 | 29.64 | 37.65 | 27.35 | 34.56 | 58.77 | 17.21 | 39.00 | 27.44 | 17.60 | 32.83 |
| 16 | Beggs, Andy | Aus9715 | B | O | 329.43 | 56.51 | 38.36 | 24.13 | 30.05 | 49.73 | 14.39 | 37.00 | 30.47 | 16.50 | 32.29 |
| 17 | Meek, John | Aus9675 | B | L | 337.47 | 26.67 | 38.98 | 27.10 | 32.94 | 59.79 | 15.55 | 46.00 | 32.80 | 19.74 | 37.90 |
| 18 | Lekja, Steve | Aus1244 | B | L | 338.00 | 32.00 | 40.79 | 28.87 | 36.45 | 50.35 | 17.91 | 38.00 | 30.62 | 21.39 | 41.62 |
| 19 | Deans, John | Aus1252 | B | L | 343.89 | 28.49 | 42.78 | 25.07 | 40.95 | 56.09 | 19.32 | 40.00 | 36.06 | 19.94 | 35.19 |
| 20 | Pohl, David | Aus1076 | C | O | 345.97 | 37.96 | 47.32 | 27.34 | 36.33 | 52.21 | 17.29 | 44.00 | 31.17 | 18.37 | 33.98 |
| 21 | Pike, Brad | Aus9754 | B | L | 349.43 | 34.18 | 44.81 | 25.70 | 38.41 | 60.81 | 17.38 | 38.00 | 39.12 | 20.06 | 30.96 |
| 22 | Morse, Gary | Aus9677 | A | L | 358.02 | 28.14 | 42.45 | 28.12 | 33.03 | 65.44 | 15.20 | 52.00 | 32.67 | 21.69 | 39.28 |
| 23 | Egan, Michael | Aus1250 | C | O | 358.58 | 27.48 | 58.78 | 26.33 | 35.51 | 58.38 | 17.46 | 48.00 | 34.55 | 20.77 | 31.32 |
| 24 | Wade, Allan | LAus9684 | B | O | 360.96 | 27.84 | 49.99 | 26.79 | 36.38 | 61.46 | 15.29 | 45.00 | 35.83 | 18.60 | 43.78 |
| 25 | Colbertaldo, Livio | Aus1700 | C | O | 362.62 | 34.61 | 41.90 | 32.22 | 38.45 | 58.26 | 17.18 | 49.00 | 37.09 | 19.95 | 33.96 |
| 26 | Laing, Bryan | Aus1140 | B | L | 362.78 | 26.32 | 57.58 | 25.05 | 39.98 | 62.09 | 13.95 | 45.00 | 36.23 | 20.19 | 36.39 |
| 27 | Pallone, Stephen | Aus1293 | C | L | 369.86 | 40.03 | 46.99 | 25.65 | 41.40 | 56.17 | 21.48 | 38.00 | 40.61 | 23.60 | 35.93 |
| 28 | Donnan, Charmaine | Aus1576 | C | O | 370.27 | 32.48 | 54.16 | 29.43 | 43.04 | 55.26 | 18.01 | 45.00 | 35.35 | 21.10 | 36.44 |
| 29 | MacKintosh, Logan | Aus1225 | C | O | 372.70 | 36.39 | 44.59 | 31.51 | 45.18 | 69.52 | 17.85 | 37.00 | 38.54 | 20.83 | 31.29 |
| 30 | Biddiscombe, Simon | Aus1487 | C | L | 373.90 | 32.45 | 53.42 | 32.29 | 44.31 | 58.11 | 20.59 | 37.00 | 39.86 | 16.87 | 39.00 |
| 31 | Chattington, Andrew | Aus1254 | B | L | 380.85 | 31.69 | 68.91 | 39.03 | 35.05 | 69.58 | 15.93 | 36.00 | 34.08 | 17.35 | 33.23 |
| 32 | Jackson, Juliane | Aus1464 | D | O | 381.51 | 33.11 | 46.33 | 32.32 | 40.28 | 61.78 | 18.25 | 50.00 | 35.34 | 21.02 | 43.08 |
| 33 | Crowl, Russell | Aus1571 | C | L | 386.24 | 27.43 | 48.77 | 31.91 | 34.43 | 74.44 | 18.61 | 40.00 | 40.62 | 29.17 | 40.86 |
| 34 | Riley, Scott | Aus1746 | C | L | 394.65 | 34.70 | 60.66 | 28.51 | 36.70 | 71.34 | 19.35 | 48.00 | 33.66 | 17.84 | 43.89 |
| 35 | Lyne, Greg | Aus1491 | B | L | 395.42 | 36.22 | 53.37 | 25.80 | 45.45 | 59.70 | 16.42 | 52.00 | 38.43 | 20.83 | 47.20 |
| 36 | Upfield, Ross | Aus1237 | B | L | 403.38 | 33.55 | 71.91 | 29.42 | 39.17 | 65.54 | 20.28 | 38.00 | 44.53 | 28.13 | 32.85 |
| 37 | Watson, Angela | Aus1417 | C | L | 421.00 | 40.44 | 75.59 | 36.45 | 49.84 | 66.43 | 18.25 | 41.00 | 33.63 | 21.50 | 37.87 |
| 38 | Upfield, Todd | Aus1816 | D | L | 453.60 | 35.87 | 72.75 | 32.61 | 45.95 | 81.80 | 21.44 | 45.00 | 44.65 | 24.22 | 49.31 |
| 39 | Andrews, Brett | Aus1419 | C | O | 468.82 | 46.91 | 54.28 | 32.31 | 52.00 | 86.22 | 18.84 | 68.00 | 47.43 | 23.47 | 39.36 |
| 40 | Hatzipanagiotis, Peter | Aus9943 | C | L | 498.93 | 48.91 | 87.94 | 40.60 | 52.80 | 73.93 | 19.23 | 57.00 | 49.70 | 27.63 | 41.19 |
| 41 | Wright, Gordon | Aus9717 | C | L | 510.36 | 31.23 | 89.14 | 37.84 | 61.10 | 68.65 | 22.96 | 62.00 | 52.23 | 39.49 | 45.72 |
| 42 | Micallef, Belinda | Aus1838 | D | L | 518.96 | 43.45 | 104.70 | 39.85 | 45.64 | 83.17 | 25.22 | 55.00 | 45.14 | 33.96 | 42.83 |
| 43 | Herron, Robert | Aus1577 | C | L | 528.68 | 63.24 | 70.73 | 36.96 | 57.67 | 83.43 | 42.52 | 53.00 | 44.89 | 25.40 | 50.84 |
| 44 | Dillon-Hensby, Roger | Aus1287 | C | L | 542.13 | 39.65 | 108.84 | 36.66 | 57.21 | 94.80 | 22.54 | 59.00 | 47.23 | 21.54 | 54.66 |
| 45 | Sornig, Shari | Aus1411 | D | L | 554.75 | 39.01 | 104.40 | 50.42 | 47.86 | 90.92 | 20.75 | 82.00 | 43.08 | 25.56 | 50.75 |
| 46 | Upfield, John | Aus1236 | C | L | 579.88 | 49.95 | 57.73 | 42.53 | 50.57 | 106.20 | 24.50 | 84.00 | 61.42 | 24.56 | 78.42 |
| 47 | Ellis, Chris | Aus1172 | A | L | 1349.19 | 31.43 | 60.24 | 31.09 | 31.65 | 54.10 | 17.68 | 43.00 | 360.00 | 360.00 | 360.00 |
| 48 | Moss, Andrew | Aus9878 | M | O | 1357.92 | 22.56 | 25.77 | 17.95 | 24.92 | 44.45 | 16.27 | 36.00 | 390.00 | 390.00 | 390.00 |
| 49 | Mackiewicz, Anita | Aus9886 | B | O | 1577.63 | 30.86 | 199.09 | 27.80 | 39.68 | 57.60 | 15.60 | 37.00 | 390.00 | 390.00 | 390.00 |
|
Limited By Percentage
|
Open By Percentage
|