|
The 2007 Southwest Regional ICORE match was held Saturday, April 21st by the Richmond Hot Wheels of Richmond Rod and Gun Club, Inc. http://www.richmondhotshots.com/. This marked the first time the match was hosted in northern California and 63 shooters from California, Oregon, Nevada, and Colorado attended. We shot seven stages with over 230 rounds and fortunately the late season rains held off nearly until we finished around 4:30. Many thanks to our sponsors listed below and to all of the great help from our local crew which made my life as MD very easy. CROs were Ron Gunar, Dan Carden, Mike Sousa, Vince Sargentini (who did Stats and Registration also), and Chris Sechiatano. Steve Cachia helped with stats, John Bagakis and Dan Carden handled the prize table, Dave Antonini was stage coordinator and I handled lunch. The revolver certificates donated by Smith & Wesson were won by John Bagakis (M-625) and Rich Wolfe (M-686+). The match also bought 5 guns for the prize table, won by Steve Cachia (TK627), Doug Newquist (M-617), Tom Hubbard (M-617), Rich Jensen (M-22A) and we forgot (M-22A). Tom Frenkel Please write or email to express your thanks to the generous Sponsors who supported the 2007 Southwest Regional Championship: Overall Match Sponsor Match Sponsors
Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Bagakis, John | LCA9580 | M | L | 270.02 | 31.34 | 37.98 | 29.69 | 66.68 | 48.50 | 30.91 | 24.92 | |
| 2 | Newquist, Doug | OR1613 | A | O | 279.17 | 37.70 | 42.28 | 37.14 | 63.16 | 43.20 | 31.73 | 23.96 | |
| 3 | Wolfe, Rich | CA1598 | A | O | 291.07 | 38.19 | 55.43 | 36.70 | 62.21 | 42.95 | 30.80 | 24.79 | |
| 4 | Crow, Todd | CA1000 | A | O | 294.94 | 35.96 | 43.25 | 49.44 | 65.51 | 43.42 | 33.66 | 23.70 | |
| 5 | Lee, Ky-Won | CA1567 | B | O | 303.36 | 35.55 | 38.22 | 45.47 | 67.72 | 44.27 | 40.47 | 31.66 | |
| 6 | Ruesch, Michael | LNV1069 | M | O | 304.96 | 41.58 | 40.58 | 40.90 | 60.93 | 52.56 | 38.29 | 30.12 | |
| 7 | Zavada, Derek | CA8493 | A | O | 305.70 | 41.33 | 46.08 | 47.33 | 57.18 | 52.99 | 24.37 | 36.42 | |
| 8 | Morin, Gene | OR9786 | A | O | 315.70 | 46.00 | 43.25 | 39.39 | 74.60 | 47.16 | 35.56 | 29.74 | |
| 9 | Lee, Randy | LCA8478 | B | O | 316.25 | 38.57 | 42.13 | 59.94 | 61.49 | 49.48 | 38.19 | 26.45 | |
| 10 | Denney, Mike | CA8409 | A | O | 320.71 | 53.90 | 42.72 | 40.57 | 78.60 | 45.99 | 23.75 | 35.18 | |
| 11 | Norris, Tim | CA8408 | B | O | 323.98 | 44.55 | 46.07 | 42.03 | 66.59 | 55.90 | 28.57 | 40.27 | |
| 12 | McIntosh, Art | CA9921 | B | O | Sr | 327.54 | 45.09 | 50.49 | 44.39 | 72.06 | 48.75 | 29.32 | 37.44 |
| 13 | Williamson, Ron | LCA98 | A | O | Sr | 332.45 | 37.99 | 42.77 | 44.08 | 67.20 | 66.71 | 40.21 | 33.49 |
| 14 | Koester, Richard | CA1162 | A | O | Sr | 332.58 | 37.21 | 46.71 | 43.28 | 97.45 | 43.28 | 38.36 | 26.29 |
| 15 | Hubbard, Tom | LCA1159 | A | L | 347.20 | 41.02 | 46.24 | 53.37 | 69.82 | 62.49 | 42.01 | 32.25 | |
| 16 | Carden, Dan | CA1136 | M | L | 350.20 | 44.36 | 39.11 | 60.99 | 77.83 | 52.14 | 47.98 | 27.79 | |
| 17 | Samuel, Alan | CA9778 | B | L | 360.35 | 38.56 | 45.25 | 51.98 | 74.12 | 65.60 | 56.40 | 28.44 | |
| 18 | Thompson, Gary | CA1096 | B | O | Sr | 370.11 | 45.59 | 44.64 | 52.22 | 92.73 | 52.37 | 46.47 | 36.09 |
| 19 | Sparacino, Tom | CA9579 | B | O | SuperSr | 375.89 | 47.78 | 49.54 | 59.90 | 70.09 | 62.04 | 55.01 | 31.53 |
| 20 | Hall, Dan | CA9634 | A | L | 376.30 | 52.22 | 53.47 | 56.05 | 75.41 | 59.43 | 34.31 | 45.41 | |
| 21 | Crews, Brian | CA1163 | B | L | Sr | 384.04 | 49.31 | 52.32 | 49.33 | 82.30 | 68.52 | 44.63 | 37.63 |
| 22 | Levakis, Pete | CA147 | B | O | Sr | 384.11 | 51.68 | 55.29 | 55.77 | 85.36 | 58.33 | 32.78 | 44.90 |
| 23 | Farrell, Lisa | LCA8479 | A | L | Lady | 389.43 | 45.61 | 52.45 | 53.20 | 89.35 | 67.44 | 43.06 | 38.32 |
| 24 | Sargentini, Vince | CA1131 | B | L | 392.90 | 50.73 | 54.17 | 51.53 | 92.38 | 62.66 | 48.59 | 32.84 | |
| 25 | Sallee, Chris | LCA2006 | B | L | 393.67 | 43.09 | 54.13 | 64.80 | 86.79 | 66.51 | 47.77 | 30.58 | |
| 26 | Antonini, Dave | CA9789 | B | O | SuperSr | 397.85 | 43.44 | 50.98 | 57.46 | 100.33 | 70.15 | 46.70 | 28.79 |
| 27 | Theilen, Rick | LCA1161 | B | O | 6, Sr | 398.36 | 42.60 | 59.69 | 43.08 | 84.42 | 71.60 | 61.52 | 35.45 |
| 28 | Sechiatano, Chris | -- | U | L | 410.19 | 40.11 | 58.34 | 61.28 | 95.17 | 69.72 | 50.02 | 35.55 | |
| 29 | Tanita, Mike | CA1274 | A | L | 416.62 | 54.21 | 53.80 | 51.38 | 74.97 | 59.14 | 73.80 | 49.32 | |
| 30 | Miles, Bob | LCARAM | B | O | SuperSr | 418.85 | 53.23 | 59.51 | 55.00 | 93.31 | 69.34 | 39.45 | 49.01 |
| 31 | Vanderwerf, Jerry | OR1593 | U | L | 427.77 | 49.58 | 53.25 | 63.67 | 90.73 | 93.30 | 41.50 | 35.74 | |
| 32 | Miyahara, Gary | LCA9914 | C | O | Sr | 437.87 | 51.02 | 63.79 | 72.32 | 88.78 | 66.28 | 62.08 | 33.60 |
| 33 | Hearth, Dave | CA9625 | B | L | Sr | 438.01 | 57.08 | 48.37 | 60.48 | 95.10 | 82.93 | 54.01 | 40.04 |
| 34 | Ilarina, Alvin | CA1809 | U | L | 6 | 438.45 | 55.81 | 51.49 | 66.69 | 100.39 | 71.10 | 56.42 | 36.55 |
| 35 | Yoshimura, Cedric | CA040 | A | L | 6, Sr | 438.46 | 53.87 | 67.15 | 64.90 | 89.01 | 72.56 | 32.87 | 58.10 |
| 36 | Gunar, Ron | CA1656 | C | L | SuperSr | 443.08 | 47.26 | 58.52 | 72.19 | 83.47 | 72.67 | 55.85 | 53.12 |
| 37 | Cachia, Steve | CA1782 | C | L | 443.40 | 49.87 | 53.05 | 59.52 | 107.56 | 80.32 | 46.00 | 47.08 | |
| 38 | Bennett, Lee | CA1192 | B | L | Sr | 443.76 | 57.68 | 59.88 | 63.66 | 103.78 | 65.05 | 50.15 | 43.56 |
| 39 | Joslin, Ron | CA139 | B | O | Sr | 446.87 | 68.71 | 52.29 | 50.19 | 80.90 | 99.15 | 38.58 | 57.05 |
| 40 | Vormbaum, Jason | LCA1515 | B | L | 6 | 447.90 | 54.99 | 73.47 | 65.75 | 95.24 | 59.16 | 57.97 | 41.32 |
| 41 | von Loesch, Julian | CA1682 | C | L | 450.74 | 51.11 | 73.20 | 70.05 | 90.90 | 80.35 | 49.30 | 35.83 | |
| 42 | Leach, Art | LCA1151 | C | O | Sr | 455.65 | 50.91 | 65.60 | 67.73 | 86.59 | 72.43 | 67.13 | 45.26 |
| 43 | Jones, Rex | CA9592 | U | L | 6, Sr | 458.45 | 61.55 | 65.09 | 67.18 | 77.36 | 84.40 | 65.06 | 37.81 |
| 44 | Schroeder, Jon | WA9599 | C | L | Sr | 459.32 | 63.94 | 63.11 | 64.63 | 93.94 | 83.19 | 50.38 | 40.13 |
| 45 | Frenkel, Tom | LCABUFF87 | B | L | 461.35 | 75.26 | 59.41 | 58.99 | 96.54 | 70.84 | 54.97 | 45.34 | |
| 46 | Fentress, Steve | CA9652 | B | L | Sr | 475.29 | 54.85 | 73.80 | 61.77 | 114.20 | 72.66 | 52.85 | 45.16 |
| 47 | Fretz, Gregory | LCA9993 | U | L | 484.92 | 58.53 | 62.00 | 81.36 | 96.87 | 68.78 | 71.84 | 45.54 | |
| 48 | Moore, Randall | CA1810 | U | L | 6 | 487.20 | 53.17 | 60.24 | 70.17 | 109.93 | 86.65 | 67.39 | 39.65 |
| 49 | Richards, Rich | LCARICH | C | O | SuperSr | 487.29 | 62.86 | 69.30 | 74.40 | 99.95 | 74.34 | 66.93 | 39.51 |
| 50 | Sousa, Mike | CA1429 | C | L | Sr | 511.44 | 55.64 | 63.29 | 76.34 | 134.99 | 78.37 | 58.14 | 44.67 |
| 51 | Bendall, John | CA1498 | C | L | 512.88 | 60.38 | 73.57 | 70.11 | 108.87 | 86.95 | 54.95 | 58.05 | |
| 52 | Lloyd, Bruce | CA9623 | C | O | 521.18 | 65.29 | 78.93 | 78.90 | 101.64 | 90.36 | 53.59 | 52.47 | |
| 53 | Baird, Kevin | CA1630 | C | O | 552.53 | 74.26 | 93.28 | 74.19 | 91.74 | 88.43 | 74.94 | 55.69 | |
| 54 | Hunter, Jeff | CA1596 | D | L | Jr | 587.60 | 58.88 | 75.67 | 90.34 | 133.45 | 86.62 | 88.11 | 54.53 |
| 55 | Lysett, Andy | CA1527 | C | L | 6, Sr | 594.67 | 87.74 | 99.35 | 86.39 | 105.52 | 93.79 | 72.82 | 49.06 |
| 56 | Angle, Walt | LCA1749 | U | L | 609.35 | 67.16 | 80.55 | 82.27 | 122.00 | 105.77 | 99.25 | 52.35 | |
| 57 | Wyman, Donald | CA1737 | U | L | SuperSr | 625.87 | 82.10 | 72.37 | 116.10 | 113.62 | 110.95 | 80.99 | 49.74 |
| 58 | Quintero, Armando | CA1774 | C | L | 6 | 637.86 | 72.41 | 78.81 | 86.17 | 163.15 | 109.98 | 78.14 | 49.20 |
| 59 | Johnson, Bob | NV1705 | D | L | 653.49 | 67.18 | 83.13 | 89.91 | 139.00 | 156.34 | 73.18 | 44.75 | |
| 60 | Vormbaum, John | CA1822 | U | L | 6 | 666.34 | 82.64 | 101.33 | 76.29 | 153.97 | 107.44 | 88.82 | 55.85 |
| 61 | Miller, Sjana | CA1338 | C | L | 6, Lady, Jr | 714.35 | 75.30 | 86.88 | 100.08 | 140.82 | 131.14 | 93.20 | 86.93 |
| 62 | Bendall, Ethan | CA1595 | D | L | Jr | 787.99 | 111.52 | 86.35 | 107.92 | 164.36 | 115.63 | 128.39 | 73.82 |
| 63 | Jensen, Rich | CA1480 | D | O | SuperSr | 941.45 | 94.73 | 118.26 | 291.27 | 158.10 | 114.25 | 94.77 | 70.07 |
| 64 | Martin, Michael | CA8480 | B | L | DNF |
|
Limited By Percentage
|
Open By Percentage
|