|
45 shooters were wonderfully spoiled with another outstanding Southern Regional Revolver Championship. This superbly conceived and executed event far surpassed last year's excellent match, courtesy of Lafourche Speed Shooters President Joe Touchton and Match Directors Annette and Elliot Aysen. Hosted at Merrill and Rickey Pellegrin's Southern Shooting Center, the Regional drew competitors from Louisiana, Mississippi, Texas, Georgia, Indiana, Washington and California. Newly formed Mississippi Revolver Association under the direction of Glenn Whitfield fielded a team of 6 shooters, decked out in embroidered shirts. Pinetucky Gun Club in Augusta sent a delegation of 2 shooters. President Joe Touchton had the club members out in force on Thursday to set up the stages and tune the props. Range Officers and staff shot on Friday. The hilight of the RO shoot was Denise Fox and Forrest Boudreaux competing in their first revolver event. Their early jitters turned into running reloads by the end of match. Peggy Boudreaux helped in the office and fed the staff with homemade chili, sandwiches and a generous container of "lick your fingers" fudge. In addition to shooting her beautiful blue M-27 8-shot, Barbara Thibodaux assisted in the stats shack with Dolores Touchton and Annette Aysen. Several shooters were heard to remark about that "thick air" slowing down their bullets, but Elliot's chrono only made one shooter unhappy when the shooting was done. On Saturday night, shooters gathered at the China Gardens restaurant in Thibodaux for some relaxation and camaraderie. It was an early evening as there were 3 stages to complete on Sunday morning. When the shooting was done and the last score was tallied, Joe handed out the trophies and awards. Southern Shooting Center owners Merrill and Ricky were given a special recognition placque for their generous hosting of the event.
A generous prize table of over $7000 was gathered by Gary and Barbara Thibodaux. All competitors assisted with stage tear down and put away while the prize table was being set up. The revolver certificates donated by Smith & Wesson were won by Steve Thornton and Joe Metz. Please write or email to express your thanks to these generous Sponsors who supported the 2007 Southern Regional Championship: Overall Match Sponsor Major Match Sponsor
Stage Sponsors
Match Contributors
For some great match photos, please visit the picture pages provided by the Southern Shooting Center. ICORE is privileged to have the Lafourche Speed Shooters as an active and growing club. Thanks again to all who contributed, worked and competed in this outstanding championship. Overall Results |
| Pl | Name | ICORE | Class | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 |
| 1 | Jerry Miculek | LA119 | M | O | 177.48 | 16.53 | 12.11 | 1.72 | 19.13 | 12.75 | 28.69 | 43.00 | 24.94 | 10.12 | 8.49 |
| 2 | Ron Williamson | LCA98 | A | O | 241.31 | 20.01 | 14.45 | 12.14 | 28.81 | 17.54 | 41.74 | 44.00 | 33.39 | 15.73 | 13.50 |
| 3 | Tony Phan | TX1118 | A | L | 242.62 | 21.70 | 14.07 | 14.20 | 28.43 | 17.54 | 37.57 | 50.00 | 31.13 | 15.31 | 12.67 |
| 4 | Elliot Aysen | LA1439 | M | L | 244.62 | 22.88 | 17.29 | 14.56 | 26.05 | 18.00 | 35.68 | 53.00 | 30.42 | 14.07 | 12.67 |
| 5 | Gary Thibodaux | LA1437 | A | L | 265.28 | 29.31 | 16.41 | 8.13 | 29.33 | 18.41 | 45.16 | 49.00 | 40.43 | 16.10 | 13.00 |
| 6 | Daniel Hidalgo | LA1611 | B | L | 271.50 | 27.06 | 16.10 | 15.11 | 34.52 | 18.59 | 37.57 | 56.00 | 35.95 | 16.48 | 14.12 |
| 7 | Scott Jacob | LA1484 | B | L | 282.43 | 26.39 | 18.39 | 9.04 | 39.97 | 18.94 | 41.12 | 57.00 | 35.72 | 20.62 | 15.24 |
| 8 | Annette Aysen | LA1438 | B | L | 292.46 | 30.12 | 21.43 | 15.01 | 33.92 | 20.47 | 42.13 | 61.00 | 36.39 | 15.89 | 16.10 |
| 9 | Roger Reid | LAR1561 | B | L | 294.68 | 25.60 | 21.74 | 15.65 | 37.50 | 18.59 | 49.71 | 57.00 | 35.76 | 16.34 | 16.79 |
| 10 | James Louque | LA1790 | C | L | 295.22 | 35.67 | 16.39 | 16.50 | 36.15 | 16.76 | 39.66 | 60.00 | 42.87 | 15.81 | 15.41 |
| 11 | Gary Catalan | LTX1486 | B | L | 295.66 | 27.72 | 22.16 | 18.92 | 36.48 | 17.96 | 48.11 | 49.00 | 40.67 | 19.57 | 15.07 |
| 12 | Tommy Cabell | MS1718 | B | L | 298.85 | 22.97 | 17.94 | 16.08 | 43.80 | 17.16 | 56.60 | 56.00 | 32.79 | 18.12 | 17.39 |
| 13 | Frank Cruz | TX1512 | C | L | 300.00 | 26.48 | 20.12 | 17.54 | 37.79 | 19.06 | 53.71 | 52.00 | 37.90 | 19.32 | 16.08 |
| 14 | Mark Kugler | LA1495 | C | O | 301.04 | 33.12 | 16.28 | 6.86 | 35.57 | 17.70 | 47.84 | 75.00 | 37.54 | 17.78 | 13.35 |
| 15 | Jonathan Durocher | LA1610 | C | L | 308.76 | 32.62 | 21.54 | 16.00 | 38.40 | 24.05 | 48.44 | 50.00 | 40.29 | 18.79 | 18.63 |
| 16 | Lloyd Landry | LA1565 | C | L | 310.11 | 26.71 | 21.46 | 24.83 | 34.23 | 19.38 | 38.02 | 70.00 | 36.55 | 21.65 | 17.28 |
| 17 | Rick Miller | AR1616 | U | O | 311.22 | 26.27 | 17.76 | 10.15 | 36.31 | 19.38 | 66.93 | 60.00 | 35.64 | 17.46 | 21.32 |
| 18 | Steve Thornton | IN1685 | B | L | 315.29 | 35.33 | 20.04 | 15.62 | 43.42 | 18.22 | 47.21 | 57.00 | 47.47 | 15.67 | 15.31 |
| 19 | Henry Thiels | LA1579 | B | L | 318.91 | 23.07 | 22.22 | 23.37 | 47.67 | 26.57 | 50.45 | 58.00 | 32.52 | 20.61 | 14.43 |
| 20 | Mike Marque | LA1485 | B | L | 322.11 | 28.24 | 24.61 | 16.66 | 32.06 | 19.54 | 51.53 | 59.00 | 49.59 | 15.48 | 25.40 |
| 21 | Charles Ingram | LA1459 | U | O | 322.20 | 34.67 | 20.83 | 20.02 | 44.93 | 22.19 | 48.13 | 57.00 | 38.73 | 18.46 | 17.24 |
| 22 | Barbara Thibodaux | LA1436 | C | L | 337.38 | 36.38 | 22.93 | 21.45 | 41.37 | 20.75 | 56.28 | 57.00 | 43.33 | 20.08 | 17.81 |
| 23 | Kerry Bailey | LLA1470 | B | L | 342.06 | 28.21 | 19.22 | 12.03 | 49.02 | 21.31 | 56.85 | 87.00 | 37.67 | 16.27 | 14.48 |
| 24 | James Brossett | LA1719 | U | L | 367.40 | 33.70 | 22.43 | 27.27 | 39.82 | 26.83 | 62.88 | 73.00 | 41.04 | 20.88 | 19.55 |
| 25 | Hank Stern | LMS2205 | U | O | 375.98 | 31.62 | 23.11 | 18.80 | 48.82 | 24.06 | 63.03 | 72.00 | 54.95 | 24.09 | 15.50 |
| 26 | Rich Richards | LCARICH | C | O | 384.25 | 32.41 | 26.65 | 24.74 | 44.32 | 30.77 | 59.66 | 72.00 | 50.99 | 22.38 | 20.33 |
| 27 | Glenn Whitfield | MS1635 | C | L | 388.82 | 43.44 | 22.60 | 39.09 | 47.65 | 19.99 | 62.04 | 61.00 | 52.18 | 21.07 | 19.76 |
| 28 | Joe Metz | CA1107 | U | O | 395.99 | 27.34 | 19.21 | 22.77 | 78.51 | 23.82 | 66.77 | 50.00 | 72.82 | 18.80 | 15.95 |
| 29 | Steve Pipes | LA1609 | C | L | 412.75 | 45.48 | 28.31 | 17.94 | 48.05 | 20.39 | 79.41 | 79.00 | 53.59 | 20.53 | 20.05 |
| 30 | Ian B. Grue | LA1792 | D | L | 423.47 | 35.23 | 23.72 | 22.24 | 55.74 | 26.85 | 79.21 | 84.00 | 48.87 | 28.63 | 18.98 |
| 31 | Joe Touchton | LA1483 | C | L | 429.41 | 44.46 | 38.50 | 19.54 | 58.68 | 30.10 | 78.47 | 61.00 | 53.77 | 25.44 | 19.45 |
| 32 | Bill Durocher | LA1612 | C | L | 441.17 | 38.00 | 41.23 | 31.21 | 53.75 | 20.80 | 62.48 | 94.00 | 48.83 | 19.09 | 31.78 |
| 33 | Forrest Boudreaux | Fun | L | 450.79 | 34.67 | 26.08 | 30.86 | 51.84 | 25.77 | 80.19 | 68.00 | 66.41 | 40.81 | 26.16 | |
| 34 | Bill McFetridge | MS1634 | U | L | 470.22 | 41.66 | 28.49 | 28.34 | 55.87 | 27.99 | 75.01 | 94.00 | 69.47 | 24.45 | 24.94 |
| 35 | Bill Sullivan | LA1637 | Fun | L | 471.72 | 42.29 | 30.72 | 23.27 | 61.14 | 26.44 | 89.64 | 94.00 | 61.89 | 23.73 | 18.60 |
| 36 | Denise Fox | Fun | L | 473.76 | 42.85 | 29.36 | 30.29 | 59.18 | 32.77 | 71.59 | 98.00 | 61.44 | 27.66 | 20.62 | |
| 37 | Jude Watts | Fun | L | 492.74 | 38.78 | 29.60 | 33.34 | 62.84 | 27.63 | 79.40 | 95.00 | 66.12 | 38.30 | 21.73 | |
| 38 | Burl Finkelstein | GA1786 | U | L | 500.00 | 47.64 | 25.68 | 29.59 | 59.43 | 26.16 | 83.55 | 111.00 | 64.77 | 26.13 | 26.05 |
| 39 | John Morgan | GA1785 | U | L | 538.31 | 46.51 | 32.92 | 50.71 | 63.60 | 32.62 | 96.98 | 83.00 | 72.23 | 29.80 | 29.94 |
| 40 | John Burrows | LA1791 | Fun | L | 546.46 | 45.25 | 33.40 | 29.81 | 71.59 | 32.96 | 81.02 | 137.00 | 64.28 | 25.25 | 25.90 |
| 41 | Danny Warren | U | L | 549.26 | 42.73 | 33.58 | 40.58 | 72.85 | 30.95 | 77.38 | 124.00 | 68.66 | 32.03 | 26.50 | |
| 42 | Jane Bailey | LA1469 | C | L | DNF | 22.67 | 37.74 | 139.00 | 22.37 | ||||||
| 43 | Neil Allen | LLA1444 | B | L | DQ | ||||||||||
| 44 | Tim Lott | MS1633 | Fun | L | DQ | ||||||||||
| 45 | Clay Alexander | MS1789 | U | L | DQ |
|
Limited By Percentage
|
Open By Percentage
|