|
The 9th Annual Rocky Mountain Regional Championship was held this year at the WCFW High Plains Shooting Range, Galeton Colorado on May 5th & 6th. Bud Bond was Match Director. We had our best turnout ever (along with our worst weather) for a total of 67 shooters including ten ladies and 3 juniors. Shooters came from 12 states including representatives from both coasts. Rick Bowen designed eight great stages. Special thanks to Chris Quam, Rob Neff, Steve Hopkins, Roger Alms, Mike Knutson, Craig Calkins, Mike Homm, Dean Gomez and the many others who helped in setting up and running the match. Saturday morning started out rainy, windy and cold and didn't get too much better the rest of the day. Overall match and Open Class winner was Bud Bond with Kevin Klesser taking Limited Class and Richard Nasef won the Six-Shot Class. Betty Gentry took top Lady again this year and Billy Gurule was top Junior. Trophies were awarded to the top four finishers in each division. Everyone went through the prize table in order of finish. The one-on-one Shoot Off was held on Sunday the 6th. The winners were Dale Terry in Open, Troy Mattheyer in Limited, Bruce Schmidt in Six-Shot and Betty Gentry in Ladies. John and Pam Burkholder did the scoring. Thank you to Steve Walters and the Weld County 4-H who served a great lunch on Saturday. A drawing was held this year for the three revolvers donated by Smith & Wesson. They were won by Mark Terry, Dean Gomez and Carolyn Little.
We would like to thank all of our sponsors and ask that you also please write or email to express your thanks to these generous sponsors who supported the Rocky Mountain Regional Championship:
Overall Match Sponsor Match Sponsors Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Bond, Bud | CO007 | M | O | 192.73 | 13.92 | 35.73 | 6.52 | 38.40 | 16.38 | 47.60 | 6.69 | 27.49 | |
| 2 | Calkins, Craig | ND243 | M | O | 196.89 | 13.35 | 34.95 | 6.83 | 40.42 | 12.68 | 52.17 | 5.63 | 30.86 | |
| 3 | Terry, Dale | UT1481 | B | O | 208.55 | 26.17 | 36.96 | 6.35 | 43.31 | 15.96 | 37.64 | 6.93 | 35.23 | |
| 4 | Lucero, Dave | CO9644 | U | O | 217.13 | 18.40 | 39.41 | 8.05 | 43.40 | 15.95 | 50.22 | 7.43 | 34.27 | |
| 5 | Klesser, Kevin | CO1500 | U | L | 232.49 | 16.99 | 44.48 | 8.86 | 46.51 | 15.36 | 56.62 | 8.02 | 35.65 | |
| 6 | Burkholder, John | CO9655 | A | L | 235.80 | 20.24 | 45.33 | 7.05 | 46.03 | 15.67 | 56.78 | 6.45 | 38.25 | |
| 7 | Bing, Ron | LCO9594 | U | O | 246.84 | 15.46 | 40.44 | 10.41 | 60.09 | 16.64 | 60.74 | 7.55 | 35.51 | |
| 8 | Mattheyer, Troy | KS189 | M | L | 247.19 | 16.22 | 41.88 | 7.52 | 47.60 | 17.26 | 68.55 | 9.18 | 38.98 | |
| 9 | Reed, Doug | CO9846 | U | O | 254.16 | 17.25 | 48.31 | 8.87 | 46.30 | 16.03 | 58.31 | 9.21 | 49.88 | |
| 10 | Bicht, John | -- | U | O | 257.54 | 29.82 | 45.98 | 9.26 | 45.52 | 16.82 | 64.33 | 7.91 | 37.90 | |
| 11 | Gomez, Dean | LKS16 | B | O | 272.85 | 16.07 | 65.00 | 8.47 | 56.14 | 18.08 | 52.73 | 9.22 | 47.14 | |
| 12 | Goodall, Rod | CO8425 | A | L | 274.58 | 20.28 | 51.23 | 10.29 | 60.67 | 19.67 | 55.69 | 9.58 | 47.17 | |
| 13 | Jetmore, Bob | -- | U | O | 275.46 | 25.23 | 49.86 | 9.77 | 59.30 | 18.41 | 65.01 | 9.03 | 38.85 | |
| 14 | Terry, Mark | UT1482 | C | O | 280.91 | 22.23 | 51.19 | 7.06 | 58.68 | 14.10 | 72.38 | 6.30 | 48.97 | |
| 15 | Homm, Mike | KS108 | B | O | 285.59 | 28.75 | 41.17 | 8.21 | 50.20 | 17.57 | 61.22 | 8.42 | 70.05 | |
| 16 | Nielson, Les | NE1259 | B | L | 286.14 | 18.75 | 52.63 | 10.22 | 51.82 | 18.55 | 83.97 | 9.22 | 40.98 | |
| 17 | Gurule, Billy | CA1518 | B | L | Junior | 292.24 | 26.95 | 61.83 | 9.46 | 53.19 | 24.02 | 76.12 | 6.56 | 34.11 |
| 18 | Terry, Wade | UT1201 | U | O | 295.07 | 25.71 | 51.08 | 18.89 | 44.20 | 19.79 | 65.69 | 8.75 | 60.96 | |
| 19 | Cambre, Louis | LCA9779 | B | L | 295.76 | 19.93 | 49.04 | 9.96 | 63.62 | 18.99 | 79.17 | 10.23 | 44.82 | |
| 20 | Merle, Doug | CO1657 | U | O | 301.97 | 38.46 | 59.77 | 11.89 | 61.69 | 17.04 | 63.29 | 8.25 | 41.58 | |
| 21 | Unger, Ethan | -- | U | L | 315.42 | 17.92 | 54.44 | 11.99 | 78.15 | 23.82 | 74.16 | 8.35 | 46.59 | |
| 22 | Bowen, Rick | CO9949 | U | L | 324.20 | 23.09 | 54.93 | 12.37 | 64.45 | 21.09 | 91.17 | 9.86 | 47.24 | |
| 23 | Jelkin, Brett | -- | U | L | 327.85 | 20.52 | 53.62 | 10.57 | 56.36 | 22.62 | 92.12 | 7.86 | 64.18 | |
| 24 | Knutson, Michael | -- | U | O | 329.70 | 23.31 | 55.79 | 10.87 | 86.68 | 18.53 | 75.71 | 9.91 | 48.90 | |
| 25 | Gentry, Betty | ID1316 | U | O | Lady | 338.46 | 24.77 | 68.59 | 11.79 | 65.33 | 25.03 | 79.91 | 10.86 | 52.18 |
| 26 | Peabody, John | -- | U | O | 338.50 | 22.44 | 66.00 | 11.40 | 71.73 | 24.42 | 86.02 | 8.69 | 47.80 | |
| 27 | Title, Leighton | CO9593 | U | O | 341.28 | 28.25 | 57.92 | 12.12 | 66.34 | 29.30 | 86.37 | 9.70 | 51.28 | |
| 28 | Ramsey, William | LCO9615 | U | O | 342.68 | 17.67 | 53.50 | 11.82 | 71.76 | 25.10 | 113.49 | 9.11 | 40.23 | |
| 29 | Nasef, Richard | CA8421 | A | L | SixShot | 344.28 | 20.94 | 54.65 | 9.60 | 80.13 | 24.53 | 98.58 | 9.64 | 46.21 |
| 30 | Gentry, Charlie | ID1317 | U | L | 351.47 | 20.50 | 81.70 | 11.64 | 62.14 | 25.41 | 94.13 | 9.15 | 46.80 | |
| 31 | Carraher, Mike | LND9703 | B | L | 353.85 | 22.22 | 64.22 | 9.74 | 66.64 | 24.56 | 105.01 | 10.46 | 51.00 | |
| 32 | Alms, Roger | CO9664 | B | L | 361.46 | 21.77 | 64.95 | 11.08 | 74.60 | 22.71 | 113.22 | 7.98 | 45.15 | |
| 33 | Gurule, Nick | CA1519 | C | O | Junior | 366.24 | 25.24 | 60.15 | 9.93 | 78.83 | 22.50 | 107.00 | 9.04 | 53.55 |
| 34 | Gash, Steve | MO9978 | U | O | 371.71 | 31.95 | 61.42 | 13.79 | 81.09 | 29.87 | 96.30 | 10.16 | 47.13 | |
| 35 | Huff, Blake | UT9955 | C | L | 381.08 | 20.68 | 67.16 | 10.57 | 68.07 | 30.99 | 86.60 | 12.39 | 84.62 | |
| 36 | Quam, Chris | -- | U | O | Lady | 392.17 | 27.16 | 83.70 | 13.30 | 70.82 | 27.41 | 111.90 | 9.75 | 48.13 |
| 37 | Sampier, Chuck | -- | U | L | SixShot | 392.43 | 31.14 | 79.83 | 11.56 | 67.17 | 25.96 | 97.72 | 11.41 | 67.64 |
| 38 | Metz, Mark | SD9902 | C | L | SixShot | 401.03 | 27.15 | 59.98 | 12.73 | 80.37 | 30.13 | 116.03 | 10.77 | 63.87 |
| 39 | Espinoza, Michael | -- | U | L | SixShot | 403.92 | 20.70 | 61.40 | 13.06 | 88.95 | 32.64 | 115.50 | 10.43 | 61.24 |
| 40 | Richards, Rich | LCARICH | C | O | 408.29 | 22.50 | 86.21 | 13.62 | 79.57 | 33.34 | 102.50 | 11.64 | 58.91 | |
| 41 | Hopkins, Steve | -- | U | L | SixShot | 408.48 | 29.80 | 97.13 | 16.13 | 85.30 | 21.06 | 91.41 | 8.80 | 58.85 |
| 42 | Larson, Jan | CO9807 | U | L | 411.33 | 21.73 | 78.81 | 13.11 | 87.25 | 25.42 | 127.41 | 9.91 | 47.69 | |
| 43 | Giesen, Ken | -- | U | L | SixShot | 440.31 | 42.43 | 75.32 | 13.50 | 82.27 | 29.49 | 96.96 | 16.62 | 83.72 |
| 44 | Nash, Bob | -- | U | L | SixShot | 443.69 | 36.26 | 69.43 | 13.17 | 82.33 | 36.86 | 126.48 | 9.79 | 69.37 |
| 45 | Schmidt, Bruce | -- | U | L | SixShot | 463.45 | 41.35 | 81.52 | 12.81 | 75.74 | 66.34 | 109.37 | 13.54 | 62.78 |
| 46 | Johnson, Scott | -- | U | L | SixShot | 463.75 | 27.21 | 93.87 | 10.80 | 89.75 | 45.77 | 116.50 | 10.03 | 69.82 |
| 47 | Cortese, Dennis | -- | U | O | 475.47 | 26.27 | 72.14 | 12.39 | 74.09 | 75.00 | 145.00 | 10.55 | 60.03 | |
| 48 | Johns, Mike | -- | U | L | SixShot | 484.31 | 34.75 | 88.54 | 14.57 | 96.21 | 24.95 | 134.24 | 11.14 | 79.91 |
| 49 | Darrow, Mark | -- | U | L | SixShot | 489.44 | 31.47 | 87.85 | 13.67 | 99.57 | 37.78 | 144.70 | 10.61 | 63.79 |
| 50 | Espinoza, Teresa | -- | U | L | Lady, SixShot | 506.81 | 42.51 | 107.30 | 16.10 | 93.37 | 33.78 | 131.70 | 12.68 | 69.37 |
| 51 | Fry, Gary | LVA1055 | U | L | SixShot | 507.22 | 42.95 | 92.97 | 14.77 | 99.05 | 29.09 | 119.57 | 16.61 | 92.21 |
| 52 | Allen, Neil | -- | U | L | SixShot | 517.81 | 50.68 | 100.82 | 15.19 | 86.18 | 29.99 | 136.51 | 16.40 | 82.04 |
| 53 | Culver, Vernon | -- | U | L | 540.42 | 28.37 | 120.23 | 14.25 | 103.16 | 30.22 | 146.40 | 14.43 | 83.36 | |
| 54 | Terry, Bryan | -- | U | O | Junior | 542.55 | 33.83 | 103.95 | 14.07 | 102.93 | 26.98 | 108.37 | 13.81 | 138.61 |
| 55 | Terry, Krista | -- | U | O | Lady | 566.07 | 48.36 | 105.63 | 23.76 | 110.02 | 50.69 | 124.01 | 17.14 | 86.46 |
| 56 | Schmidt, Douglas | -- | U | L | SixShot | 578.71 | 60.93 | 138.70 | 13.62 | 79.27 | 24.21 | 142.58 | 19.56 | 99.84 |
| 57 | Coen, George | CO1829 | U | L | SixShot | 580.88 | 27.23 | 87.68 | 19.75 | 120.77 | 38.50 | 153.70 | 21.99 | 111.26 |
| 58 | Culver, Millissa | -- | U | L | Lady | 646.53 | 37.39 | 110.85 | 23.99 | 119.93 | 50.04 | 152.00 | 20.29 | 132.04 |
| 59 | Steinhauer, Larry | -- | U | L | SixShot | 647.68 | 57.24 | 110.02 | 19.30 | 112.16 | 33.93 | 171.68 | 12.65 | 130.70 |
| 60 | Paulson, Jessica | -- | U | L | Lady | 660.51 | 38.61 | 138.67 | 17.60 | 125.58 | 54.44 | 153.10 | 14.52 | 117.99 |
| 61 | Terry, JoAnn | -- | U | L | Lady | 734.57 | 60.72 | 137.05 | 31.27 | 124.45 | 45.72 | 166.84 | 30.34 | 138.18 |
| 62 | Terry, Joetta | -- | U | O | Lady | 741.57 | 52.42 | 182.46 | 21.45 | 131.96 | 41.82 | 169.78 | 15.71 | 125.97 |
| 63 | Schmidt, Kevin | -- | U | L | SixShot | 818.45 | 66.25 | 169.50 | 14.93 | 99.60 | 92.22 | 232.00 | 22.15 | 121.80 |
| 64 | Fry, David | -- | U | L | SixShot | 881.03 | 72.41 | 143.23 | 19.95 | 154.78 | 61.47 | 206.89 | 33.30 | 189.00 |
| 65 | Johns, Jennifer | -- | U | L | Lady, SixShot | 949.64 | 80.25 | 181.50 | 32.67 | 192.61 | 78.30 | 183.53 | 24.48 | 176.30 |
| 66 | Little, Carolyn | CA8422 | C | L | Lady | DNF | ||||||||
| 67 | Webb, Jim | CO1442 | C | O | DNF |
|
Limited By Percentage
|
Open By Percentage
|