|
Overall Results |
| Pl | Name | ICORE | Div | Class | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Parker, Dave | MA184 | O | A | 199.10 | 21.60 | 32.88 | 25.41 | 37.01 | 24.53 | 17.02 | 24.65 | 16.00 |
| 2 | Olhasso, Dave | -- | O | -- | 201.90 | 25.70 | 30.62 | 24.51 | 33.26 | 24.69 | 19.00 | 24.31 | 19.81 |
| 3 | Itzstein, Mark | Aus1083 | O | M | 203.67 | 31.47 | 31.53 | 21.82 | 33.69 | 31.37 | 14.61 | 20.74 | 18.44 |
| 4 | Lentz, Josh | -- | O | -- | 215.83 | 27.15 | 31.67 | 27.62 | 38.07 | 27.48 | 20.75 | 24.81 | 18.28 |
| 5 | Martin, Chris | MA1219x | O | U | 240.23 | 29.91 | 32.39 | 29.51 | 41.50 | 35.40 | 21.40 | 29.75 | 20.37 |
| 6 | Ahner, Troy | -- | L | -- | 254.92 | 32.00 | 38.20 | 31.67 | 49.33 | 31.71 | 22.33 | 25.81 | 23.87 |
| 7 | Hosage, Stephen | PA1877 | O | C | 261.74 | 35.58 | 37.58 | 35.64 | 45.67 | 28.40 | 22.23 | 34.95 | 21.69 |
| 8 | Vlastelica, Rob | -- | L | -- | 267.38 | 39.98 | 39.21 | 30.38 | 44.35 | 36.46 | 21.15 | 31.25 | 24.60 |
| 9 | Clause, Jim | PA1434x | O | U | 276.68 | 39.05 | 45.51 | 30.20 | 50.91 | 29.72 | 25.59 | 28.21 | 27.49 |
| 10 | Jeffries, Carl | PA1189 | O | C | 281.77 | 33.48 | 44.56 | 28.66 | 47.78 | 40.57 | 24.00 | 32.24 | 30.48 |
| 11 | Dymond, Nelson | PA246 | O | C | 283.18 | 42.46 | 39.50 | 34.83 | 46.88 | 30.53 | 29.72 | 34.13 | 25.13 |
| 12 | Perdue, Robert | WV1361x | L | U | 284.04 | 43.19 | 40.47 | 32.08 | 41.95 | 38.03 | 32.34 | 35.18 | 20.80 |
| 13 | Bieleski, Walt | MD1214x | O | U | 284.96 | 33.33 | 37.80 | 36.53 | 49.47 | 46.59 | 25.30 | 29.50 | 26.44 |
| 14 | Mann, Al | -- | O | -- | 286.15 | 38.69 | 44.15 | 29.70 | 51.31 | 32.30 | 38.86 | 26.21 | 24.93 |
| 15 | Olewine, Tom | LPA9976 | O | B | 303.87 | 50.02 | 54.17 | 38.55 | 39.23 | 38.22 | 21.70 | 29.82 | 32.16 |
| 16 | Utzig, Mike | -- | L | -- | 304.42 | 48.56 | 37.65 | 36.45 | 51.14 | 36.52 | 32.21 | 34.99 | 26.90 |
| 17 | Good, Mark | PA1261 | L | B | 311.68 | 45.58 | 46.10 | 36.01 | 49.82 | 41.94 | 26.94 | 31.32 | 33.97 |
| 18 | Sinko, Dave | -- | L | -- | 312.90 | 42.75 | 44.90 | 30.58 | 51.80 | 47.00 | 20.21 | 43.68 | 31.98 |
| 19 | Hollowbush, Randy | -- | O | -- | 325.39 | 47.91 | 45.05 | 39.47 | 55.05 | 42.95 | 28.59 | 38.29 | 28.08 |
| 20 | Eichelberger, Richard | PA1009x | O | U | 361.33 | 45.76 | 54.28 | 42.15 | 72.43 | 39.38 | 34.80 | 42.03 | 30.50 |
| 21 | Lai, Daniel | NJ1537 | O | C | 377.14 | 44.89 | 47.52 | 37.93 | 68.35 | 52.64 | 33.23 | 37.16 | 55.42 |
| 22 | Major, John | NY1583 | L | C | 381.60 | 70.89 | 45.20 | 46.11 | 57.26 | 51.09 | 30.19 | 39.59 | 41.27 |
| 23 | Brown, Rodney | -- | L | -- | 385.31 | 71.45 | 55.75 | 48.91 | 57.46 | 54.60 | 30.06 | 32.45 | 34.63 |
| 24 | Bearde, Bud | -- | O | -- | 386.52 | 48.43 | 56.54 | 37.84 | 78.15 | 43.21 | 45.92 | 40.09 | 36.34 |
| 25 | Chandler, Dan | VA1741 | L | C | 395.11 | 66.75 | 52.97 | 45.79 | 67.66 | 43.88 | 31.60 | 47.11 | 39.35 |
| 26 | Fry, Gary | LVA1055 | L | U | 404.67 | 75.32 | 57.97 | 44.70 | 60.56 | 45.23 | 40.59 | 44.23 | 36.07 |
| 27 | DeGagne, Bernie | -- | L | -- | 407.28 | 64.14 | 47.99 | 41.76 | 55.92 | 77.14 | 33.68 | 46.34 | 40.31 |
| 28 | Lentz, Ed | -- | L | -- | 408.60 | 60.93 | 54.49 | 43.71 | 64.09 | 55.93 | 43.74 | 52.07 | 33.64 |
| 29 | Ortback, Ken | -- | L | -- | 412.09 | 71.21 | 54.74 | 41.34 | 74.68 | 48.27 | 38.30 | 49.47 | 34.08 |
| 30 | Beckett, Dale | -- | L | -- | 431.91 | 71.08 | 61.09 | 45.20 | 73.66 | 58.71 | 35.78 | 37.58 | 48.81 |
| 31 | Pickard, Fred | PA1831 | O | D | 436.10 | 38.55 | 56.29 | 68.05 | 75.63 | 47.03 | 38.00 | 72.82 | 39.73 |
| 32 | Miksit, Robert | -- | L | -- | 470.47 | 73.89 | 61.18 | 59.94 | 73.34 | 57.69 | 46.95 | 54.07 | 43.41 |
| 33 | Comer, Paul | -- | L | -- | 476.34 | 79.23 | 64.74 | 45.67 | 75.96 | 56.28 | 48.58 | 44.42 | 61.46 |
| 34 | Good, Justin | -- | L | -- | 480.56 | 94.41 | 61.63 | 53.67 | 67.01 | 60.25 | 55.32 | 44.95 | 43.32 |
| 35 | Hoch, Jeff | -- | L | -- | 504.38 | 72.24 | 71.78 | 58.68 | 84.93 | 77.36 | 52.32 | 46.71 | 40.36 |
| 36 | Lenczewska, Joanna | -- | L | -- | 528.07 | 105.59 | 66.65 | 52.36 | 82.89 | 66.17 | 48.83 | 57.78 | 47.80 |
| 37 | Jepson, Chris | -- | L | -- | 562.66 | 119.24 | 71.88 | 64.40 | 97.55 | 63.03 | 39.60 | 56.96 | 50.00 |
| 38 | Chandler, Elaine | VA1740 | L | D | 746.55 | 111.02 | 122.05 | 80.59 | 150.82 | 72.93 | 65.14 | 90.40 | 53.60 |
| 39 | Kirkpatrick, Tim | -- | L | -- | DNF | ||||||||
| 40 | McDonald, Doug | -- | L | -- | DNF |
|
Limited By Percentage
|
Open By Percentage
|