Heads Up Report
| Place | Name | ICORE | Division | Class | Total | Stge1 | Stge2 | Stge3 | Stge4 | Stge5 | Stge6 | Stge7 | Stge8 | Stge9 | Stge10 | Stge11 | Stge12 | Chrono |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miculek, Jerry | LA119 | O | GM | 225.56 | 17.72 | 9.95 | 15.60 | 11.06 | 14.04 | 32.79 | 20.29 | 27.20 | 12.24 | 32.58 | 26.93 | 5.16 | 0 |
| 2 | Hogue, Neil | LCA25 | O | M | 260.59 | 24.56 | 12.29 | 13.10 | 14.62 | 15.98 | 37.07 | 24.91 | 29.90 | 15.47 | 35.28 | 26.73 | 10.68 | 0 |
| 3 | Crow, Todd | CA1000 | O | M | 260.64 | 21.56 | 13.85 | 17.71 | 13.71 | 16.00 | 41.96 | 26.02 | 28.88 | 14.18 | 30.75 | 27.39 | 8.63 | 0 |
| 4 | Wolfe, Rich | CA1598 | O | GM | 262.58 | 22.69 | 12.13 | 14.16 | 14.70 | 14.23 | 48.84 | 24.39 | 24.72 | 23.63 | 29.55 | 26.14 | 7.40 | 0 |
| 5 | Olhasso, David | LPA1952 | O | M | 264.66 | 22.70 | 12.24 | 16.04 | 15.38 | 13.95 | 37.11 | 25.26 | 30.16 | 12.71 | 35.87 | 30.02 | 13.22 | 0 |
| 6 | Morin, Gene | OR9786 | O | M | 266.58 | 21.16 | 12.85 | 18.96 | 14.74 | 15.24 | 40.59 | 23.02 | 27.66 | 15.41 | 32.79 | 29.79 | 14.37 | 0 |
| 7 | Bagakis, John | LCA9580 | L | GM | 267.75 | 25.85 | 13.13 | 14.85 | 15.18 | 16.01 | 41.91 | 24.52 | 28.25 | 14.03 | 34.95 | 26.95 | 12.12 | 0 |
| 8 | Hogue, Pat | LCA8 | O | M | 281.53 | 24.88 | 14.96 | 18.05 | 14.65 | 16.44 | 47.38 | 28.81 | 29.14 | 14.22 | 38.14 | 29.70 | 5.16 | 0 |
| 9 | Itzstein, Mark | AUS1083 | O | M | 284.59 | 24.69 | 15.13 | 16.46 | 14.91 | 16.90 | 42.34 | 24.29 | 27.78 | 13.89 | 34.83 | 38.66 | 14.71 | 0 |
| 10 | Pickett, Vic | LAZ18 | O | GM | 286.20 | 21.21 | 14.28 | 18.08 | 14.07 | 15.87 | 38.40 | 26.09 | 31.91 | 15.64 | 35.90 | 34.48 | 20.27 | 0 |
| 11 | Leach, Eric | LCA1152 | O | A | 288.73 | 21.51 | 12.46 | 16.37 | 14.51 | 18.84 | 43.27 | 27.28 | 30.40 | 14.88 | 40.04 | 37.78 | 11.39 | 0 |
| 12 | Koester, Richard | LCA1162 | O | M | 293.54 | 27.81 | 15.35 | 17.62 | 15.33 | 15.42 | 44.17 | 27.26 | 29.78 | 15.02 | 40.72 | 34.55 | 10.51 | 0 |
| 13 | Aysen, Elliot | LA1439 | L | GM | 297.04 | 26.32 | 13.63 | 15.69 | 13.88 | 16.18 | 38.63 | 26.97 | 31.51 | 13.58 | 39.17 | 35.66 | 25.82 | 0 |
| 14 | Waldinger, Rudolf | CA179 | O | M | 300.61 | 27.21 | 14.16 | 16.86 | 14.47 | 17.70 | 45.00 | 26.36 | 28.79 | 15.14 | 41.84 | 32.00 | 21.08 | 0 |
| 15 | Allchin, John | LCA1840 | O | M | 300.97 | 26.71 | 13.67 | 16.32 | 19.83 | 17.43 | 47.28 | 24.80 | 31.50 | 15.20 | 36.30 | 32.57 | 19.36 | 0 |
| 16 | Zavada, Derek | CA8493 | O | A | 309.32 | 28.42 | 13.91 | 18.79 | 16.09 | 18.01 | 46.60 | 33.26 | 27.32 | 17.72 | 42.09 | 37.21 | 9.90 | 0 |
| 17 | Austin, James | LWA1646 | L | M | 310.90 | 24.95 | 12.76 | 16.59 | 26.16 | 16.69 | 44.50 | 27.10 | 32.93 | 15.33 | 41.16 | 31.99 | 20.74 | 0 |
| 18 | Calkins, Craig | ND243 | O | M | 313.08 | 24.13 | 11.83 | 17.42 | 15.29 | 15.29 | 41.85 | 29.21 | 33.46 | 13.94 | 48.64 | 35.24 | 26.78 | 0 |
| 19 | Terry, Dale | LUT1481 | O | A | 313.10 | 26.30 | 15.07 | 23.86 | 15.26 | 17.73 | 46.56 | 25.63 | 28.17 | 16.08 | 41.83 | 36.24 | 20.37 | 0 |
| 20 | Lee, Ky-Won | CA1567 | O | A | 313.99 | 28.59 | 14.97 | 17.35 | 13.97 | 16.80 | 56.01 | 27.16 | 36.92 | 17.18 | 37.04 | 30.27 | 17.73 | 0 |
| 21 | Davis, Roger | LAZ127 | O | M | 318.14 | 23.09 | 13.54 | 19.81 | 17.07 | 16.64 | 52.66 | 27.63 | 35.47 | 16.45 | 38.13 | 37.14 | 20.51 | 0 |
| 22 | Lentz, Josh | PA2077 | L | M | 318.23 | 26.39 | 16.17 | 19.20 | 13.92 | 24.72 | 48.19 | 24.69 | 28.16 | 14.65 | 36.01 | 29.75 | 36.38 | 0 |
| 23 | Terry, Mark | UT1482 | O | B | 320.63 | 23.52 | 13.22 | 16.84 | 16.04 | 18.39 | 39.84 | 27.25 | 32.25 | 15.72 | 46.48 | 36.59 | 34.49 | 0 |
| 24 | Holt, Brad | CA1505 | L | B | 323.65 | 28.18 | 11.65 | 16.19 | 18.58 | 20.73 | 38.60 | 27.23 | 32.81 | 17.85 | 43.11 | 32.47 | 36.25 | 0 |
| 25 | Goodness, Joey | CA1277 | O | A | 324.99 | 23.11 | 16.42 | 19.83 | 14.99 | 18.53 | 54.75 | 28.11 | 32.82 | 17.34 | 41.17 | 33.41 | 24.51 | 0 |
| 26 | Brethour, Richard | AZ1735 | L | M | 325.73 | 26.68 | 12.75 | 19.33 | 16.30 | 16.73 | 45.29 | 30.32 | 30.63 | 14.51 | 46.95 | 35.35 | 30.89 | 0 |
| 27 | Harris , Dale | AUS1088 | O | B | 327.86 | 35.76 | 14.45 | 18.02 | 18.44 | 19.12 | 47.63 | 28.68 | 31.09 | 16.94 | 40.31 | 37.45 | 19.97 | 0 |
| 28 | Lake, Dave | CA2141 | O | B | 330.51 | 29.38 | 15.28 | 16.29 | 17.39 | 18.53 | 54.71 | 28.76 | 39.77 | 16.26 | 39.48 | 34.96 | 19.70 | 0 |
| 29 | Rodriguez, John | NM9929 | O | B | 331.07 | 26.00 | 14.20 | 24.53 | 16.25 | 18.88 | 47.99 | 29.20 | 35.10 | 15.40 | 49.03 | 30.40 | 24.09 | 0 |
| 30 | Heinrichs, Nathan 2nd | CA2214 | O | C | 332.70 | 27.11 | 16.54 | 18.67 | 17.30 | 20.81 | 47.14 | 28.02 | 32.68 | 16.67 | 38.54 | 43.84 | 25.38 | 0 |
| 31 | Burkholder, John | CO9655 | L | M | 332.86 | 31.76 | 14.37 | 17.79 | 19.31 | 20.38 | 46.28 | 36.17 | 36.33 | 16.22 | 42.27 | 32.91 | 19.07 | 0 |
| 32 | Carmichael, Nathan | NV2139 | O | A | 334.01 | 24.14 | 13.29 | 45.23 | 15.08 | 16.92 | 55.23 | 30.06 | 25.83 | 18.42 | 34.06 | 35.93 | 19.82 | 0 |
| 33 | Holt, Brad 2nd | CA1505 | O | B | 335.05 | 23.58 | 13.28 | 19.95 | 19.22 | 19.28 | 50.96 | 29.37 | 32.41 | 13.99 | 37.34 | 33.21 | 42.46 | 0 |
| 34 | Scheitzach, Scott | LWA1641 | L | A | 335.70 | 27.32 | 13.62 | 18.25 | 16.42 | 17.25 | 47.24 | 27.63 | 37.74 | 18.35 | 44.83 | 34.99 | 32.06 | 0 |
| 35 | Heinrichs, Nathan | CA2214 | L | B | 336.59 | 31.48 | 14.45 | 17.35 | 17.01 | 20.04 | 45.04 | 29.12 | 34.87 | 19.84 | 39.81 | 39.48 | 28.10 | 0 |
| 36 | Lee, Randy | LCA8478 | O | A | 337.05 | 27.60 | 16.21 | 20.46 | 18.68 | 20.21 | 49.69 | 33.02 | 39.12 | 17.47 | 44.77 | 36.24 | 13.58 | 0 |
| 37 | Phan, Tony | LTX1118 | L | A | 337.52 | 27.52 | 14.44 | 20.26 | 16.36 | 21.79 | 45.22 | 31.67 | 34.85 | 16.04 | 44.76 | 35.74 | 28.87 | 0 |
| 38 | Schmidt, Bruce | SD2219 | O | B | 341.05 | 28.07 | 14.36 | 16.23 | 21.75 | 18.40 | 37.75 | 29.11 | 32.34 | 20.02 | 56.17 | 35.54 | 31.31 | 0 |
| 39 | Sarabia, Rolando | CA8476 | O | A | 344.31 | 25.02 | 13.57 | 21.50 | 16.02 | 19.11 | 55.63 | 33.90 | 31.61 | 18.18 | 48.71 | 39.60 | 21.46 | 0 |
| 40 | Levakis, Peter | CA147 | O | A | 346.90 | 31.66 | 16.51 | 22.02 | 19.34 | 20.64 | 47.79 | 34.19 | 32.41 | 18.21 | 49.21 | 40.85 | 14.07 | 0 |
| 41 | Buckland, Craig 2nd | LMA1566 | L | M | 346.98 | 33.00 | 16.90 | 18.75 | 17.32 | 21.60 | 48.69 | 34.99 | 33.60 | 17.30 | 42.45 | 33.71 | 28.67 | 0 |
| 42 | Hubbard, Tom | LCA1159 | L | A | 347.23 | 42.54 | 14.35 | 17.97 | 17.31 | 19.84 | 51.97 | 29.70 | 33.25 | 14.28 | 48.60 | 29.99 | 27.43 | 0 |
| 43 | Aysen, Annette | LA1438 | L | A | 347.65 | 25.41 | 15.67 | 21.80 | 17.66 | 19.24 | 59.26 | 30.44 | 35.73 | 17.67 | 37.74 | 34.46 | 32.57 | 0 |
| 44 | Carmichael, Nathan 2nd | NV2139 | L | A | 348.52 | 26.92 | 14.06 | 21.49 | 14.16 | 17.80 | 52.62 | 29.89 | 33.37 | 17.28 | 50.31 | 36.85 | 33.77 | 0 |
| 45 | Buckland, Craig | LMA1566 | R | M | 349.00 | 29.11 | 17.31 | 19.01 | 17.98 | 21.86 | 57.26 | 32.60 | 31.60 | 12.00 | 52.31 | 35.79 | 22.17 | 0 |
| 46 | Ishikawa, Seiichi | CA2012 | L | B | 353.60 | 26.78 | 13.73 | 21.45 | 18.63 | 21.15 | 58.73 | 29.71 | 33.94 | 20.82 | 43.53 | 39.44 | 25.69 | 0 |
| 47 | Kratochvil, Gregg | LTX2229 | L | B | 353.67 | 27.38 | 18.59 | 17.33 | 17.28 | 16.27 | 52.11 | 34.55 | 32.61 | 16.79 | 48.08 | 42.51 | 30.17 | 0 |
| 48 | Lucero, Dave | CO9644 | O | C | 353.77 | 27.78 | 13.81 | 22.01 | 16.12 | 23.73 | 49.50 | 33.44 | 34.82 | 21.23 | 46.32 | 40.40 | 24.61 | 0 |
| 49 | White, William | AZ1606 | O | B | 354.58 | 29.47 | 18.41 | 20.62 | 20.69 | 15.89 | 70.19 | 31.28 | 32.18 | 17.20 | 42.14 | 37.13 | 19.38 | 0 |
| 50 | Sallee, Chris | LCA2006 | L | A | 355.99 | 29.22 | 15.25 | 17.40 | 15.81 | 21.91 | 48.78 | 41.93 | 34.03 | 17.51 | 42.65 | 36.01 | 35.49 | 0 |
| 51 | Williamson, Ron | LCA98 | O | A | 358.88 | 27.75 | 16.20 | 18.40 | 17.23 | 20.04 | 47.86 | 31.83 | 44.11 | 17.74 | 49.70 | 42.78 | 25.24 | 0 |
| 52 | Phan, Tony 2nd | LTX1118 | L | A | 359.96 | 37.82 | 15.42 | 18.86 | 16.23 | 23.34 | 58.45 | 29.16 | 29.59 | 15.78 | 45.18 | 34.24 | 35.89 | 0 |
| 53 | Walsh, Cliff | LFL9970 | R | A | 362.61 | 28.52 | 18.15 | 20.93 | 19.20 | 20.98 | 49.12 | 32.44 | 41.38 | 16.06 | 44.51 | 37.66 | 33.66 | 0 |
| 54 | Snipes, Duane | CA1687 | L | B | 367.00 | 32.50 | 16.15 | 24.57 | 16.12 | 16.94 | 65.66 | 35.50 | 35.47 | 18.62 | 43.78 | 34.98 | 26.71 | 0 |
| 55 | Sorensen, Michael | CA9633 | O | B | 367.37 | 28.19 | 16.87 | 20.49 | 19.13 | 22.13 | 58.76 | 31.01 | 37.58 | 18.78 | 46.46 | 45.65 | 22.32 | 0 |
| 56 | Carden, Doug | IA8465 | L | B | 368.28 | 31.36 | 19.66 | 20.40 | 18.25 | 20.51 | 55.44 | 30.50 | 31.44 | 20.70 | 41.25 | 43.27 | 35.50 | 0 |
| 57 | Ballard, Mike | LCA104 | L | M | 372.05 | 30.52 | 19.43 | 18.88 | 16.82 | 18.38 | 70.07 | 31.02 | 29.41 | 19.45 | 42.40 | 49.07 | 26.60 | 0 |
| 58 | White, Brad | AZ1605 | O | B | 372.26 | 26.40 | 12.09 | 16.15 | 17.34 | 15.78 | 37.48 | 27.87 | 28.79 | 13.67 | 112.98 | 35.95 | 27.76 | 0 |
| 59 | Richards, John 2nd | LA9801 | O | B | 373.15 | 28.00 | 16.46 | 22.88 | 17.16 | 23.67 | 51.31 | 35.62 | 38.49 | 19.17 | 50.15 | 39.77 | 30.47 | 0 |
| 60 | Gomez, Dean | LKS16 | O | B | 373.69 | 30.44 | 19.12 | 23.71 | 18.58 | 23.72 | 67.96 | 30.76 | 33.24 | 17.83 | 45.05 | 35.51 | 27.77 | 0 |
| 61 | Richards, John | LA9801 | O | B | 374.88 | 28.16 | 16.07 | 27.79 | 19.52 | 25.03 | 57.72 | 31.91 | 37.57 | 17.58 | 48.50 | 37.38 | 27.65 | 0 |
| 62 | Tapp, Mark | TX8225 | O | A | 374.96 | 27.56 | 15.97 | 19.43 | 18.82 | 19.39 | 67.22 | 31.04 | 37.89 | 16.63 | 44.34 | 35.64 | 41.03 | 0 |
| 63 | Warren, Rudy | LAZ9953 | O | B | 376.30 | 28.34 | 16.19 | 22.28 | 20.65 | 22.22 | 57.22 | 39.95 | 36.96 | 20.31 | 47.79 | 37.50 | 26.89 | 0 |
| 64 | Rakitich, Mark | AUS1242 | L | B | 386.91 | 29.98 | 17.99 | 21.39 | 18.72 | 22.13 | 58.26 | 37.03 | 38.76 | 20.19 | 50.34 | 37.21 | 34.91 | 0 |
| 65 | Hogue, Aaron | LCA002 | O | A | 389.35 | 30.36 | 18.52 | 19.54 | 20.55 | 21.40 | 67.92 | 31.37 | 39.39 | 20.75 | 48.15 | 39.94 | 31.46 | 0 |
| 66 | Sargentini, Vince | CA1131 | L | A | 389.54 | 29.44 | 18.59 | 24.95 | 18.67 | 22.48 | 70.42 | 33.58 | 38.13 | 19.78 | 45.39 | 38.30 | 29.81 | 0 |
| 67 | Homm, Mike | KS108 | O | B | 391.18 | 33.33 | 18.36 | 19.22 | 21.08 | 20.47 | 68.97 | 36.87 | 33.92 | 18.25 | 47.89 | 39.00 | 33.82 | 0 |
| 68 | Tanita, Michael | LCA1274 | L | A | 392.34 | 28.16 | 14.99 | 22.82 | 16.75 | 51.62 | 67.13 | 29.13 | 29.65 | 16.01 | 46.41 | 37.46 | 32.21 | 0 |
| 69 | Stieber, Jason | AZ9640 | L | A | 394.13 | 27.92 | 15.71 | 24.00 | 18.75 | 22.05 | 73.50 | 30.17 | 36.28 | 16.20 | 50.94 | 34.59 | 44.02 | 0 |
| 70 | Chapman, James | LCA1825 | O | C | 394.35 | 30.51 | 15.71 | 26.84 | 18.58 | 22.55 | 66.18 | 33.18 | 34.25 | 17.39 | 52.53 | 46.30 | 30.33 | 0 |
| 71 | Thornton, Steve 2nd | IN1685 | L | B | 395.94 | 30.66 | 15.67 | 25.22 | 19.61 | 24.16 | 59.65 | 33.51 | 41.21 | 18.58 | 48.79 | 37.38 | 41.50 | 0 |
| 72 | Hopkins, Steve | CO1002 | O | C | 399.63 | 34.82 | 14.55 | 24.75 | 18.10 | 23.29 | 52.79 | 38.29 | 41.09 | 20.12 | 50.73 | 41.59 | 39.51 | 0 |
| 73 | Miller, Harold | LCA235 | L | B | 399.83 | 32.06 | 15.91 | 21.34 | 18.92 | 23.18 | 62.36 | 35.49 | 38.44 | 17.19 | 54.57 | 41.07 | 39.30 | 0 |
| 74 | Perez, Michael | CA1320 | L | B | 400.12 | 35.10 | 18.35 | 26.23 | 20.88 | 25.58 | 55.37 | 35.85 | 38.73 | 18.94 | 50.41 | 38.36 | 36.32 | 0 |
| 75 | Farrell, Lisa | LCA8479 | L | A | 400.88 | 30.04 | 18.60 | 21.49 | 19.79 | 22.13 | 62.95 | 32.97 | 43.78 | 19.34 | 49.04 | 46.11 | 34.64 | 0 |
| 76 | Ulrich, Kurt | LCA9605 | L | B | 402.84 | 32.32 | 16.72 | 24.78 | 20.30 | 26.40 | 54.65 | 37.59 | 42.59 | 20.25 | 57.70 | 41.97 | 27.57 | 0 |
| 77 | Jones, Rex | CA9592 | O | B | 403.56 | 33.20 | 17.36 | 25.97 | 19.19 | 24.24 | 57.91 | 32.31 | 37.23 | 20.85 | 53.12 | 50.31 | 31.87 | 0 |
| 78 | Golob, Julie | LMTJG1 | O | B | 404.59 | 31.05 | 14.84 | 24.25 | 20.22 | 22.57 | 62.35 | 32.52 | 31.71 | 18.33 | 58.10 | 39.71 | 48.94 | 0 |
| 79 | Gonsalves, Brian | CA1967 | O | C | 405.81 | 33.68 | 17.73 | 27.37 | 18.78 | 21.11 | 62.16 | 31.89 | 39.32 | 16.20 | 45.60 | 43.39 | 48.58 | 0 |
| 80 | Edington, Roger | WA9981 | L | A | 408.08 | 34.90 | 15.70 | 20.24 | 20.92 | 21.44 | 58.45 | 31.23 | 47.71 | 19.61 | 57.15 | 37.78 | 42.95 | 0 |
| 81 | Vormbaum, Jason | LCA1515 | L | B | 408.66 | 35.42 | 16.06 | 25.51 | 16.97 | 21.81 | 64.70 | 30.31 | 43.07 | 19.47 | 55.09 | 33.30 | 46.95 | 0 |
| 82 | Folk, Scott | CA2357 | L | C | 409.32 | 28.74 | 17.23 | 22.20 | 19.66 | 24.99 | 59.00 | 31.73 | 38.44 | 18.76 | 50.38 | 39.12 | 59.07 | 0 |
| 83 | Johnson, Tai | LCA1329 | L | B | 409.41 | 35.91 | 19.00 | 21.34 | 21.52 | 25.44 | 67.31 | 36.14 | 38.12 | 18.62 | 46.78 | 39.52 | 39.71 | 0 |
| 84 | Terry, Wade | LUT1201 | O | C | 413.54 | 34.55 | 16.08 | 26.03 | 19.09 | 19.36 | 58.58 | 33.47 | 41.74 | 17.59 | 46.35 | 42.60 | 58.10 | 0 |
| 85 | Yang, Flora | LCA1919 | O | U | 413.87 | 28.27 | 15.14 | 23.24 | 19.47 | 22.14 | 77.40 | 33.05 | 43.46 | 18.68 | 52.04 | 41.70 | 39.28 | 0 |
| 86 | Drake, Larry | AZ1940 | O | C | 415.47 | 32.56 | 17.22 | 24.70 | 19.20 | 25.97 | 59.81 | 35.26 | 34.72 | 22.42 | 58.84 | 44.75 | 40.02 | 0 |
| 87 | Schmidt, Bruce 2nd | SD2219 | L | B | 416.60 | 34.22 | 18.41 | 18.82 | 19.48 | 21.88 | 65.20 | 31.24 | 56.52 | 18.69 | 48.66 | 35.19 | 48.29 | 0 |
| 88 | Sarabia, Janae | CA2156 | O | C | 417.83 | 27.17 | 15.71 | 22.37 | 18.58 | 24.31 | 48.54 | 30.19 | 44.85 | 20.16 | 60.51 | 42.56 | 62.88 | 0 |
| 89 | Javier, Jude | CA2014 | R | B | 418.76 | 31.93 | 16.88 | 29.44 | 19.01 | 21.05 | 65.60 | 31.79 | 40.34 | 23.16 | 59.09 | 40.05 | 40.42 | 0 |
| 90 | Guarnera, Joe | CA9809 | L | B | 418.83 | 32.73 | 18.86 | 26.96 | 21.17 | 26.59 | 58.44 | 35.72 | 39.38 | 25.26 | 50.07 | 46.20 | 37.45 | 0 |
| 91 | Thibodaux, Gary | LA1437 | L | A | 419.62 | 31.47 | 23.42 | 30.56 | 19.55 | 21.74 | 58.39 | 34.07 | 47.94 | 19.92 | 51.89 | 46.16 | 34.51 | 0 |
| 92 | Yao, Jeffrey | LCA1918 | O | C | 420.26 | 29.33 | 17.60 | 23.60 | 19.89 | 29.25 | 52.83 | 33.22 | 40.80 | 19.17 | 48.20 | 48.00 | 58.37 | 0 |
| 93 | Nash, Bob 2nd | SD2220 | L | B | 421.40 | 34.74 | 18.12 | 21.64 | 17.54 | 21.98 | 69.76 | 35.87 | 37.71 | 20.71 | 57.25 | 41.10 | 44.98 | 0 |
| 94 | Thornton, Steve | IN1685 | R | B | 421.45 | 34.51 | 16.98 | 24.93 | 20.67 | 23.72 | 62.10 | 39.76 | 39.30 | 21.14 | 57.04 | 42.44 | 38.86 | 0 |
| 95 | Olewine, Thomas | LPA9976 | O | B | 423.77 | 36.93 | 17.90 | 28.37 | 18.27 | 22.90 | 53.54 | 36.38 | 41.36 | 22.99 | 51.12 | 46.39 | 47.62 | 0 |
| 96 | Nichols, Curt | OK2138 | R | U | 424.07 | 31.92 | 22.12 | 27.29 | 19.52 | 22.70 | 64.02 | 31.96 | 48.65 | 20.46 | 49.30 | 39.20 | 46.93 | 0 |
| 97 | Hearth, Dave | CA9625 | L | A | 425.12 | 33.86 | 17.42 | 23.94 | 29.82 | 23.59 | 74.10 | 38.25 | 41.66 | 20.80 | 46.19 | 42.90 | 32.59 | 0 |
| 98 | Saulpaugh, Chris | LCA9588 | L | B | 425.62 | 37.53 | 19.46 | 21.55 | 21.08 | 22.51 | 62.88 | 35.20 | 41.38 | 22.87 | 45.17 | 41.04 | 54.95 | 0 |
| 99 | Gurule, Nick | CA1519 | O | C | 427.83 | 30.43 | 17.26 | 24.47 | 20.58 | 26.96 | 65.66 | 32.53 | 41.92 | 20.39 | 53.90 | 46.30 | 47.43 | 0 |
| 100 | Powell, Bob | MA9632 | R | B | 428.84 | 29.96 | 17.55 | 23.59 | 22.01 | 20.49 | 65.67 | 39.12 | 46.53 | 20.10 | 46.68 | 36.42 | 60.72 | 0 |
| 101 | Brockway, Bryan | CA2133 | O | C | 429.08 | 32.10 | 17.15 | 32.58 | 18.15 | 26.01 | 72.79 | 30.27 | 40.43 | 19.05 | 60.52 | 40.17 | 39.86 | 0 |
| 102 | Sharp, Errol | NZ1861 | L | C | 429.58 | 29.48 | 18.57 | 20.13 | 24.26 | 26.08 | 71.19 | 37.32 | 47.41 | 20.33 | 46.28 | 42.77 | 45.76 | 0 |
| 103 | Crews, Brian | CA1163 | L | B | 432.19 | 35.99 | 17.41 | 25.41 | 19.67 | 22.00 | 65.07 | 33.86 | 45.93 | 19.17 | 57.29 | 36.96 | 53.43 | 0 |
| 104 | Sparacino, Tom | CA9579 | O | B | 433.19 | 32.09 | 16.77 | 31.50 | 20.90 | 23.35 | 65.63 | 33.38 | 40.57 | 21.27 | 51.72 | 44.04 | 51.97 | 0 |
| 105 | McCourt, Matthew | CA1917 | L | C | 434.42 | 39.75 | 19.00 | 19.99 | 21.76 | 26.91 | 69.57 | 39.41 | 37.37 | 25.05 | 44.87 | 41.67 | 49.07 | 0 |
| 106 | Hall, Dan | CA9634 | L | A | 434.60 | 35.94 | 19.47 | 26.36 | 20.29 | 26.09 | 73.49 | 35.25 | 41.90 | 23.75 | 56.80 | 43.80 | 31.46 | 0 |
| 107 | Baird, Kevin | CA1630 | O | C | 435.16 | 31.27 | 18.25 | 20.92 | 20.03 | 26.28 | 75.97 | 34.28 | 45.55 | 24.46 | 56.17 | 44.03 | 37.95 | 0 |
| 108 | Zuniga, Joe | CA1802 | L | B | 436.03 | 35.24 | 17.98 | 23.91 | 16.70 | 24.21 | 57.37 | 40.79 | 39.58 | 22.08 | 64.37 | 47.57 | 46.23 | 0 |
| 109 | Donoho, Donald | CA1127 | R | B | 436.62 | 37.05 | 18.57 | 24.61 | 18.96 | 24.09 | 76.02 | 41.97 | 39.51 | 21.33 | 53.94 | 41.85 | 38.72 | 0 |
| 110 | Turner, Jerry | LCA8447 | L | B | 439.16 | 36.17 | 22.15 | 23.82 | 23.82 | 27.33 | 55.34 | 38.43 | 42.79 | 24.67 | 55.72 | 42.80 | 46.12 | 0 |
| 111 | Leach, Art | LCA1151 | O | C | 442.82 | 35.41 | 17.60 | 25.20 | 21.73 | 25.60 | 55.47 | 39.54 | 37.23 | 23.29 | 66.50 | 45.42 | 49.83 | 0 |
| 112 | McKinley, Ivan | LCA180 | L | A | 444.28 | 36.56 | 19.65 | 26.21 | 22.09 | 23.05 | 66.85 | 37.44 | 41.16 | 20.62 | 57.17 | 40.82 | 52.66 | 0 |
| 113 | Joslin, Ron | CA139 | O | B | 450.26 | 33.63 | 17.69 | 27.85 | 24.90 | 22.89 | 81.15 | 38.29 | 43.81 | 20.80 | 48.54 | 46.34 | 44.37 | 0 |
| 114 | Shepard, Zachary | CA1684 | O | D | 451.18 | 31.75 | 17.93 | 38.96 | 25.54 | 30.29 | 55.76 | 33.71 | 41.49 | 25.09 | 52.06 | 42.13 | 56.47 | 0 |
| 115 | Maxwell, John | CA1357 | R | B | 457.05 | 34.16 | 20.01 | 31.92 | 21.00 | 24.42 | 66.26 | 44.35 | 45.83 | 25.62 | 59.55 | 50.20 | 33.73 | 0 |
| 116 | Knowlton, Clete | CA8433 | L | A | 459.10 | 34.23 | 16.49 | 24.32 | 24.06 | 26.74 | 100.61 | 36.51 | 42.31 | 23.45 | 52.20 | 44.65 | 33.53 | 0 |
| 117 | Smith, Molly | CA2059 | L | D | 460.40 | 32.14 | 17.44 | 22.08 | 27.49 | 27.36 | 72.04 | 36.50 | 51.54 | 22.89 | 60.83 | 40.87 | 49.22 | 0 |
| 118 | Reid, Bruce | AUS1821 | O | C | 460.41 | 33.19 | 17.84 | 20.71 | 22.55 | 21.17 | 85.57 | 32.26 | 42.31 | 23.02 | 60.39 | 43.84 | 57.56 | 0 |
| 119 | Anderson, Andy | UT2218 | L | C | 461.04 | 39.64 | 20.83 | 41.46 | 19.43 | 25.64 | 76.53 | 32.52 | 43.68 | 18.30 | 51.64 | 42.66 | 48.71 | 0 |
| 120 | Balburias, Ernesto | Phil8442 | R | U | 461.39 | 35.57 | 17.93 | 33.19 | 26.08 | 39.71 | 67.45 | 35.53 | 44.77 | 21.84 | 48.79 | 39.58 | 50.95 | 0 |
| 121 | Wilson, Dave | CA1517 | O | C | 463.58 | 40.04 | 16.43 | 29.15 | 25.18 | 26.66 | 56.40 | 33.95 | 39.35 | 20.91 | 61.16 | 65.94 | 48.41 | 0 |
| 122 | Hellewell, Nick | LCACRAZY | L | C | 464.97 | 35.64 | 20.60 | 31.04 | 23.72 | 24.41 | 70.25 | 35.66 | 48.55 | 23.37 | 64.97 | 47.02 | 39.74 | 0 |
| 123 | Bengtson, Les | LAZ1522 | R | D | 465.67 | 31.75 | 17.10 | 29.77 | 22.77 | 21.62 | 66.52 | 47.06 | 39.10 | 27.98 | 72.00 | 49.74 | 40.26 | 0 |
| 124 | Yoshimura, Cedric | CA040 | R | B | 465.90 | 34.31 | 17.28 | 21.01 | 16.47 | 21.45 | 92.22 | 40.47 | 42.71 | 24.30 | 58.77 | 44.32 | 52.59 | 0 |
| 125 | Nagasakl, Mitsu | LCA1405 | O | C | 467.07 | 35.98 | 16.97 | 21.27 | 20.25 | 30.99 | 65.22 | 43.78 | 43.83 | 21.73 | 59.86 | 46.46 | 60.73 | 0 |
| 126 | Miyahara, Gary | LCA9914 | O | C | 471.02 | 32.00 | 16.68 | 26.60 | 24.15 | 25.76 | 83.96 | 41.04 | 43.12 | 23.34 | 76.94 | 39.35 | 38.08 | 0 |
| 127 | Engellenner, Bob | CA1343 | L | B | 471.95 | 34.75 | 18.30 | 24.65 | 20.32 | 26.04 | 86.17 | 39.74 | 49.64 | 22.64 | 66.49 | 43.58 | 39.63 | 0 |
| 128 | Kieft, Gary | LAZ1197 | L | C | 472.90 | 42.80 | 18.93 | 25.93 | 23.52 | 29.62 | 77.78 | 42.41 | 39.82 | 20.70 | 68.28 | 43.67 | 39.44 | 0 |
